Baseball Spring 2010 Schedule / Results
| * | DATE | OPPONENT | LOCATION | GAME(S) | TIME / RESULTS |
| Jan 30 | Wharton College | San Antonio, TX | 1x7, 1x9 | Canceled (Rain) | |
| Jan 31 | Wharton College | San Antonio, TX | 1x7, 1x9 | Game 1: W 6-5 Game 2: L 5-1 | |
| Feb 2 | Vernon College | Abilene, TX | 1x9 | Game 1: W 12-2 | |
| Feb 5 | Jefferson College | Big Spring, TX | 1x7, 1x9 | Canceled (Rain) | |
| Feb 6 | Jefferson College | Big Spring, TX | 1x7, 1x9 | Canceled (Rain) | |
| Feb 6 | Midland College | Midland, TX | 1x7, 1x9 | Game 1: L 3-2 Game 2: W 14-0 | |
| Feb 12 | Navarro College | Corsicana, TX | 1x9 | W 13-11 | |
| Feb 12 | Grayson CC | Corsicana, TX | 1x9 | W 6-4 | |
| Feb 13 | San Jac-North | Corsicana, TX | 1x9 | W 3-2 | |
| Feb 19 | Lon Morris College | Jacksonville, TX | 1x7, 1x9 | Game 1: W 14-0 Game 2: W 6-3 | |
| Feb 20 | Lon Morris College | Jacksonville, TX | 1x7, 1x9 | Game 1: L 2-1 Game 2: W 11-0 | |
| Feb 27 | Texarkana College | Big Spring, TX | 1x7, 1x9 | Game 1: W 7-6 Game 2: W 16-6 | |
| Feb 28 | Texarkana College | Big Spring, TX | 1x7, 1x9 | Game 1: L 1-5 Game 2: W 11-3 | |
| Mar 5 | Odessa College | Odessa, TX | 1x7, 1x9 | Game 1: W 10-0 Game 2: W 17-5 | |
| Mar 6 | Odessa College | Big Spring, TX | 1x7, 1x9 | Game 1: W 9-8 Game 2: W 9-3 | |
| Mar 13 | Seward County CC | Big Spring, TX | 1x7, 1x9 | Game 1: W 10-1 Game 2: L 10-15 | |
| Mar 14 | Seward County CC | Big Spring, TX | 1x7, 1x9 | Game 1: W 17-0 Game 2: W 11-7 | |
| Mar 19 | New Mexico Military | Big Spring, TX | 1x7, 1x9 | Game 1: W 18-0 Game 2: W 15-1 | |
| Mar 21 | New Mexico Military | Big Spring, TX | 1x7, 1x9 | Game 1: W 11-1 Game 2: W 11-1 | |
| Mar 27 | El Paso CC | El Paso, TX | 1x7, 1x9 | Game 1: W 16-2 Game 2: W 10-9 (16) | |
| Mar 28 | El Paso CC | El Paso, TX | 1x7, 1x9 | Game 1: W 7-5 Game 2: W 11-8 (10) | |
| Apr 9 | Western Texas College | Snyder, TX | 1x7, 1x9 | Game 1: W 6-1 Game 2: W 7-1 | |
| Apr 10 | Western Texas College | Big Spring, TX | 1x7, 1x9 | Game 1: W 9-4 Game 2: W 8-3 | |
| Apr 17 | New Mexico JC | Hobbs, NM | 1x7, 1x9 | Game 1: L 4-1 Game 2: W 7-1 | |
| Apr 17 | New Mexico JC | Hobbs, NM | 1x7, 1x9 | Game 1: W 6-2 Game 2: L 5-2 | |
| Apr 23 | Midland College | Midland, TX | 1x7, 1x9 | Game 1: W 8-7 Game 2: W 16-7 | |
| Apr 24 | Midland College | Big Spring, TX | 1x7, 1x9 | Game 1: L 11-10 Game 2: W 13-12 | |
| Apr 30 | Clarendon College | Big Spring, TX | 1x7, 1x9 | Game 1: W 6-0 Game 2: W 14-4 | |
| May 1 | Clarendon College | Big Spring, TX | 1x7, 1x9 | Game 1: W 12-2 Game 2: W 14-4 | |
| May 7 | Frank Phillips College | Borger, TX | 1x7, 1x9 | Game 1: W 11-4 Game 2: W 13-8 | |
| May 8 | Frank Phillips College | Borger, TX | 1x7, 1x9 | Game 1: W 11-2 Game 2: W 6-3 (13) | |
| Date May 16 May 17 May 18 | Region V Tournament Game 1: vs. Weatherford Co. Game 2: vs. McLennan Co. Game 3: vs. Odessa Co. | Ft. Worth, TX | Time 8:00 PM 8:00 PM 1:00 PM | Results Game 1: W 6-5 Game 2: L 7-6 Game 3: L 8-2 | |
| May 29 to June 5 | NJCAA World Series | Grand Junction, CO |
WJCAC CONFERENCE GAMES
Hosted at UT San Antonio
Hosted at HARDIN SIMMONS UNIVERSITY
