#10 Seth Ochoa (INF) - Howard College
gp
17
avg
.204
hr
-
rbi
4
r
10
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 4 | ||
| Plate appearances | 65 | 14 | ||
| At Bats | 54 | 12 | ||
| Runs | 10 | 4 | ||
| Hits | 11 | 2 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 1 | ||
| Total bases | 14 | 3 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | 5 | 1 | ||
| Strikeouts | 19 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .204 | .167 | ||
| On Base Percentage | .317 | .286 | ||
| Slugging Percentage | .259 | .250 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 24 | 4 | ||
| Put Outs | 1 | 1 | ||
| Assists | 21 | 2 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .917 | .750 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Wharton County Junior College | L, 7-4 | 4 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
| Jan 31 | at Galveston College | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 1 | vs. Alvin Community College | W, 8-3 | 5 | 1 | 1 | - | - | - | 2 | - | 2 | - | - |
| Feb 6 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Ranger College | W, 13-3 | 5 | 2 | 3 | 1 | - | - | 0 | - | - | - | - |
| Feb 8 | at Ranger College | L, 9-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 15 | vs. Paris Junior College | W, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | vs. Blinn College | L, 3-0 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 16 | vs. Wharton County Junior College | W, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 16 | vs. Navarro College | W, 7-6 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 21 | at Weatherford College | W, 9-1 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | 1 |
| Feb 22 | at Weatherford College | W, 9-6 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | at Weatherford College | W, 8-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 6 | at Clarendon College | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | at Clarendon College | W, 11-1 | 3 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Clarendon College | L, 9-5 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Clarendon College | W, 17-9 | 4 | 1 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 10 | at New Mexico Junior College | W, 13-12 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Wharton County Junior College | L, 7-4 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Jan 31 | at Galveston College | L, 3-1 | - | - | - | 0 | 0 | 1 | - | - | - | 3 |
| Feb 1 | vs. Alvin Community College | W, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 6 | Ranger College | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Ranger College | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Ranger College | W, 13-3 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Feb 8 | at Ranger College | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 15 | vs. Paris Junior College | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 15 | vs. Blinn College | L, 3-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 16 | vs. Wharton County Junior College | W, 6-3 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Feb 16 | vs. Navarro College | W, 7-6 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 21 | at Weatherford College | W, 9-1 | - | - | 1 | 1 | 0 | - | - | - | - | 5 |
| Feb 22 | at Weatherford College | W, 9-6 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 22 | at Weatherford College | W, 8-4 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 6 | at Clarendon College | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 6 | at Clarendon College | W, 11-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 7 | at Clarendon College | L, 9-5 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 7 | at Clarendon College | W, 17-9 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 10 | at New Mexico Junior College | W, 13-12 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 14 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Midland College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Midland College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Midland College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Midland College | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Odessa College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Odessa College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Odessa College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Odessa College | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Midland College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Wharton County Junior College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | at Galveston College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | vs. Alvin Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Ranger College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Ranger College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | vs. Paris Junior College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | vs. Blinn College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | vs. Wharton County Junior College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | vs. Navarro College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Weatherford College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Weatherford College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Weatherford College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Clarendon College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Clarendon College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Clarendon College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Clarendon College | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at New Mexico Junior College | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Wharton County Junior College | L, 7-4 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 31 | at Galveston College | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | vs. Alvin Community College | W, 8-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 6 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Ranger College | W, 13-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Ranger College | L, 9-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | vs. Paris Junior College | W, 5-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | vs. Blinn College | L, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | vs. Wharton County Junior College | W, 6-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | vs. Navarro College | W, 7-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Weatherford College | W, 9-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Weatherford College | W, 9-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Weatherford College | W, 8-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Clarendon College | L, 7-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Clarendon College | W, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Clarendon College | L, 9-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Clarendon College | W, 17-9 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 10 | at New Mexico Junior College | W, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 54 | 10 | 11 | 3 | - | - | 4 | 4 | 19 | 1 | 1 | .204 | .317 | .259 |
| Total | 17 | 54 | 10 | 11 | 3 | - | - | 4 | 4 | 19 | 1 | 1 | .204 | .317 | .259 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 5 | - | 2 | 14 | 3 | 1 | - | - | - | 65 |
| Total | 17 | 5 | - | 2 | 14 | 3 | 1 | - | - | - | 65 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 24 | 1 | 21 | 2 | .917 | 1 | - | - | - | - | - |
| Total | 17 | 24 | 1 | 21 | 2 | .917 | 1 | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | 10 | 11 | 3 | - | - | 4 | 4 | 19 | 1 | 1 | .204 | .317 | .259 |
| Conference | 4 | 12 | 4 | 2 | 1 | - | - | 1 | 1 | 5 | - | - | .167 | .286 | .250 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 11 | 33 | 8 | 7 | 2 | - | - | 2 | 3 | 12 | 1 | 1 | .212 | .333 | .273 |
| Neutral | 6 | 21 | 2 | 4 | 1 | - | - | 2 | 1 | 7 | - | - | .190 | .292 | .238 |
| - | |||||||||||||||
| Wins | 11 | 37 | 8 | 8 | 2 | - | - | 4 | 3 | 12 | - | 1 | .216 | .326 | .270 |
| Losses | 6 | 17 | 2 | 3 | 1 | - | - | 0 | 1 | 7 | 1 | - | .176 | .300 | .235 |
| - | |||||||||||||||
| January | 2 | 7 | 0 | 1 | - | - | - | 0 | - | 5 | - | - | .143 | .250 | .143 |
| February | 10 | 34 | 6 | 8 | 2 | - | - | 3 | 3 | 8 | 1 | 1 | .235 | .350 | .294 |
| March | 5 | 13 | 4 | 2 | 1 | - | - | 1 | 1 | 6 | - | - | .154 | .267 | .231 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | - | 2 | 14 | 3 | 1 | - | - | - | 65 |
| Conference | 4 | 1 | - | - | 3 | 1 | - | - | - | - | 14 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 11 | 3 | - | 1 | 9 | 2 | 1 | - | - | - | 40 |
| Neutral | 6 | 2 | - | 1 | 5 | 1 | - | - | - | - | 25 |
| - | |||||||||||
| Wins | 11 | 3 | - | 2 | 10 | 2 | - | - | - | - | 45 |
