March 26, 2021 New Mexico Military Institute at Howard College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Military Institute | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 1 |
| Howard College | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 8 | 0 |
Box Score
New Mexico Military Institute
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan Copeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megumi Fukuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henrique Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Borquez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwin Martinez Pagani | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Cam Stevenson | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| Hunter Roquemore | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rudy Solis | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Gavon Clemons | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| Justin Lawrence | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mario Chacon | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Noah Nunez | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Henner Gonzalez Rodriguez | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Albert Oliva Velez | 2 | 0 | 0 | 1 | 1 | 2 | 1 |
| Totals | 27 | 4 | 6 | 3 | 5 | 17 | 7 |
Batting
2B:
Rudy Solis
HR:
Edwin Martinez Pagani
RBI:
Edwin Martinez Pagani
, Rudy Solis
, Albert Oliva Velez
Baserunning
SB:
Rudy Solis
, Mario Chacon
Fielding
E:
Mario Chacon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kristopher Anglin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Rosenbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Wishkoski 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wilson Galvan rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Calogero Paxia dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Hunter Simmons 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ortiz c | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Broch Holmes lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bernard Shivers cf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kebler Peralta ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Charles Difiglia 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rhett Woodle | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 8 | 5 | 3 | 6 | 0 |
Batting
2B:
Calogero Paxia
, Kebler Peralta
3B:
Wilson Galvan
RBI:
Wilson Galvan
, Calogero Paxia
, Kevin Ortiz
, Bernard Shivers
, Charles Difiglia
Baserunning
SB:
Broch Holmes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megumi Fukuda (L, 6-1) | 6.0 | 7 | 5 | 5 | 3 | 7 | 0 |
| Henrique Date | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Copeland | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.1 | 8 | 5 | 5 | 4 | 7 | 0 |
Pitching
Batters faced:
Megumi Fukuda (30)
, Henrique Date (2)
, Tristan Copeland (2)
HBP:
Megumi Fukuda
, Tristan Copeland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristopher Anglin | 4.1 | 5 | 4 | 4 | 2 | 11 | 0 |
| Hunter Rosenbaum (W, 0-0) | 2.2 | 1 | 0 | 0 | 3 | 6 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 5 | 17 | 0 |
Pitching
Batters faced:
Kristopher Anglin (20)
, Hunter Rosenbaum (12)
WP:
Kristopher Anglin (3)
Other Information
| Location: | Big Spring |
| Attendance: | 0 |
| Weather: | |