Clarendon College vs. Howard College
4/8/2023 at Big Spring
Clarendon College 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Robert De Jesus ss 5 2 3 3 1 0 4 5 0
Christian Fernandez lf 4 1 2 3 2 2 1 0 0
Cesar Koury 3b 3 1 0 0 2 0 0 0 0
Robert Avalos c 4 0 0 0 1 0 4 1 0
Isaias Urriola dh 3 0 1 1 2 1 0 0 0
Isaiah Vasquez rf 3 1 0 0 2 1 4 0 0
Andres Mossburg cf 3 0 0 0 0 1 2 0 0
Scott Gibel 1b 3 1 0 0 2 2 9 0 0
Rui Yoshida 2b 4 2 2 2 1 1 1 2 0
Joel Hogan p 0 0 0 0 0 0 0 1 0
Daniel Oviedo 1 1 1 0 0 0 0 0 0
Zach Brownlee 1 0 0 0 0 1 2 0 0
   Lane Imhoff 0 0 0 0 0 0 0 1 0
   Robert Rodriguez 0 0 0 0 0 0 0 1 0
Totals 34 9 9 9 13 9 27 11 0
Howard College 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nyan Hayes ss 5 1 2 0 0 0 0 5 0
Tyler Large lf 5 0 1 0 0 0 0 0 0
Aaron Manias 2b 3 0 2 1 0 0 3 1 0
Trevor Roper 3b 3 1 0 0 0 0 0 4 0
Henry Garcia cf 4 1 0 0 0 1 4 1 0
Ethan Bourg rf 2 0 1 2 2 0 1 0 0
Landon Weidner 1b 4 0 0 0 0 2 8 0 0
Julio Vasquez c 4 0 0 0 0 1 10 1 0
Matt Brandt dh 2 0 0 0 1 1 0 0 0
Eli Stewart p 0 0 0 0 0 0 0 0 0
Blake Bryant 0 0 0 0 1 0 0 0 0
   Chris Brown 0 0 0 0 0 0 1 0 0
   Harun Pelja 0 0 0 0 0 0 0 0 0
Totals 32 3 6 3 4 5 27 12 0
Score by Innings R H E
 
Clarendon College 0 0 0 0 3 0 0 5 1 9 9 3
Howard College 1 0 0 2 0 0 0 0 0 3 6 0
Clarendon College: E - Robert De Jesus 2; Scott Gibel. 2B - Rui Yoshida. HR - Robert De Jesus; Christian Fernandez. RBI - Robert De Jesus 3; Christian Fernandez 3; Isaias Urriola; Rui Yoshida 2. SB - Robert De Jesus; Christian Fernandez.
Howard College: 2B - Aaron Manias. RBI - Aaron Manias; Ethan Bourg 2. Sac - Aaron Manias. GIDP - Tyler Large; Landon Weidner. SB - Henry Garcia.
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joel Hogan 6.0 4 3 1 1 4 0 0 0 1 0 22 25 0 0 0
Robert Rodriguez (W, 1-0) 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Lane Imhoff 2.0 1 0 0 2 1 0 0 0 0 0 7 9 0 0 0
Totals 9.0 6 3 1 4 5 0 0 0 1 0 32 38 0 0 0
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eli Stewart 4.2 5 3 3 6 2 1 1 0 1 0 0 24 0 0 0
Chris Brown (L, 1-3) 2.2 4 5 5 3 5 1 3 0 0 0 0 14 0 0 0
Harun Pelja 1.2 1 1 1 4 2 0 2 0 0 0 0 10 0 0 0
Totals 9.0 10 9 9 13 9 2 6 0 1 0 0 48 0 0 0
Clarendon College: Batters Faced - Joel Hogan 25; Lane Imhoff 9; Robert Rodriguez 4. HBP - Joel Hogan.
Howard College: Batters Faced - Eli Stewart 24; Chris Brown 14; Harun Pelja 10. WP - Eli Stewart; Chris Brown 3; Harun Pelja 2. HBP - Eli Stewart.

Start: 3:00 PM Duration: Attendance: 0