Howard College vs. Midland College
4/11/2023 at Midland
Howard College 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nyan Hayes ss 3 2 0 0 2 0 3 1 0
Aaron Manias 2b 5 1 2 3 0 2 2 4 0
Trevor Roper 3b 1 0 1 0 4 0 0 3 0
Henry Garcia cf 5 0 1 1 0 2 5 0 0
Tyler Large lf 4 0 1 0 0 0 2 0 0
Ethan Bourg rf 4 0 1 0 0 1 0 0 0
Landon Weidner 1b 2 0 0 0 0 2 6 0 0
Julio Vasquez c 4 0 0 0 0 0 5 1 0
Matt Brandt dh 4 1 2 0 0 1 0 0 0
Brayden Martino p 0 0 0 0 0 0 0 0 0
Blake Bryant 1 0 0 0 0 1 0 0 0
Samuel Raygoza 0 0 0 0 0 0 1 0 0
   Rylan Byrd 0 0 0 0 0 0 0 0 0
   Trevor Duck 0 0 0 0 0 0 0 0 0
   Chase McCall 0 0 0 0 0 0 0 0 0
   Bode Brooks 0 0 0 0 0 0 0 0 0
   James Placke 0 0 0 0 0 0 0 1 0
   Owen Millar 0 0 0 0 0 0 0 1 0
Totals 33 4 8 4 6 9 24 11 0
Midland College 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cody Grebeck 3b 2 0 1 0 1 0 0 1 0
Xavier Melendez 1b 5 1 1 1 0 1 10 1 0
Justin Rumfield rf 3 1 1 0 1 0 1 0 0
Alizaeh Gutierrez dh 0 0 0 0 0 0 0 0 0
Frayner Chavez ss 5 2 4 4 0 0 2 7 0
Cort Miller cf 4 1 3 0 0 0 2 0 0
Matthew Sandoval lf 3 1 0 1 1 1 0 0 0
Trace Holcomb c 4 0 1 1 0 1 8 1 0
Landon Pyles 2b 2 1 1 1 1 0 3 4 0
Matt Guthmiller p 0 0 0 0 0 0 0 0 0
Garrett Graham 3 1 1 0 0 1 0 0 0
Jake Martinez 1 1 0 0 1 0 0 0 0
Michael Weidner 1 1 1 1 0 0 0 0 0
Brock Tijerina 2 1 1 0 0 0 0 0 0
   Cody Edwards 0 0 0 0 0 0 0 0 0
   Nathan Taylor 0 0 0 0 0 0 0 0 0
   Daniel Bass 0 0 0 0 0 0 0 0 0
   Aaron Molina 0 0 0 0 0 0 0 0 0
   Carson Laws 0 0 0 0 0 0 0 0 0
   Hudson Parker 0 0 0 0 0 0 1 0 0
Totals 35 11 15 9 5 4 27 14 0
Score by Innings R H E
 
Howard College 0 0 2 0 0 0 2 0 0 4 8 4
Midland College 0 1 0 1 1 2 2 4 X 11 15 0
Howard College: E - Nyan Hayes 2; Tyler Large; Ethan Bourg. 2B - Aaron Manias 2; Trevor Roper. RBI - Aaron Manias 3; Henry Garcia. GIDP - Henry Garcia; Julio Vasquez.
Midland College: 2B - Frayner Chavez. 3B - Frayner Chavez. RBI - Xavier Melendez; Frayner Chavez 4; Matthew Sandoval; Trace Holcomb; Landon Pyles; Michael Weidner. Sac - Matthew Sandoval. SB - Frayner Chavez; Cort Miller 2; Landon Pyles 2. CS - Cody Grebeck.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Martino 2.0 2 1 1 1 3 0 0 0 0 0 0 9 0 0 0
Owen Millar 2.0 3 1 1 0 0 0 0 0 0 0 0 8 0 0 0
Chase McCall (L, 1-2) 1.2 2 3 2 2 0 0 1 0 1 0 0 11 0 0 0
Rylan Byrd 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Bode Brooks 1.0 3 2 2 0 0 0 0 0 0 0 0 6 0 0 0
James Placke 0.2 2 3 3 2 1 0 1 0 0 0 0 5 0 0 0
Trevor Duck 0.1 2 1 1 0 0 0 0 0 0 0 0 3 0 0 0
Totals 8.0 14 11 10 5 4 0 2 0 1 0 0 43 0 0 0
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Guthmiller 3.0 4 2 2 1 2 0 1 0 0 0 13 14 0 0 0
Hudson Parker 2.0 0 0 0 2 2 0 0 0 1 0 5 8 0 0 0
Daniel Bass 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Carson Laws 0.0 2 2 2 1 0 0 0 0 0 0 2 3 0 0 0
Nathan Taylor 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Cody Edwards 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Aaron Molina 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Totals 9.0 8 4 4 6 9 0 1 0 1 0 34 41 0 0 0
Howard College: Batters Faced - Brayden Martino 9; Rylan Byrd; Trevor Duck 3; Chase McCall 11; Bode Brooks 6; James Placke 5; Owen Millar 8. WP - Chase McCall; James Placke. HBP - Chase McCall.
Midland College: Batters Faced - Matt Guthmiller 14; Cody Edwards 4; Nathan Taylor 4; Daniel Bass 4; Aaron Molina 4; Carson Laws 3; Hudson Parker 8. WP - Matt Guthmiller. HBP - Hudson Parker.

Start: 3:00 PM Duration: Attendance: 0