Howard College vs. Northeast Texas Comm
2/17/2024 at Ntcc
Howard College 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Lee Matsuzaki dh 2 1 1 1 3 0 0 0 2
Henry Garcia cf 3 1 0 1 2 2 0 0 1
Landon Weidner 1b 3 2 2 3 2 0 1 0 3
Gavin Speirs 2b 3 1 2 1 1 0 0 0 0
Tyler Large lf 4 1 1 0 0 1 1 0 4
Louis Felix Anderson c 4 2 2 3 0 2 9 2 0
Jorge Cartegena rf 3 3 2 1 1 0 2 0 0
David Chandler ss 2 2 2 1 1 0 0 1 0
Christian Gutierrez 3b 3 1 1 2 1 1 2 0 0
Cam Diaz p 0 0 0 0 0 0 0 0 0
Totals 27 14 13 13 11 6 15 3 10
Northeast Texas Comm 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Camden Breaux cf 2 0 1 0 1 1 1 0 0
Ayden Terry 3b 3 0 1 0 0 1 2 1 1
Carson Lorch 2b 1 0 0 0 0 0 1 2 0
Johnathon Gonzales dh 2 0 0 0 0 2 0 0 1
Dereck Martinez ss 2 0 1 0 0 1 1 1 0
Caleb Reynolds rf 2 0 0 0 0 2 0 0 0
Luke Regas c 2 0 0 0 0 0 6 0 3
Mason Monjaras 1b 2 0 0 0 0 1 3 1 0
Braden Duff lf 1 0 0 0 0 1 1 0 0
   Luke Johnson lf 1 0 0 0 0 0 0 0 0
Clark Scallon p 0 0 0 0 0 0 0 0 0
   Rhett Knox p 0 0 0 0 0 0 0 0 0
   Ian Bamburg p 0 0 0 0 0 0 0 0 0
   Garrett Sargent p 0 0 0 0 0 0 0 0 0
   Bryson May p 0 0 0 0 0 0 0 0 0
   Ian Carlson p 0 0 0 0 0 0 0 0 0
   Cameron Leslie p 0 0 0 0 0 0 0 0 0
   Ryder LeClair p 0 0 0 0 0 0 0 0 0
Totals 18 0 3 0 1 9 15 5 5
Score by Innings R H E
 
Howard College 7 6 0 0 1 0 14 13 0
Northeast Texas Community College 0 0 0 0 0 0 0 3 0
Howard College: 2B - Landon Weidner; Louis Felix Anderson 2; Jorge Cartegena. 3B - Christian Gutierrez. RBI - Lee Matsuzaki; Henry Garcia; Landon Weidner 3; Gavin Speirs; Louis Felix Anderson 3; Jorge Cartegena; David Chandler; Christian Gutierrez 2. SB - Jorge Cartegena.
Northeast Texas Comm:
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cam Diaz (W, 0-0) 5.0 3 0 0 1 9 0 0 0 1 0 18 20 4 2 60
Totals 5.0 3 0 0 1 9 0 0 0 1 0 18 20 4 2 60
Northeast Texas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Clark Scallon (L, 0-0) 0.2 3 5 5 2 1 0 0 0 0 0 5 7 0 1 37
Rhett Knox 0.1 2 2 2 0 1 0 1 0 1 0 3 4 0 0 11
Ian Bamburg 0.0 3 4 4 1 0 0 0 0 0 0 3 4 0 0 4
Garrett Sargent 0.2 2 2 2 2 2 0 0 0 0 0 4 6 0 0 24
Bryson May 1.1 1 0 0 2 1 0 3 0 0 0 5 7 2 1 25
Ian Carlson 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 10
Cameron Leslie 0.2 1 1 1 3 1 0 0 0 0 0 3 6 0 1 17
Ryder LeClair 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 5.0 13 14 14 11 6 0 4 0 1 0 27 39 3 5 128
Howard College: Batters Faced - Cam Diaz 20. HBP - Cam Diaz.
Northeast Texas Comm: Batters Faced - Clark Scallon 7; Rhett Knox 4; Ian Bamburg 4; Garrett Sargent 6; Bryson May 7; Ian Carlson 4; Cameron Leslie 6; Ryder LeClair. WP - Rhett Knox; Bryson May 3. HBP - Rhett Knox.

Start: 3:00 PM Duration: Attendance: 0