Howard College vs. Clarendon College
3/9/2024 at Clarnedon
Howard College 24 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Lee Matsuzaki dh 4 2 1 3 2 1 0 0 0
Henry Garcia cf 7 2 3 4 0 1 2 0 0
Jimmy Dionne 1b 5 2 3 4 0 1 6 0 0
Mack Brousseau c 3 3 1 2 1 0 2 0 0
Tyler Large lf 4 3 1 0 2 0 3 0 0
Matt Brandt ss 4 3 2 2 2 1 6 1 0
Jorge Cartegena rf 4 3 1 3 2 0 3 0 0
Allen Hernandez 3b 4 3 2 2 1 1 1 3 0
Christian Gutierrez 2b 3 3 1 2 3 2 1 2 0
   Alex Sterling 0 0 0 0 0 0 0 0 0
   Carson McKinney 0 0 0 0 0 0 0 0 0
   Zach Moore 0 0 0 0 0 0 0 0 0
   Kurt Kassner 0 0 0 0 0 0 0 0 0
Totals 38 24 15 22 13 7 24 6 0
Clarendon College 15 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tristen Menchaca 5 0 1 0 0 0 1 1 2
Zach Brownlee 4 2 0 0 2 1 0 0 2
Stephen Courtney 5 2 4 7 0 0 5 0 1
Rui yoshida 4 2 2 1 1 0 2 0 1
Aiden Malish 4 3 2 1 2 0 3 0 1
Sam Finn 5 1 0 0 1 1 4 0 5
Christan Fernadez 4 2 1 1 1 0 2 0 2
Kolbey Burton 4 2 1 0 1 0 1 1 2
Angel Matos 5 1 1 1 0 0 6 0 2
   Grayson Randell 0 0 0 0 0 0 0 0 0
   Vladimir Blanco 0 0 0 0 0 0 0 0 0
   Christian Rodrigez 0 0 0 0 0 0 0 0 0
   Nolan Yeager 0 0 0 0 0 0 0 0 0
   Diego Centella 0 0 0 0 0 0 0 0 0
   Miller Bell 0 0 0 0 0 0 0 0 0
Totals 40 15 12 11 8 2 24 2 18
Score by Innings R H E
 
Howard College 17 3 0 0 0 0 1 3 24 15 3
Clarendon College 3 2 5 0 1 0 4 0 15 12 3
Howard College: E - Jimmy Dionne; Matt Brandt; Christian Gutierrez. 2B - Lee Matsuzaki; Henry Garcia 2; Jimmy Dionne; Tyler Large; Matt Brandt 2. HR - Allen Hernandez. RBI - Lee Matsuzaki 3; Henry Garcia 4; Jimmy Dionne 4; Mack Brousseau 2; Matt Brandt 2; Jorge Cartegena 3; Allen Hernandez 2; Christian Gutierrez 2. SB - Henry Garcia.
Clarendon College: E - Tristen Menchaca 2; Aiden Malish. 2B - Stephen Courtney; Christan Fernadez. HR - Stephen Courtney; Aiden Malish. RBI - Stephen Courtney 7; Rui yoshida; Aiden Malish; Christan Fernadez; Angel Matos. Sac - Christan Fernadez.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson McKinney 2.2 6 10 6 6 0 1 2 0 0 0 0 21 0 0 0
Alex Sterling 2.1 4 1 1 0 1 1 2 0 0 0 0 13 0 0 0
Zach Moore 2.0 4 4 4 1 1 0 0 0 0 0 0 11 0 0 0
Kurt Kassner 1.0 0 0 0 1 0 0 1 0 1 0 0 5 0 0 0
Totals 8.0 14 15 11 8 2 2 5 0 1 0 0 50 0 0 0
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Diego Centella (L, 0-0) 0.0 3 7 7 4 0 0 0 0 0 0 0 7 0 0 0
Nolan Yeager 0.0 1 7 5 3 0 0 1 0 1 0 0 7 0 0 0
Grayson Randell 2.0 4 6 3 3 0 0 0 0 2 0 0 16 0 0 0
Christian Rodrigez 4.0 1 0 0 1 2 0 0 0 0 0 0 13 0 0 0
Vladimir Blanco 1.1 2 4 4 2 3 1 0 0 0 0 0 9 0 0 0
Miller Bell 0.2 1 0 0 2 1 0 0 0 0 0 0 5 0 0 0
Totals 8.0 12 24 19 15 6 1 1 0 3 0 0 57 0 0 0
Howard College: Batters Faced - Alex Sterling 13; Carson McKinney 21; Zach Moore 11; Kurt Kassner 5. WP - Alex Sterling 2; Carson McKinney 2; Kurt Kassner. HBP - Kurt Kassner.
Clarendon College: Batters Faced - Grayson Randell 16; Vladimir Blanco 9; Christian Rodrigez 13; Nolan Yeager 7; Diego Centella 7; Miller Bell 5. WP - Nolan Yeager. HBP - Grayson Randell 2; Nolan Yeager.

Start: 2:00 PM Duration: Attendance: 0