New Mexico Junior Co vs. Howard College
4/19/2024 at Big Spring. Texas
New Mexico Junior Co 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Luis Urias ss 3 0 1 0 0 2 1 1 0
Brent Iredale 3b 2 0 0 0 0 1 3 2 0
Lane Arroyos 1b 2 0 0 0 0 0 3 0 0
Jonatan Clough cf 3 0 1 0 0 1 2 0 0
Travis Vlasek lf 2 0 0 0 0 0 1 0 0
Christian Hoffman rf 3 0 0 0 0 1 1 0 0
Erick Ballenilla 2b 2 0 1 0 0 1 1 1 0
Lachlan Maude dh 3 0 0 0 0 1 0 0 0
Jorge De Los Santos c 2 0 1 0 0 0 5 0 0
Brayan Orrantia p 0 0 0 0 0 0 0 0 0
Jose Contreras 1 0 0 0 0 1 1 0 0
Keshav Tebeck 1 0 0 0 0 0 0 0 0
   Isaiah Arteaga 0 0 0 0 0 0 0 0 0
   Monty Bognar 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 0 8 18 4 0
Howard College 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Lee Matsuzaki rf 2 1 0 0 1 0 0 0 0
Henry Garcia cf 2 1 0 0 0 0 1 0 0
Mack Brousseau c 3 2 2 1 0 0 6 1 0
Travis White dh 2 0 0 0 1 2 0 0 0
Jimmy Dionne 1b 2 1 1 0 1 0 4 0 0
Matt Brandt ss 2 1 1 2 0 0 1 0 0
Christian Gutierrez 3b 3 0 1 0 0 1 1 0 0
Gavin Speirs 2b 3 0 0 0 0 2 5 0 0
Tyler Large lf 3 0 1 0 0 0 2 0 0
Jorge Cartegena pr 0 0 0 0 0 0 0 0 0
   Cam Diaz 0 0 0 0 0 0 1 1 0
Totals 22 6 6 3 3 5 21 2 0
Score by Innings R H E
 
New Mexico Junior College 0 0 0 0 0 0 0 0 4 2
Howard College 5 0 1 0 0 0 X 6 6 0
New Mexico Junior Co: E - Lane Arroyos; Isaiah Arteaga.
Howard College: 2B - Mack Brousseau; Tyler Large. RBI - Mack Brousseau; Matt Brandt 2. Sac - Matt Brandt. SB - Mack Brousseau.
New Mexico Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayan Orrantia (L, 6-3) 0.2 2 5 3 2 1 0 1 0 1 0 0 7 0 0 0
Isaiah Arteaga 4.1 4 1 1 1 3 0 0 0 0 0 0 17 0 0 0
Monty Bognar 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 6.0 6 6 4 3 5 0 1 0 1 0 0 27 0 0 0
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cam Diaz 7.0 4 0 0 0 8 0 0 0 2 0 0 26 0 0 0
Totals 7.0 4 0 0 0 8 0 0 0 2 0 0 26 0 0 0
New Mexico Junior Co: Batters Faced - Brayan Orrantia 7; Isaiah Arteaga 17; Monty Bognar 3. WP - Brayan Orrantia. HBP - Brayan Orrantia.
Howard College: Batters Faced - Cam Diaz 26. HBP - Cam Diaz 2.

Start: 12:00 PM Duration: Attendance: 0