Northeast Texas Comm vs. Howard College
2/15/2025 at , 1001 Birdwell Lane
Northeast Texas Comm 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jake Farris cf 4 0 1 0 0 1 1 0 0
Braden Duff rf 5 4 3 2 0 1 2 1 2
Johnathon Gonzales dh 2 1 1 1 2 0 0 0 1
Ayden Terry 1b 4 1 2 3 1 0 5 0 1
Paul Samaripa ss 4 1 1 0 0 0 3 1 4
Luke Nohinek c 2 1 1 0 1 0 2 0 1
Dereck Martinez 3b 4 1 1 0 0 2 0 0 3
BJ Lumkins lf 2 1 1 1 0 1 0 0 0
Johnathon Kent 2b 3 1 0 0 0 0 3 1 1
Mason Nguyen p 0 0 0 0 0 0 0 0 0
Josh Staten 2 0 0 0 0 2 0 0 4
Luke Regas 1 1 0 0 1 0 0 0 2
Boston Seahorn 1 0 1 1 0 0 0 0 0
   Ryder LeClair p 0 0 0 0 0 0 0 0 0
   Cooper Schock p 0 0 0 0 0 0 0 0 0
   Ian Bamburg p 0 0 0 0 0 0 0 0 0
   Kyler Miritello p 0 0 0 0 0 0 0 0 0
   Bryson May p 0 0 0 0 0 0 0 0 0
Totals 34 12 12 8 5 7 16 3 19
Howard College 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Austin Frye cf 3 0 1 2 0 0 2 0 0
David Hernandez ss 3 0 2 1 1 0 1 2 1
Christian Gutierrez 3b 4 0 0 0 0 0 2 0 4
Jimmy Dionne 1b 3 1 0 0 1 1 4 0 0
David Ruesca dh 4 2 2 1 0 1 0 0 1
Gavin Speirs 2b 4 2 2 2 0 1 3 2 2
Keller Rivers rf 1 1 1 0 3 0 1 0 0
Isaiah Shivers lf 3 1 0 0 1 1 1 0 4
Louis Felix Anderson c 2 1 0 1 1 1 7 3 1
Ryder Melsa p 0 0 0 0 0 0 0 0 0
Colton Klapprodt 1 0 0 0 0 0 0 0 0
   Tyler Hrin p 0 0 0 0 0 0 0 0 0
   Wes Cunningham p 0 0 0 0 0 0 0 0 0
   Kurt Kassner p 0 0 0 0 0 0 0 0 0
Totals 28 8 8 7 7 5 21 7 13
Score by Innings R H E
 
Northeast Texas Community College 2 0 2 2 5 1 0 12 12 5
Howard College 0 5 2 0 0 0 1 8 8 4
Northeast Texas Comm: E - Dereck Martinez; Luke Regas 3; Boston Seahorn. HR - Braden Duff 2; Johnathon Gonzales; Ayden Terry; BJ Lumkins. RBI - Braden Duff 2; Johnathon Gonzales; Ayden Terry 3; BJ Lumkins; Boston Seahorn. SB - Luke Regas; Boston Seahorn. CS - Jake Farris; Dereck Martinez.
Howard College: E - Christian Gutierrez; Jimmy Dionne; Keller Rivers; Tyler Hrin. 2B - Austin Frye; David Hernandez; Keller Rivers. HR - David Ruesca; Gavin Speirs. RBI - Austin Frye 2; David Hernandez; David Ruesca; Gavin Speirs 2; Louis Felix Anderson.
Northeast Texas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mason Nguyen (W, 1-0) 2.1 4 7 6 4 1 2 0 0 0 0 0 15 0 0 0
Cooper Schock 0.2 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Ryder LeClair 1.0 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Kyler Miritello 1.0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Bryson May 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Ian Bamburg 1.0 1 1 1 1 3 0 1 0 0 0 0 4 0 0 0
Totals 7.0 8 8 7 7 6 2 1 0 0 0 0 34 0 0 0
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryder Melsa (L, 0-1) 3.2 9 6 6 1 2 5 0 0 1 0 19 21 0 0 0
Tyler Hrin 1.1 1 5 0 1 2 0 0 0 1 0 9 11 0 0 0
Kurt Kassner 1.0 1 1 1 2 2 0 1 0 3 0 3 8 0 0 0
Wes Cunningham 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 11 12 7 4 7 5 1 0 5 0 34 43 0 0 0
Northeast Texas Comm: Batters Faced - Mason Nguyen 15; Ryder LeClair 3; Cooper Schock 3; Ian Bamburg 4; Kyler Miritello 5; Bryson May 4. WP - Ian Bamburg.
Howard College: Batters Faced - Ryder Melsa 21; Tyler Hrin 11; Wes Cunningham 3; Kurt Kassner 8. WP - Kurt Kassner. HBP - Ryder Melsa; Tyler Hrin; Kurt Kassner 3.

Start: 3:00 PM Duration: Attendance: 0