#5 Deng Mayar (F) - Howard College

gp
30
pts/g
11.5
fg %
52.1
3pt %
20.0
ft %
67.7
reb/g
7.2
a/g
0.8
Player Stats
  Overall Conf
Games 30 16
Games started 30 16
Minutes 713 478
Minutes per game 23.8 29.9
FG 136-261 66-126
FG Pct 52.1 52.4
3PT 8-40 2-20
3PT Pct 20.0 10.0
FT 65-96 32-54
FT Pct 67.7 59.3
Off rebounds 73 35
Def rebounds 144 82
Total rebounds 217 117
Rebounds per game 7.2 7.3
Personal fouls 95 58
Disqualifications 7 5
Assists 24 6
Turnovers 40 25
Assist to turnover ratio 0.6 0.2
Steals 32 16
Blocks 11 8
Points 345 166
Points per game 11.5 10.4
Points per 40 min 19.4 13.9
Recent Results
Date Opponent/Event Result
Feb 12 Odessa College L, 79-74
Feb 14 New Mexico Military Institute W, 71-61
Feb 20 Frank Phillips College W, 75-59
Feb 23 New Mexico Junior College W, 92-74
Feb 27 at Clarendon College L, 76-65
Mar 2 at Odessa College L, 90-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # at All American Tip Off Mullens in Dallas   - - - - - - - - -
Oct 8 at All American Tip Off Mullens in Dallas   - - - - - - - - -
Oct 23 at GASO JUCO Event - Dallas   - - - - - - - - -
Oct 26 at UTPB at Odessa   - - - - - - - - -
Nov 1 at Weatherford College L, 82-73 1 27 7-13 53.8 0-2 0.0 4-5 80.0 18
Nov 2 Victoria College W, 80-59 1 32 7-13 53.8 0-1 0.0 1-1 100.0 15
Nov 3 Southwest JV W, 102-38 1 17 3-7 42.9 0-0 - 2-2 100.0 8
Nov 7 Ranger College W, 66-61 1 27 2-7 28.6 1-2 50.0 5-5 100.0 10
Nov 11 vs. Lee College L, 87-71 1 1 1-4 25.0 0-0 - 0-0 - 2
Nov 12 vs. Trinity Valley Community College W, 86-61 1 1 4-7 57.1 0-0 - 3-4 75.0 11
Nov 15 Weatherford College W, 105-97 1 28 6-13 46.2 2-4 50.0 2-4 50.0 16
Nov 18 at Kilgore College L, 86-78 1 33 4-9 44.4 0-1 0.0 2-2 100.0 10
Nov 19 Tyler Junior College W, 85-76 1 29 5-12 41.7 1-3 33.3 3-5 60.0 14
Nov 25 vs. North Arkansas College W, 96-79 1 1 7-12 58.3 1-3 33.3 3-5 60.0 18
Nov 26 at Missouri State University - West Plains W, 80-67 1 1 7-11 63.6 0-1 0.0 4-5 80.0 18
Nov 30 at Ranger College L, 82-76 1 1 5-11 45.5 0-1 0.0 1-1 100.0 11
Dec 2 Tribulation Prep W, 100-50 1 18 6-9 66.7 0-1 0.0 1-1 100.0 13
Jan 2 Southwest JV W, 109-56 1 19 6-7 85.7 1-1 100.0 2-2 100.0 15
Jan 7 Midland College L, 68-59 1 36 5-9 55.6 0-0 - 2-4 50.0 12
Jan 9 at Western Texas College W, 104-99 1 26 2-5 40.0 1-2 50.0 1-4 25.0 6
Jan 12 South Plains College W, 87-82 1 28 8-12 66.7 0-2 0.0 1-2 50.0 17
Jan 16 at New Mexico Military Institute L, 88-80 1 14 2-7 28.6 0-1 0.0 2-3 66.7 6
Jan 23 at Frank Phillips College W, 76-69 1 34 3-7 42.9 0-2 0.0 3-4 75.0 9
Jan 26 at New Mexico Junior College W, 77-66 1 36 10-16 62.5 1-4 25.0 3-5 60.0 24
Jan 28 Clarendon College W, 65-57 1 35 4-10 40.0 0-1 0.0 0-0 - 8
Feb 2 at Midland College L, 95-41 1 22 1-6 16.7 0-1 0.0 3-4 75.0 5
Feb 6 Western Texas College W, 86-82 1 33 8-11 72.7 0-0 - 0-0 - 16
Feb 9 at South Plains College L, 84-78 1 29 1-3 33.3 0-2 0.0 1-2 50.0 3
Feb 12 Odessa College L, 79-74 1 25 2-5 40.0 0-1 0.0 3-4 75.0 7
Feb 14 New Mexico Military Institute W, 71-61 1 31 4-11 36.4 0-2 0.0 1-3 33.3 9
Feb 20 Frank Phillips College W, 75-59 1 34 5-8 62.5 0-1 0.0 4-6 66.7 14
Feb 23 New Mexico Junior College W, 92-74 1 33 5-7 71.4 0-0 - 1-3 33.3 11
Feb 27 at Clarendon College L, 76-65 1 32 1-4 25.0 0-1 0.0 3-4 75.0 5
Mar 2 at Odessa College L, 90-85 1 30 5-5 100.0 0-0 - 4-6 66.7 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 # at All American Tip Off Mullens in Dallas   - - - - - - - - - - - -
Oct 8 at All American Tip Off Mullens in Dallas   - - - - - - - - - - - -
Oct 23 at GASO JUCO Event - Dallas   - - - - - - - - - - - -
Oct 26 at UTPB at Odessa   - - - - - - - - - - - -
Nov 1 at Weatherford College L, 82-73 1 27 4 3 7 0 0 - 2 0 4 -
Nov 2 Victoria College W, 80-59 1 32 5 2 7 1 1 1.0 2 0 2 -
Nov 3 Southwest JV W, 102-38 1 17 4 1 5 0 1 0.0 0 0 1 -
Nov 7 Ranger College W, 66-61 1 27 3 6 9 2 0 - 4 0 5 1
Nov 11 vs. Lee College L, 87-71 1 1 2 2 4 0 1 0.0 0 0 0 -
Nov 12 vs. Trinity Valley Community College W, 86-61 1 1 1 2 3 2 0 - 1 0 4 -
Nov 15 Weatherford College W, 105-97 1 28 3 5 8 1 2 0.5 0 0 2 -
Nov 18 at Kilgore College L, 86-78 1 33 2 3 5 0 2 0.0 1 0 4 -
Nov 19 Tyler Junior College W, 85-76 1 29 1 6 7 2 4 0.5 1 0 5 1
Nov 25 vs. North Arkansas College W, 96-79 1 1 1 7 8 4 3 1.3 2 0 3 -
Nov 26 at Missouri State University - West Plains W, 80-67 1 1 6 8 14 1 1 1.0 0 3 4 -
Nov 30 at Ranger College L, 82-76 1 1 2 9 11 2 0 - 0 0 0 -
Dec 2 Tribulation Prep W, 100-50 1 18 2 6 8 2 0 - 1 0 1 -
Jan 2 Southwest JV W, 109-56 1 19 2 2 4 1 0 - 2 0 2 -
Jan 7 Midland College L, 68-59 1 36 1 3 4 0 3 0.0 2 1 2 -
Jan 9 at Western Texas College W, 104-99 1 26 1 3 4 1 3 0.3 0 1 5 1
Jan 12 South Plains College W, 87-82 1 28 3 7 10 0 0 - 0 0 5 1
Jan 16 at New Mexico Military Institute L, 88-80 1 14 3 2 5 0 0 - 1 0 5 1
Jan 23 at Frank Phillips College W, 76-69 1 34 2 6 8 0 2 0.0 3 0 3 -
Jan 26 at New Mexico Junior College W, 77-66 1 36 2 8 10 1 1 1.0 2 0 5 1
Jan 28 Clarendon College W, 65-57 1 35 0 6 6 0 2 0.0 1 2 3 -
Feb 2 at Midland College L, 95-41 1 22 1 2 3 0 0 - 0 0 0 -
Feb 6 Western Texas College W, 86-82 1 33 4 6 10 1 5 0.2 0 1 4 -
Feb 9 at South Plains College L, 84-78 1 29 1 7 8 0 2 0.0 1 0 4 -
Feb 12 Odessa College L, 79-74 1 25 1 8 9 0 2 0.0 0 1 5 1
Feb 14 New Mexico Military Institute W, 71-61 1 31 9 10 19 1 1 1.0 0 1 4 -
Feb 20 Frank Phillips College W, 75-59 1 34 2 3 5 0 0 - 2 0 3 -
Feb 23 New Mexico Junior College W, 92-74 1 33 1 6 7 2 1 2.0 2 0 3 -
Feb 27 at Clarendon College L, 76-65 1 32 2 1 3 0 0 - 1 0 3 -
Mar 2 at Odessa College L, 90-85 1 30 2 4 6 0 3 0.0 1 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 30 23.8 4.5-8.7 52.1 0.3-1.3 20.0 2.2-3.2 67.7 11.5
Total 30 30 23.8 4.5-8.7 52.1 0.3-1.3 20.0 2.2-3.2 67.7 11.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 30 713 136-261 52.1 8-40 20.0 65-96 67.7 345
Total 30 30 713 136-261 52.1 8-40 20.0 65-96 67.7 345
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 30 23.8 0.0-0.0 52.1 0.0-0.0 20.0 0.0-0.0 67.7 0.0
Total 30 30 23.8 0.0-0.0 52.1 0.0-0.0 20.0 0.0-0.0 67.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 30 23.8 2.4 4.8 7.2 3.2 0.2 0.8 1.3 0.6 1.1 0.4
Total 30 30 23.8 2.4 4.8 7.2 3.2 0.2 0.8 1.3 0.6 1.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 30 713 73 144 217 95 7 24 40 0.6 32 11
Total 30 30 713 73 144 217 95 7 24 40 0.6 32 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 30 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 30 30 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 23.8 4.5-8.7 52.1 0.3-1.3 20.0 2.2-3.2 67.7 11.5
Conference 16 16 29.9 4.1-7.9 52.4 0.1-1.2 10.0 2.0-3.4 59.3 10.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 28.3 5.1-9.4 53.9 0.3-1.3 26.3 1.9-2.8 66.7 12.3
Away 12 12 23.8 4.0-8.1 49.5 0.2-1.5 11.1 2.6-3.8 68.9 10.8
Neutral 3 3 1.0 4.0-7.7 52.2 0.3-1.0 33.3 2.0-3.0 66.7 10.3
-
Wins 19 19 24.4 5.4-9.7 55.1 0.4-1.6 26.7 2.1-3.2 65.6 13.3
Losses 11 11 22.7 3.1-6.9 44.7 0.0-0.9 0.0 2.3-3.2 71.4 8.5
-
November 12 12 16.5 4.8-9.9 48.7 0.4-1.5 27.8 2.5-3.2 76.9 12.6
December 1 1 18.0 6.0-9.0 66.7 0.0-1.0 0.0 1.0-1.0 100.0 13.0
January 8 8 28.5 5.0-9.1 54.8 0.4-1.6 23.1 1.8-3.0 58.3 12.1
February 8 8 29.9 3.4-6.9 49.1 0.0-1.0 0.0 2.0-3.2 61.5 8.8
March 1 1 30.0 5.0-5.0 100.0 0.0-0.0 - 4.0-6.0 66.7 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 713 136-261 52.1 8-40 20.0 65-96 67.7 345
Conference 16 16 478 66-126 52.4 2-20 10.0 32-54 59.3 166
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 425 76-141 53.9 5-19 26.3 28-42 66.7 185
Away 12 12 285 48-97 49.5 2-18 11.1 31-45 68.9 129
Neutral 3 3 3 12-23 52.2 1-3 33.3 6-9 66.7 31
-
Wins 19 19 463 102-185 55.1 8-30 26.7 40-61 65.6 252
Losses 11 11 250 34-76 44.7 0-10 0.0 25-35 71.4 93
-
November 12 12 198 58-119 48.7 5-18 27.8 30-39 76.9 151
December 1 1 18 6-9 66.7 0-1 0.0 1-1 100.0 13
January 8 8 228 40-73 54.8 3-13 23.1 14-24 58.3 97
February 8 8 239 27-55 49.1 0-8 0.0 16-26 61.5 70
March 1 1 30 5-5 100.0 0-0 - 4-6 66.7 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 23.8 0.0-0.0 52.1 0.0-0.0 20.0 0.0-0.0 67.7 0.0
Conference 16 16 29.9 0.0-0.0 52.4 0.0-0.0 10.0 0.0-0.0 59.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 28.3 0.0-0.0 53.9 0.0-0.0 26.3 0.0-0.0 66.7 0.0
Away 12 12 23.8 0.0-0.0 49.5 0.0-0.0 11.1 0.0-0.0 68.9 0.0
Neutral 3 3 1.0 0.0-0.0 52.2 0.0-0.0 33.3 0.0-0.0 66.7 0.0
-
Wins 19 19 24.4 0.0-0.0 55.1 0.0-0.0 26.7 0.0-0.0 65.6 0.0
Losses 11 11 22.7 0.0-0.0 44.7 0.0-0.0 0.0 0.0-0.0 71.4 0.0
-
November 12 12 16.5 0.0-0.0 48.7 0.0-0.0 27.8 0.0-0.0 76.9 0.0
December 1 1 18.0 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 100.0 0.0
January 8 8 28.5 0.0-0.0 54.8 0.0-0.0 23.1 0.0-0.0 58.3 0.0
February 8 8 29.9 0.0-0.0 49.1 0.0-0.0 0.0 0.0-0.0 61.5 0.0
March 1 1 30.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 23.8 2.4 4.8 7.2 3.2 0.2 0.8 1.3 0.6 1.1 0.4
Conference 16 16 29.9 2.2 5.1 7.3 3.6 0.3 0.4 1.6 0.2 1.0 0.5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 28.3 2.7 5.1 7.9 3.1 0.3 0.9 1.5 0.6 1.1 0.4
Away 12 12 23.8 2.3 4.7 7.0 3.4 0.3 0.4 1.2 0.4 1.0 0.4
Neutral 3 3 1.0 1.3 3.7 5.0 2.3 - 2.0 1.3 1.5 1.0 0.0
-
Wins 19 19 24.4 2.7 5.3 8.0 3.4 0.3 1.2 1.4 0.8 1.2 0.4
Losses 11 11 22.7 1.9 4.0 5.9 2.8 0.2 0.2 1.2 0.2 0.8 0.3
-
November 12 12 16.5 2.8 4.5 7.3 2.8 0.2 1.3 1.3 1.0 1.1 0.3
December 1 1 18.0 2.0 6.0 8.0 1.0 - 2.0 0.0 - 1.0 0.0
January 8 8 28.5 1.8 4.6 6.4 3.8 0.5 0.4 1.4 0.3 1.4 0.5
February 8 8 29.9 2.6 5.4 8.0 3.3 0.1 0.5 1.4 0.4 0.8 0.4
March 1 1 30.0 2.0 4.0 6.0 4.0 - 0.0 3.0 0.0 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 713 73 144 217 95 7 24 40 0.6 32 11
Conference 16 16 478 35 82 117 58 5 6 25 0.2 16 8
Exhibition - - - - - - - - - - - - -
-
Home 15 15 425 41 77 118 47 4 13 22 0.6 17 6
Away 12 12 285 28 56 84 41 3 5 14 0.4 12 5
Neutral 3 3 3 4 11 15 7 - 6 4 1.5 3 0
-
Wins 19 19 463 52 100 152 64 5 22 27 0.8 23 8
Losses 11 11 250 21 44 65 31 2 2 13 0.2 9 3
-
November 12 12 198 34 54 88 34 2 15 15 1.0 13 3
December 1 1 18 2 6 8 1 - 2 0 - 1 0
January 8 8 228 14 37 51 30 4 3 11 0.3 11 4
February 8 8 239 21 43 64 26 1 4 11 0.4 6 3
March 1 1 30 2 4 6 4 - 0 3 0.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 16 16 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 12 12 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 19 19 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 11 11 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 12 12 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 1 1 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 8 8 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 8 8 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0