15 Pape Fall
-
- Height:
- 6'10
-
- Hometown:
- Tivaoune, Senegal
-
- Position:
- Forward
-
- Year:
- Fr
-
- City:
- Tivaoune, Senegal
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | at Clarendon College | L, 60-56 |
| Feb 17 | New Mexico Junior College | W, 77-64 |
| Feb 20 | at South Plains College | L, 83-79 |
| Feb 24 | Western Texas College | W, 64-46 |
| Feb 27 | Odessa College | W, 85-79 |
| Mar 6 | at Frank Phillips College | L, 64-49 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Lee College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Connors State College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at The University of Texas Permian Basin | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Navarro College | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Dallas College North Lake | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Weatherford College | W, 79-54 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Strength 'N Motion | W, 103-32 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Lamar State College - Port Arthur | W, 86-61 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Panola College | L, 73-40 | - | - | - | - | - | - | - | - | - |
| Nov 21 | McLennan Community College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Lamar Community College | W, 92-53 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Dallas College Brookhaven | W, 101-58 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Cochise College | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Grayson College | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Dec 6 | North Idaho College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Northern Oklahoma College-Tonkawa | W, 94-67 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Ranger College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | New Mexico Military Institute | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Midland College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Clarendon College | W, 88-50 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at New Mexico Junior College | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | South Plains College | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Western Texas College | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Odessa College | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Frank Phillips College | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at New Mexico Military Institute | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Midland College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Clarendon College | L, 60-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | New Mexico Junior College | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at South Plains College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Western Texas College | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Odessa College | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Frank Phillips College | L, 64-49 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Lee College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Connors State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at The University of Texas Permian Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Navarro College | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Dallas College North Lake | W, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Weatherford College | W, 79-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Strength 'N Motion | W, 103-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Lamar State College - Port Arthur | W, 86-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Panola College | L, 73-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | McLennan Community College | W, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Lamar Community College | W, 92-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Dallas College Brookhaven | W, 101-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Cochise College | L, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Grayson College | W, 94-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | North Idaho College | W, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Northern Oklahoma College-Tonkawa | W, 94-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Ranger College | W, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | New Mexico Military Institute | W, 67-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Midland College | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Clarendon College | W, 88-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at New Mexico Junior College | L, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | South Plains College | L, 87-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Western Texas College | L, 65-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Odessa College | L, 74-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Frank Phillips College | W, 61-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at New Mexico Military Institute | W, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Midland College | L, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Clarendon College | L, 60-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | New Mexico Junior College | W, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at South Plains College | L, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Western Texas College | W, 64-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Odessa College | W, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Frank Phillips College | L, 64-49 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |