Official Basketball Box Score
College of Southern Nevada at. Howard College
12/19/2025 at 4:00 PM @ Orleans Arena, Las Vegas, NV

VISITORS: College of Southern Nevada (8-4, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Demarion Yap........ *   3-8   2-4   0-0 0 0 1 8 2 3 0 33
10 Ryan Raad........... *   4-10   3-7   4-4 1 2 3 15 3 2 2 36
20 Myron Hubbard....... *   0-1   0-1   0-0 0 3 3 0 0 0 2 25
22 Ivoryon Cuffee...... *   8-13   1-3   0-0 0 3 2 17 4 6 0 30
35 Gerald Patterson.... *   4-9   1-3   3-6 0 3 3 12 2 2 1 29
02 Cam'Ron Hayes.......   1-1   0-0   0-0 1 0 0 2 0 0 0 3
05 Christian Ware......   1-5   0-4   0-0 3 1 4 2 2 0 1 10
12 Joshua Chiu.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
30 Drake Watanabe......   7-9   5-7   2-3 0 1 2 21 1 1 0 18
34 Qualib Ghallab......   0-0   0-0   0-0 0 0 3 0 4 2 1 13
TM Team................       0 2 0 0  
Totals.............. 28-56 12-29 9-13 5 15 20  21 77 18 16 7 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 35.0% Game: 41.4%
F Throw% 1st Half : 100.0% 2nd Half : 55.6% Game: 69.2%

HOME TEAM: Howard College (12-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Daniel Culberson.... *   4-9   2-5   1-1 0 3 3 11 8 3 4 29
10 Oskar Stumer........ *   1-3   0-1   2-3 1 2 2 4 3 3 1 19
15 Terry Copeland...... *   8-11   0-1   4-5 3 1 0 20 0 1 1 24
24 Dace Pleasant....... *   4-10   4-7   4-4 3 3 2 16 0 1 0 24
32 Elijah Tshibangu.... *   3-5   2-3   0-0 3 1 1 8 4 1 0 24
00 Jason Jackson.......   1-2   0-1   2-2 0 0 1 4 0 0 0 5
01 Harouna Sangare.....   4-9   1-4   4-4 2 4 1 13 4 2 3 22
02 Kuai Deng...........   1-5   0-0   0-0 4 3 4 2 1 3 0 17
05 Jermaine Cunningham.   2-6   1-5   0-0 0 1 1 5 3 0 0 7
21 Roee Oselka.........   4-4   0-0   0-0 1 2 0 8 1 0 0 7
22 Victor Yimga Moukouri   3-5   1-3   3-4 3 4 0 10 1 1 1 15
34 Florian Rijkers.....   0-1   0-0   0-2 1 2 0 0 0 0 0 5
TM Team................       2 0 0 0  
Totals.............. 35-70 11-30 20-25 23 26 49  15 101 25 15 10 198
TOTAL FG% 1st Half : 40.6% 2nd Half : 57.9% Game: 50.0%
3-Pt. FG% 1st Half : 21.4% 2nd Half : 50.0% Game: 36.7%
F Throw% 1st Half : 82.4% 2nd Half : 75.0% Game: 80.0%

Score by Periods 1 2 Total
 
College of Southern Nevada 35 42 - 77
Howard College...... 43 58 - 101
Officials: ,,
Attendance: 0
Technical fouls: COLLEGE-None. HOWARD C-None.
Points in the paint: COLLEGE-24, HOWARD C-44. Points off turnovers: COLLEGE-21, HOWARD C-21.
2nd chance points: COLLEGE-9, HOWARD C-28. Fast break points: COLLEGE-7, HOWARD C-9.
Bench Points: COLLEGE-25, HOWARD C-42.