Official Basketball Box Score
Howard College at. Frank Phillips College
2/5/2026 at 7:30 PM @ 1301 Roosevelt St, Borger, TX, Borger, TX, 79007

VISITORS: Howard College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kuai Deng........... *   4-9   0-1   2-4 0 2 1 10 2 2 0 27
3 Daniel Culberson.... *   2-7   2-6   0-0 0 3 3 6 5 1 2 21
22 Victor Yimga Moukouri *   5-10   3-4   1-1 2 5 2 14 0 3 2 29
24 Dace Pleasant....... *   2-7   0-3   0-0 1 4 3 4 3 1 1 26
32 Elijah Tshibangu.... *   2-6   1-1   1-2 1 1 0 6 0 3 2 17
0 Jason Jackson.......   1-2   1-2   0-0 0 0 0 3 0 1 0 3
1 Harouna Sangare.....   2-5   1-3   2-4 3 1 2 7 1 1 3 19
5 Jermaine Cunningham.   0-1   0-1   0-0 0 1 2 0 0 0 0 6
10 Oskar Stumer........   1-1   0-0   2-2 3 4 4 4 3 1 1 19
11 Brandon Ivery.......   6-8   1-2   3-5 0 3 0 16 0 2 2 22
21 Roee Oselka.........   0-2   0-0   0-0 2 1 1 0 0 0 0 6
34 Florian Rijkers.....   0-2   0-0   0-0 2 1 1 0 0 2 0 6
TM Team................       0 0 0 0  
Totals.............. 25-60 9-23 11-18 14 26 40  19 70 14 17 13 201
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 39.1%
F Throw% Game: 61.1%

HOME TEAM: Frank Phillips College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Bryceson Dobie...... *   1-11   0-3   4-4 0 3 4 6 1 3 2 32
10 Don Escobar......... *   3-8   1-4   0-0 0 5 2 7 0 2 0 27
15 Jerry Pepin......... *   2-4   1-2   1-2 1 7 1 6 1 0 2 28
22 Nehemiah Holmes..... *   3-8   1-4   0-1 2 3 2 7 2 0 0 34
23 Warris Isaiah....... *   2-2   0-0   0-0 1 1 3 4 0 3 0 26
0 Osagie Okundaye.....   0-1   0-1   0-0 0 0 0 0 0 0 0 6
1 Quint Booker........   2-7   1-4   1-3 0 2 1 6 0 1 0 19
3 Trayvon Grant-Foster   2-9   2-5   7-10 0 1 1 13 0 3 0 24
11 Cortland Thomas.....   0-1   0-1   0-0 0 0 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 15-51 6-24 13-20 4 22 26  14 49 4 12 4 201
TOTAL FG% Game: 29.4%
3-Pt. FG% Game: 25.0%
F Throw% Game: 65.0%

Score by Periods 1 2 Total
 
Howard College...... 43 27 - 70
Frank Phillips College 16 33 - 49
Officials: ,,
Attendance: 0
Technical fouls: HOWARD C-None. FRANK PH-None.