#3 Daniel Culberson (G) - Howard College

gp
36
pts/g
10.5
fg %
41.3
3pt %
29.5
ft %
73.5
reb/g
5.0
a/g
4.8
Player Stats
  Overall Conf
Games 36 15
Games started 34 13
Minutes 1023 403
Minutes per game 28.4 26.9
FG 131-317 50-131
FG Pct 41.3 38.2
3PT 41-139 20-66
3PT Pct 29.5 30.3
FT 75-102 21-29
FT Pct 73.5 72.4
Off rebounds 38 13
Def rebounds 141 46
Total rebounds 179 59
Rebounds per game 5.0 3.9
Personal fouls 96 41
Disqualifications 2 2
Assists 174 64
Turnovers 130 54
Assist to turnover ratio 1.3 1.2
Steals 60 23
Blocks 6 1
Points 378 141
Points per game 10.5 9.4
Points per 40 min 14.8 14.0
Recent Results
Date Opponent/Event Result
Mar 13 vs. New Mexico Junior College W, 73-68
Mar 14 vs. Midland College W, 82-72
Mar 23 Daytona State College W, 96-75
Mar 25 Butler Community College - KS W, 134-128
Mar 27 Trinity Valley Community College W, 72-66
Mar 28 vs. College of Southern Idaho W, 82-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 TBD   - - - - - - - - -
Oct 4 TBD   - - - - - - - - -
Oct 10 at Mullens   - - - - - - - - -
Oct 10 # vs. McLennan Community College   - - - - - - - - -
Oct 24 Angelo State University   - - - - - - - - -
Nov 3 vs. Northern Oklahoma College-Enid L, 72-71 1 37 7-14 50.0 1-4 25.0 3-6 50.0 18
Nov 4 vs. Butler Community College - KS W, 95-94 1 35 4-10 40.0 0-2 0.0 9-12 75.0 17
Nov 8 vs. Salt Lake Community College W, 72-67 1 38 10-16 62.5 2-2 100.0 6-7 85.7 28
Nov 14 vs. Lee College W, 73-65 1 35 4-14 28.6 0-5 0.0 2-2 100.0 10
Nov 15 vs. Navarro College W, 78-58 1 33 2-8 25.0 0-4 0.0 4-7 57.1 8
Nov 21 vs. University of Southwest W, 124-56 1 21 4-7 57.1 1-3 33.3 0-0 - 9
Nov 22 vs. Lamar Community College W, 82-66 1 31 5-8 62.5 1-3 33.3 4-6 66.7 15
Nov 29 at Grayson College W, 82-63 1 30 2-8 25.0 0-3 0.0 0-0 - 4
Dec 4 Mineral Area College W, 80-52 1 25 4-7 57.1 1-2 50.0 2-2 100.0 11
Dec 5 New Mexico Highlands JV W, 98-49 1 22 5-9 55.6 0-1 0.0 0-2 0.0 10
Dec 6 Temple College W, 93-60 1 27 7-12 58.3 3-6 50.0 3-3 100.0 20
Dec 12 at Redlands Community College W, 85-71 1 26 4-9 44.4 2-5 40.0 2-2 100.0 12
Dec 18 vs. North Idaho College W, 60-45 1 32 3-8 37.5 1-3 33.3 1-2 50.0 8
Dec 19 College of Southern Nevada W, 101-77 1 29 4-9 44.4 2-5 40.0 1-1 100.0 11
Jan 5 Frank Phillips College W, 69-50 1 28 6-12 50.0 1-5 20.0 3-5 60.0 16
Jan 8 at New Mexico Military Institute W, 104-69 1 30 5-8 62.5 1-3 33.3 3-3 100.0 14
Jan 12 New Mexico Junior College W, 73-55 1 34 2-13 15.4 1-4 25.0 5-8 62.5 10
Jan 19 at Western Texas College W, 72-47 1 32 6-11 54.5 3-7 42.9 0-0 - 15
Jan 22 at Odessa College L, 65-59 1 34 5-14 35.7 2-6 33.3 2-2 100.0 14
Jan 27 Clarendon College W, 83-64 1 26 1-8 12.5 1-5 20.0 0-0 - 3
Jan 29 South Plains College W, 91-83 1 30 6-10 60.0 1-4 25.0 1-1 100.0 14
Feb 2 at Midland College W, 91-83 1 34 4-12 33.3 2-5 40.0 6-8 75.0 16
Feb 5 at Frank Phillips College W, 70-49 1 21 2-7 28.6 2-6 33.3 0-0 - 6
Feb 9 New Mexico Military Institute W, 81-60 1 27 0-4 0.0 0-2 0.0 0-0 - 0
Feb 12 at New Mexico Junior College L, 80-64 1 13 5-7 71.4 1-3 33.3 0-0 - 11
Feb 19 Western Texas College W, 72-55 - - - - - - - - -
Feb 23 Odessa College W, 82-81 - 17 2-4 50.0 2-4 50.0 0-0 - 6
Feb 26 at Clarendon College W, 94-53 - 20 2-4 50.0 0-1 0.0 0-0 - 4
Mar 2 at South Plains College L, 68-63 1 27 3-10 30.0 2-7 28.6 1-2 50.0 9
Mar 5 Midland College W, 101-86 1 30 1-7 14.3 1-4 25.0 0-0 - 3
Mar 12 vs. Ranger College W, 83-59 1 23 2-8 25.0 0-3 0.0 5-6 83.3 9
Mar 13 vs. New Mexico Junior College W, 73-68 1 27 2-9 22.2 1-3 33.3 2-4 50.0 7
Mar 14 vs. Midland College W, 82-72 1 29 3-9 33.3 2-7 28.6 4-4 100.0 12
Mar 23 Daytona State College W, 96-75 1 33 2-7 28.6 0-4 0.0 2-2 100.0 6
Mar 25 Butler Community College - KS W, 134-128 1 24 2-2 100.0 1-1 100.0 2-2 100.0 7
Mar 27 Trinity Valley Community College W, 72-66 1 28 2-6 33.3 1-4 25.0 0-0 - 5
Mar 28 vs. College of Southern Idaho W, 82-67 1 35 3-6 50.0 2-3 66.7 2-3 66.7 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 TBD   - - - - - - - - - - - -
Oct 4 TBD   - - - - - - - - - - - -
Oct 10 at Mullens   - - - - - - - - - - - -
Oct 10 # vs. McLennan Community College   - - - - - - - - - - - -
Oct 24 Angelo State University   - - - - - - - - - - - -
Nov 3 vs. Northern Oklahoma College-Enid L, 72-71 1 37 2 8 10 4 4 1.0 1 0 4 -
Nov 4 vs. Butler Community College - KS W, 95-94 1 35 0 8 8 4 6 0.7 3 1 4 -
Nov 8 vs. Salt Lake Community College W, 72-67 1 38 1 7 8 4 5 0.8 2 0 1 -
Nov 14 vs. Lee College W, 73-65 1 35 1 3 4 5 5 1.0 2 1 4 -
Nov 15 vs. Navarro College W, 78-58 1 33 1 6 7 7 2 3.5 3 1 1 -
Nov 21 vs. University of Southwest W, 124-56 1 21 2 5 7 6 1 6.0 1 0 1 -
Nov 22 vs. Lamar Community College W, 82-66 1 31 4 3 7 8 2 4.0 1 0 4 -
Nov 29 at Grayson College W, 82-63 1 30 1 5 6 7 0 - 0 0 3 -
Dec 4 Mineral Area College W, 80-52 1 25 1 1 2 3 5 0.6 4 0 1 -
Dec 5 New Mexico Highlands JV W, 98-49 1 22 4 5 9 3 3 1.0 2 1 2 -
Dec 6 Temple College W, 93-60 1 27 1 6 7 6 6 1.0 1 0 3 -
Dec 12 at Redlands Community College W, 85-71 1 26 1 3 4 9 3 3.0 3 1 4 -
Dec 18 vs. North Idaho College W, 60-45 1 32 0 3 3 3 4 0.8 1 0 4 -
Dec 19 College of Southern Nevada W, 101-77 1 29 0 3 3 8 3 2.7 4 0 3 -
Jan 5 Frank Phillips College W, 69-50 1 28 0 2 2 4 8 0.5 2 0 2 -
Jan 8 at New Mexico Military Institute W, 104-69 1 30 1 6 7 7 6 1.2 3 0 3 -
Jan 12 New Mexico Junior College W, 73-55 1 34 2 4 6 3 8 0.4 4 0 3 -
Jan 19 at Western Texas College W, 72-47 1 32 2 6 8 5 2 2.5 1 0 1 -
Jan 22 at Odessa College L, 65-59 1 34 1 4 5 1 4 0.3 3 0 5 1
Jan 27 Clarendon College W, 83-64 1 26 1 0 1 3 3 1.0 3 0 5 1
Jan 29 South Plains College W, 91-83 1 30 2 2 4 6 5 1.2 1 0 1 -
Feb 2 at Midland College W, 91-83 1 34 1 3 4 4 4 1.0 2 0 4 -
Feb 5 at Frank Phillips College W, 70-49 1 21 0 3 3 5 1 5.0 2 0 3 -
Feb 9 New Mexico Military Institute W, 81-60 1 27 0 3 3 8 1 8.0 1 0 2 -
Feb 12 at New Mexico Junior College L, 80-64 1 13 0 2 2 0 2 0.0 0 1 0 -
Feb 19 Western Texas College W, 72-55 - - - - - - - - - - - -
Feb 23 Odessa College W, 82-81 - 17 0 1 1 3 4 0.8 0 0 3 -
Feb 26 at Clarendon College W, 94-53 - 20 1 2 3 8 2 4.0 0 0 3 -
Mar 2 at South Plains College L, 68-63 1 27 1 3 4 2 1 2.0 1 0 2 -
Mar 5 Midland College W, 101-86 1 30 1 5 6 5 3 1.7 0 0 4 -
Mar 12 vs. Ranger College W, 83-59 1 23 4 4 8 4 0 - 1 0 1 -
Mar 13 vs. New Mexico Junior College W, 73-68 1 27 0 4 4 1 2 0.5 1 0 3 -
Mar 14 vs. Midland College W, 82-72 1 29 0 7 7 3 6 0.5 1 0 3 -
Mar 23 Daytona State College W, 96-75 1 33 1 3 4 5 3 1.7 2 0 0 0
Mar 25 Butler Community College - KS W, 134-128 1 24 0 5 5 9 6 1.5 0 0 5 0
Mar 27 Trinity Valley Community College W, 72-66 1 28 1 3 4 3 6 0.5 2 0 2 0
Mar 28 vs. College of Southern Idaho W, 82-67 1 35 0 3 3 8 4 2.0 2 0 2 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 19 23.1 2.4-5.4 44.2 1.0-2.4 42.3 0.9-1.4 65.0 6.7
2025-26 36 34 28.4 3.6-8.8 41.3 1.1-3.9 29.5 2.1-2.8 73.5 10.5
Total 65 53 26.0 3.1-7.3 42.3 1.1-3.2 33.8 1.6-2.2 71.1 8.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 19 669 69-156 44.2 30-71 42.3 26-40 65.0 194
2025-26 36 34 1023 131-317 41.3 41-139 29.5 75-102 73.5 378
Total 65 53 1692 200-473 42.3 71-210 33.8 101-142 71.1 572
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 19 23.1 0.0-0.0 44.2 0.0-0.0 42.3 0.0-0.0 65.0 0.0
2025-26 36 34 28.4 5.1-12.4 41.3 1.6-5.4 29.5 2.9-4.0 73.5 14.8
Total 65 53 26.0 4.7-11.2 42.3 1.7-5.0 33.8 2.4-3.4 71.1 13.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 19 23.1 1.1 2.9 4.0 2.2 0.0 2.9 1.6 1.8 1.8 0.1
2025-26 36 34 28.4 1.1 3.9 5.0 2.7 0.1 4.8 3.6 1.3 1.7 0.2
Total 65 53 26.0 1.1 3.4 4.5 2.5 0.0 4.0 2.7 1.5 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 19 669 33 83 116 65 1 85 47 1.8 53 2
2025-26 36 34 1023 38 141 179 96 2 174 130 1.3 60 6
Total 65 53 1692 71 224 295 161 3 259 177 1.5 113 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 19 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2025-26 36 34 28.4 1.5 5.5 7.0 3.8 0.1 6.8 5.1 1.3 2.3 0.2
Total 65 53 26.0 1.7 5.3 7.0 3.8 0.1 6.1 4.2 1.5 2.7 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 36 34 28.4 3.6-8.8 41.3 1.1-3.9 29.5 2.1-2.8 73.5 10.5
Conference 15 13 26.9 3.3-8.7 38.2 1.3-4.4 30.3 1.4-1.9 72.4 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 27.1 3.1-7.9 40.0 1.1-3.6 29.4 1.4-1.9 73.1 8.7
Away 10 9 26.7 3.8-9.0 42.2 1.5-4.6 32.6 1.4-1.7 82.4 10.5
Neutral 12 12 31.3 4.1-9.8 41.9 0.9-3.5 26.2 3.5-4.9 71.2 12.6
-
Wins 32 30 28.5 3.5-8.5 40.8 1.1-3.7 29.4 2.2-2.9 75.0 10.2
Losses 4 4 27.8 5.0-11.2 44.4 1.5-5.0 30.0 1.5-2.5 60.0 13.0
-
November 8 8 32.5 4.8-10.6 44.7 0.6-3.2 19.2 3.5-5.0 70.0 13.6
December 6 6 26.8 4.5-9.0 50.0 1.5-3.7 40.9 1.5-2.0 75.0 12.0
January 7 7 30.6 4.4-10.9 40.8 1.4-4.9 29.4 2.0-2.7 73.7 12.3
February 6 4 22.0 2.5-6.3 39.5 1.2-3.5 33.3 1.0-1.3 75.0 7.2
March 9 9 28.4 2.2-7.1 31.3 1.1-4.0 27.8 2.0-2.6 78.3 7.6
  gp gs min fg pct 3pt pct ft pct pts
Total 36 34 1023 131-317 41.3 41-139 29.5 75-102 73.5 378
Conference 15 13 403 50-131 38.2 20-66 30.3 21-29 72.4 141
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 380 44-110 40.0 15-51 29.4 19-26 73.1 122
Away 10 9 267 38-90 42.2 15-46 32.6 14-17 82.4 105
Neutral 12 12 376 49-117 41.9 11-42 26.2 42-59 71.2 151
-
Wins 32 30 912 111-272 40.8 35-119 29.4 69-92 75.0 326
Losses 4 4 111 20-45 44.4 6-20 30.0 6-10 60.0 52
-
November 8 8 260 38-85 44.7 5-26 19.2 28-40 70.0 109
December 6 6 161 27-54 50.0 9-22 40.9 9-12 75.0 72
January 7 7 214 31-76 40.8 10-34 29.4 14-19 73.7 86
February 6 4 132 15-38 39.5 7-21 33.3 6-8 75.0 43
March 9 9 256 20-64 31.3 10-36 27.8 18-23 78.3 68
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 36 34 28.4 5.1-12.4 41.3 1.6-5.4 29.5 2.9-4.0 73.5 14.8
Conference 15 13 26.9 5.0-13.0 38.2 2.0-6.6 30.3 2.1-2.9 72.4 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 27.1 4.6-11.6 40.0 1.6-5.4 29.4 2.0-2.7 73.1 12.8
Away 10 9 26.7 5.7-13.5 42.2 2.2-6.9 32.6 2.1-2.5 82.4 15.7
Neutral 12 12 31.3 5.2-12.4 41.9 1.2-4.5 26.2 4.5-6.3 71.2 16.1
-
Wins 32 30 28.5 4.9-11.9 40.8 1.5-5.2 29.4 3.0-4.0 75.0 14.3
Losses 4 4 27.8 7.2-16.2 44.4 2.2-7.2 30.0 2.2-3.6 60.0 18.7
-
November 8 8 32.5 5.8-13.1 44.7 0.8-4.0 19.2 4.3-6.2 70.0 16.8
December 6 6 26.8 6.7-13.4 50.0 2.2-5.5 40.9 2.2-3.0 75.0 17.9
January 7 7 30.6 5.8-14.2 40.8 1.9-6.4 29.4 2.6-3.6 73.7 16.1
February 6 4 22.0 4.5-11.5 39.5 2.1-6.4 33.3 1.8-2.4 75.0 13.0
March 9 9 28.4 3.1-10.0 31.3 1.6-5.6 27.8 2.8-3.6 78.3 10.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 36 34 28.4 1.1 3.9 5.0 2.7 0.1 4.8 3.6 1.3 1.7 0.2
Conference 15 13 26.9 0.9 3.1 3.9 2.7 0.1 4.3 3.6 1.2 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 27.1 1.0 3.1 4.1 2.6 0.1 4.9 4.6 1.1 1.9 0.1
Away 10 9 26.7 0.9 3.7 4.6 2.8 0.1 4.8 2.5 1.9 1.5 0.2
Neutral 12 12 31.3 1.3 5.1 6.3 2.7 0.0 4.8 3.4 1.4 1.6 0.3
-
Wins 32 30 28.5 1.1 3.9 4.9 2.7 0.0 5.2 3.7 1.4 1.7 0.2
Losses 4 4 27.8 1.0 4.3 5.3 2.8 0.3 1.8 2.8 0.6 1.3 0.3
-
November 8 8 32.5 1.5 5.6 7.1 2.8 - 5.6 3.1 1.8 1.6 0.4
December 6 6 26.8 1.2 3.5 4.7 2.8 - 5.3 4.0 1.3 2.5 0.3
January 7 7 30.6 1.3 3.4 4.7 2.9 0.3 4.1 5.1 0.8 2.4 0.0
February 6 4 22.0 0.3 2.3 2.7 2.5 - 4.7 2.3 2.0 0.8 0.2
March 9 9 28.4 0.9 4.1 5.0 2.4 0.0 4.4 3.4 1.3 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 36 34 1023 38 141 179 96 2 174 130 1.3 60 6
Conference 15 13 403 13 46 59 41 2 64 54 1.2 23 1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 380 14 43 57 36 1 69 64 1.1 26 1
Away 10 9 267 9 37 46 28 1 48 25 1.9 15 2
Neutral 12 12 376 15 61 76 32 0 57 41 1.4 19 3
-
Wins 32 30 912 34 124 158 85 1 167 119 1.4 55 5
Losses 4 4 111 4 17 21 11 1 7 11 0.6 5 1
-
November 8 8 260 12 45 57 22 - 45 25 1.8 13 3
December 6 6 161 7 21 28 17 - 32 24 1.3 15 2
January 7 7 214 9 24 33 20 2 29 36 0.8 17 0
February 6 4 132 2 14 16 15 - 28 14 2.0 5 1
March 9 9 256 8 37 45 22 0 40 31 1.3 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 36 34 28.4 1.5 5.5 7.0 3.8 0.1 6.8 5.1 1.3 2.3 0.2
Conference 15 13 26.9 1.3 4.6 5.9 4.1 0.2 6.4 5.4 1.2 2.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 27.1 1.5 4.5 6.0 3.8 0.1 7.3 6.7 1.1 2.7 0.1
Away 10 9 26.7 1.3 5.5 6.9 4.2 0.1 7.2 3.7 1.9 2.2 0.3
Neutral 12 12 31.3 1.6 6.5 8.1 3.4 0.0 6.1 4.4 1.4 2.0 0.3
-
Wins 32 30 28.5 1.5 5.4 6.9 3.7 0.0 7.3 5.2 1.4 2.4 0.2
Losses 4 4 27.8 1.4 6.1 7.6 4.0 0.4 2.5 4.0 0.6 1.8 0.4
-
November 8 8 32.5 1.8 6.9 8.8 3.4 0.0 6.9 3.8 1.8 2.0 0.5
December 6 6 26.8 1.7 5.2 7.0 4.2 0.0 8.0 6.0 1.3 3.7 0.5
January 7 7 30.6 1.7 4.5 6.2 3.7 0.4 5.4 6.7 0.8 3.2 0.0
February 6 4 22.0 0.6 4.2 4.8 4.5 0.0 8.5 4.2 2.0 1.5 0.3
March 9 9 28.4 1.3 5.8 7.0 3.4 0.0 6.3 4.8 1.3 1.6 0.0