Howard College vs. Paris Junior College
2/28/2026 at Paris
Howard College 0

Player AB R H RBI BB SO PO A LOB
 
Brynn Rodgers 0 0 0 0 3 0 2 1 0
Sophia Sanchez 3 0 0 0 0 2 2 0 0
Savannah Villareal 2 0 0 0 0 1 1 1 0
Cloe Viasana 2 0 0 0 0 0 2 0 0
Sealee Lindley 0 0 0 0 0 0 0 0 0
Eva O'Loughlan 2 0 0 0 0 2 0 0 0
Celeste Flores 2 0 0 0 0 0 0 0 0
Lynnette Hernandez 1 0 0 0 1 0 3 0 0
Isabella Farinha 1 0 0 0 1 0 1 0 0
Ellie Kissinger 0 0 0 0 0 0 0 1 0
Annalise Barron 0 0 0 0 0 0 1 0 0
Aryah Barrera 2 0 0 0 0 0 1 0 0
Totals 15 0 0 0 5 5 13 3 0
Paris Junior College 8

Player AB R H RBI BB SO PO A LOB
 
Jadyn Scott 2 1 1 1 0 0 2 0 0
Esmeralda Soto 2 2 1 0 1 0 0 0 0
Christi McGuire 1 2 0 0 2 0 0 0 0
Kaci Gobert 2 0 2 2 0 0 5 0 0
Isabella Jeter 1 0 1 2 2 0 0 0 0
Hadison Fults 1 0 0 1 0 0 0 1 0
Jayce Ornelas 3 1 1 0 0 0 3 0 0
Grace McDonald 2 0 0 0 0 1 0 1 0
Riley Rolen 3 1 2 1 0 0 2 0 0
Luna Aranda 0 0 0 0 0 0 0 0 0
Brandie Phillips 0 0 0 0 1 0 0 0 0
Aia Lilomaiava 1 0 0 0 0 0 0 0 0
Madalynn Welch 0 0 0 0 0 0 0 0 0
Samantha Ferguson 1 0 0 0 0 0 0 0 0
Trinity Silguero 1 0 1 0 0 0 1 0 0
Cadence Beck 0 0 0 0 0 0 2 0 0
Chrysta Coy 0 1 0 0 0 0 0 0 0
Totals 20 8 9 7 6 1 15 2 0
Score by Innings R H E
 
Howard College 0 0 0 0 0 0 0 1
Paris Junior College 2 4 0 0 2 8 9 0
Howard College: E - Lynnette Hernandez.
Paris Junior College: 2B - Kaci Gobert 2; Isabella Jeter. 3B - Jadyn Scott; Riley Rolen. RBI - Jadyn Scott; Kaci Gobert 2; Isabella Jeter 2; Hadison Fults; Riley Rolen. Sac - Kaci Gobert; Hadison Fults. SB - Esmeralda Soto 2; Jayce Ornelas; Riley Rolen; Trinity Silguero.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ellie Kissinger 4.1 8 8 0 6 1 0 0 0 0 0 22 28 0 0 0
Totals 4.1 8 8 0 6 1 0 0 0 0 0 22 28 0 0 0
Paris Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luna Aranda (W, 4-0) 5.0 0 0 0 5 6 0 0 0 0 0 15 20 0 0 0
Totals 5.0 0 0 0 5 6 0 0 0 0 0 15 20 0 0 0
Howard College: Batters Faced - Ellie Kissinger 28.
Paris Junior College: Batters Faced - Luna Aranda 20.

Start: 1:30 PM Duration: Attendance: 0