4 Vincinique Dames
-
- Height:
- 5'11
-
- Hometown:
- The Bahamas
-
- Position:
- Forward
-
- Year:
- Freshman
-
- gp
- 11
-
- pts/g
- 0.3
-
- fg %
- 25.0
-
- 3pt %
- -
-
- ft %
- 50.0
-
- reb/g
- 0.4
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Games started | - | - | ||
| Minutes | 6 | 3 | ||
| Minutes per game | .5 | .6 | ||
| FG | 1-4 | 0-0 | ||
| FG Pct | 25.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 1-2 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 2 | 1 | ||
| Total rebounds | 4 | 1 | ||
| Rebounds per game | 0.4 | 0.2 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 2 | 0 | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 3 | 1 | ||
| Points per game | 0.3 | 0.2 | ||
| Points per 40 min | 20.0 | 13.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Midwestern State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Hill College | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Ranger College | W, 92-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Western Oklahoma State College | W, 118-83 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | Cisco College | W, 71-50 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Ranger College | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Central Arizona College | W, 81-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Western Oklahoma State College | W, 85-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Cisco College | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Tyler Junior College | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Temple College | L, 79-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | vs. Blinn College | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Weatherford College | L, 95-79 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Hill College | W, 101-94 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Connors State College | W, 88-69 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Eastern Oklahoma State College | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Weatherford College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Frank Phillips College | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 12 | New Mexico Junior College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Western Texas College | W, 87-57 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 22 | at Odessa College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Clarendon College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | South Plains College | W, 63-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Midland College | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Frank Phillips College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at New Mexico Junior College | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Texas College | W, 96-54 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Odessa College | L, 63-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Clarendon College | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at South Plains College | L, 83-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | Midland College | W, 90-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | vs. McLennan Community College | L, 72-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Midwestern State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Hill College | L, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Ranger College | W, 92-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Western Oklahoma State College | W, 118-83 | - | 1 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 10 | Cisco College | W, 71-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Ranger College | L, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Central Arizona College | W, 81-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Western Oklahoma State College | W, 85-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Cisco College | W, 65-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Tyler Junior College | L, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Temple College | L, 79-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | vs. Blinn College | W, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Weatherford College | L, 95-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Hill College | W, 101-94 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | at Connors State College | W, 88-69 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Eastern Oklahoma State College | W, 93-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Weatherford College | W, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Frank Phillips College | W, 98-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | New Mexico Junior College | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Western Texas College | W, 87-57 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 22 | at Odessa College | W, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Clarendon College | L, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | South Plains College | W, 63-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | at Midland College | W, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Frank Phillips College | W, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at New Mexico Junior College | W, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Texas College | W, 96-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Odessa College | L, 63-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | at Clarendon College | L, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at South Plains College | L, 83-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 5 | Midland College | W, 90-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 11 | vs. McLennan Community College | L, 72-56 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | .5 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.3 |
| Total | 11 | - | .5 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 6 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Total | 11 | - | 6 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | .5 | 6.7-26.7 | 25.0 | 0.0-0.0 | - | 6.7-13.3 | 50.0 | 20.0 |
| Total | 11 | - | .5 | 6.7-26.7 | 25.0 | 0.0-0.0 | - | 6.7-13.3 | 50.0 | 20.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | .5 | 0.2 | 0.2 | 0.4 | 0.1 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Total | 11 | - | .5 | 0.2 | 0.2 | 0.4 | 0.1 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 6 | 2 | 2 | 4 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| Total | 11 | - | 6 | 2 | 2 | 4 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | .5 | 13.3 | 13.3 | 26.7 | 6.7 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
| Total | 11 | - | .5 | 13.3 | 13.3 | 26.7 | 6.7 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | .5 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.3 |
| Conference | 5 | - | .6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | .2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 1.0 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | - | .6 | 0.1-0.5 | 25.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.4 |
| Losses | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | .5 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| December | 2 | - | .5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 6 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Conference | 5 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | - | 4 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 5 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Losses | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 4 | - | 2 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| December | 2 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 2 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| March | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | .5 | 6.7-26.7 | 25.0 | 0.0-0.0 | - | 6.7-13.3 | 50.0 | 20.0 |
| Conference | 5 | - | .6 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3-26.7 | 50.0 | 13.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | .2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 1.0 | 10.0-40.0 | 25.0 | 0.0-0.0 | - | 10.0-20.0 | 50.0 | 30.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | - | .6 | 8.0-32.0 | 25.0 | 0.0-0.0 | - | 8.0-16.0 | 50.0 | 24.0 |
| Losses | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | .5 | 20.0-60.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0 |
| December | 2 | - | .5 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0-40.0 | 50.0 | 20.0 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| March | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | .5 | 0.2 | 0.2 | 0.4 | 0.1 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | - | .6 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | .2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | - | 1.0 | 0.5 | 0.5 | 1.0 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | - | .6 | 0.3 | 0.3 | 0.5 | 0.1 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | - | .5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | .5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 6 | 2 | 2 | 4 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| Conference | 5 | - | 3 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 4 | - | 4 | 2 | 2 | 4 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 8 | - | 5 | 2 | 2 | 4 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| Losses | 3 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 4 | - | 2 | 2 | 0 | 2 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| December | 2 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 2 | - | 2 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| March | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | .5 | 13.3 | 13.3 | 26.7 | 6.7 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | - | .6 | 0.0 | 13.3 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | .2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | - | 1.0 | 20.0 | 20.0 | 40.0 | 10.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | - | .6 | 16.0 | 16.0 | 32.0 | 8.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | - | .5 | 40.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | .5 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 1.0 | 0.0 | 20.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| March | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |