#4 Justin Wishkoski (INF) - Howard College
gp
15
avg
.364
hr
4
rbi
10
r
21
sb
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Plate appearances | 68 | 17 | ||
| At Bats | 55 | 15 | ||
| Runs | 21 | 5 | ||
| Hits | 20 | 4 | ||
| Doubles | 4 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 10 | 2 | ||
| Total bases | 38 | 11 | ||
| Walks | 10 | 2 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 11 | 2 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 8 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .364 | .267 | ||
| On Base Percentage | .456 | .353 | ||
| Slugging Percentage | .691 | .733 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 107 | 24 | ||
| Put Outs | 101 | 22 | ||
| Assists | 4 | 0 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .981 | .917 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Wharton County Junior College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Galveston College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Alvin Community College | W, 8-3 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - |
| Feb 6 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Ranger College | W, 13-3 | 3 | 0 | 1 | - | - | - | 2 | - | 2 | - | - |
| Feb 8 | at Ranger College | L, 9-4 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Feb 15 | vs. Paris Junior College | W, 5-1 | 3 | 2 | 2 | - | - | 1 | 1 | 1 | 1 | - | - |
| Feb 15 | vs. Blinn College | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | vs. Wharton County Junior College | W, 6-3 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 16 | vs. Navarro College | W, 7-6 | 5 | 2 | 2 | 2 | - | - | 0 | - | 1 | - | - |
| Feb 21 | at Weatherford College | W, 9-1 | 4 | 2 | 3 | - | - | - | 0 | 2 | 1 | 2 | - |
| Feb 22 | at Weatherford College | W, 9-6 | 5 | 2 | 2 | - | - | 1 | 2 | - | 3 | 1 | - |
| Feb 22 | at Weatherford College | W, 8-4 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 6 | at Clarendon College | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | at Clarendon College | W, 11-1 | 4 | 2 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 7 | at Clarendon College | L, 9-5 | 4 | 1 | 2 | 1 | - | 1 | 1 | - | - | - | - |
| Mar 7 | at Clarendon College | W, 17-9 | 4 | 2 | 1 | - | - | 1 | 1 | 2 | - | - | - |
| Mar 10 | at New Mexico Junior College | W, 13-12 | 6 | 4 | 4 | - | 1 | - | 1 | - | - | 1 | - |
| Mar 14 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Wharton County Junior College | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Galveston College | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Alvin Community College | W, 8-3 | - | 1 | - | 2 | 1 | - | - | - | - | 5 |
| Feb 6 | Ranger College | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Ranger College | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Ranger College | W, 13-3 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Feb 8 | at Ranger College | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 15 | vs. Paris Junior College | W, 5-1 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Feb 15 | vs. Blinn College | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 16 | vs. Wharton County Junior College | W, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 16 | vs. Navarro College | W, 7-6 | - | - | - | 4 | 2 | - | - | - | - | 5 |
| Feb 21 | at Weatherford College | W, 9-1 | - | - | - | 3 | 0 | - | - | - | - | 6 |
| Feb 22 | at Weatherford College | W, 9-6 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Feb 22 | at Weatherford College | W, 8-4 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 6 | at Clarendon College | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 6 | at Clarendon College | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 7 | at Clarendon College | L, 9-5 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 7 | at Clarendon College | W, 17-9 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| Mar 10 | at New Mexico Junior College | W, 13-12 | - | - | - | 6 | 1 | - | - | - | - | 6 |
| Mar 14 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Midland College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Midland College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Midland College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Midland College | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Odessa College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Odessa College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Odessa College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Odessa College | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Midland College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Wharton County Junior College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Galveston College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Alvin Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Ranger College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Ranger College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | vs. Paris Junior College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | vs. Blinn College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | vs. Wharton County Junior College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | vs. Navarro College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Weatherford College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Weatherford College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Weatherford College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Clarendon College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Clarendon College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Clarendon College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Clarendon College | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at New Mexico Junior College | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Wharton County Junior College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Galveston College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Alvin Community College | W, 8-3 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Ranger College | W, 13-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Ranger College | L, 9-4 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | vs. Paris Junior College | W, 5-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | vs. Blinn College | L, 3-0 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | vs. Wharton County Junior College | W, 6-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | vs. Navarro College | W, 7-6 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Weatherford College | W, 9-1 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Weatherford College | W, 9-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Weatherford College | W, 8-4 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Clarendon College | L, 7-1 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 6 | at Clarendon College | W, 11-1 | 8 | 6 | 0 | 2 | .750 | 1 | - | - | - | - | - |
| Mar 7 | at Clarendon College | L, 9-5 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 7 | at Clarendon College | W, 17-9 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at New Mexico Junior College | W, 13-12 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 55 | 21 | 20 | 4 | 1 | 4 | 10 | 10 | 11 | 8 | - | .364 | .456 | .691 |
| Total | 15 | 55 | 21 | 20 | 4 | 1 | 4 | 10 | 10 | 11 | 8 | - | .364 | .456 | .691 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 1 | 2 | - | 38 | 9 | - | - | - | - | 68 |
| Total | 15 | 1 | 2 | - | 38 | 9 | - | - | - | - | 68 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 107 | 101 | 4 | 2 | .981 | 3 | - | - | - | - | - |
| Total | 15 | 107 | 101 | 4 | 2 | .981 | 3 | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 21 | 20 | 4 | 1 | 4 | 10 | 10 | 11 | 8 | - | .364 | .456 | .691 |
| Conference | 4 | 15 | 5 | 4 | 1 | - | 2 | 2 | 2 | 2 | 1 | - | .267 | .353 | .733 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 10 | 37 | 15 | 14 | 1 | 1 | 3 | 7 | 7 | 8 | 7 | - | .378 | .478 | .703 |
| Neutral | 5 | 18 | 6 | 6 | 3 | - | 1 | 3 | 3 | 3 | 1 | - | .333 | .409 | .667 |
| - | |||||||||||||||
| Wins | 11 | 44 | 20 | 18 | 3 | 1 | 3 | 9 | 8 | 11 | 7 | - | .409 | .491 | .727 |
| Losses | 4 | 11 | 1 | 2 | 1 | - | 1 | 1 | 2 | - | 1 | - | .182 | .308 | .545 |
| - | |||||||||||||||
| February | 10 | 34 | 12 | 12 | 3 | - | 2 | 7 | 8 | 9 | 6 | - | .353 | .467 | .618 |
| March | 5 | 21 | 9 | 8 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | - | .381 | .435 | .810 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 2 | - | 38 | 9 | - | - | - | - | 68 |
| Conference | 4 | - | - | - | 11 | 3 | - | - | - | - | 17 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 10 | 1 | 1 | - | 26 | 5 | - | - | - | - | 46 |
| Neutral | 5 | - | 1 | - | 12 | 4 | - | - | - | - | 22 |
| - | |||||||||||
| Wins | 11 | 1 | 2 | - | 32 | 7 | - | - | - | - | 55 |
| Losses | 4 | - | - | - | 6 | 2 | - | - | - | - | 13 |
| - | |||||||||||
| February | 10 | 1 | 2 | - | 21 | 5 | - | - | - | - | 45 |
| March | 5 | - | - | - | 17 | 4 | - | - | - | - | 23 |
