February 6, 2021 Wayland Baptist University at Howard College
4

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Wayland Baptist University | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 |
| Howard College | 0 | 3 | 2 | 2 | 3 | 4 | 14 | 13 | 1 |
Box Score
Wayland Baptist University
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyler Heyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Savino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson Galvan rf | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Weston Peninger 1b | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Broch Holmes lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nicholas Thibodeau dh | 3 | 3 | 2 | 0 | 1 | 1 | 2 |
| Josh Bostick ss | 3 | 4 | 2 | 4 | 1 | 0 | 0 |
| Alejandro Rosado 3b | 4 | 2 | 2 | 2 | 0 | 1 | 2 |
| Charles Difiglia 2b | 4 | 3 | 3 | 2 | 0 | 0 | 2 |
| Eric Cervantes c | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Rhett Woodle cf | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Murphy Bostick | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 28 | 14 | 13 | 12 | 5 | 5 | 15 |
Batting
2B:
Nicholas Thibodeau
, Charles Difiglia
, Rhett Woodle
HR:
Josh Bostick
, Charles Difiglia
, Eric Cervantes
RBI:
Josh Bostick (4)
, Alejandro Rosado (2)
, Charles Difiglia (2)
, Eric Cervantes (3)
, Rhett Woodle
Sac:
Eric Cervantes
Baserunning
SB:
Josh Bostick (2)
, Alejandro Rosado
Fielding
E:
Wilson Galvan
DP:
Weston Peninger
, Josh Bostick
, Charles Difiglia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyler Heyne (W, 1-1) | 5.0 | 3 | 3 | 1 | 3 | 8 | 0 |
| Dylan Savino | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Totals | 6.0 | 3 | 4 | 2 | 6 | 8 | 0 |
Pitching
Batters faced:
Kyler Heyne (23)
, Dylan Savino (7)
HBP:
Kyler Heyne
, Dylan Savino
Other Information
| Location: | Big Sprig |
| Attendance: | 0 |
| Weather: | |