March 20, 2021 Clarendon College at Howard College

(0-0)
12

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarendon College | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 12 | 16 | 3 |
| Howard College | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 11 | 15 | 2 |
Box Score
Clarendon College
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Saldana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Wakelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Yglesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre-Emmanuel Planes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Morales | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Johnny Gomez | 6 | 1 | 1 | 1 | 0 | 5 | 6 |
| Leo Jiminian | 6 | 2 | 1 | 0 | 0 | 1 | 3 |
| JC Reed | 4 | 4 | 3 | 4 | 2 | 0 | 0 |
| Christopher Estrada | 4 | 1 | 3 | 1 | 1 | 0 | 1 |
| Cole Miears | 5 | 1 | 2 | 0 | 1 | 2 | 4 |
| Victor Plaz | 6 | 0 | 1 | 1 | 0 | 3 | 10 |
| Kevin Bermudez | 6 | 0 | 2 | 2 | 0 | 0 | 3 |
| John Pappas | 5 | 1 | 2 | 3 | 1 | 3 | 4 |
| Totals | 46 | 12 | 16 | 12 | 6 | 16 | 31 |
Batting
2B:
Christopher Estrada (2)
, Kevin Bermudez
HR:
Johnny Gomez
, JC Reed (2)
, John Pappas
RBI:
Johnny Gomez
, JC Reed (4)
, Christopher Estrada
, Victor Plaz
, Kevin Bermudez (2)
, John Pappas (3)
Baserunning
SB:
Pierre-Emmanuel Planes
, John Pappas
Fielding
E:
Johnny Gomez
, Victor Plaz
, Kevin Bermudez
DP:
Victor Plaz
, Kevin Bermudez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Heyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Nordmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Apodaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Wishkoski 2b | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Wilson Galvan rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Calogero Paxia dh | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Hunter Simmons 1b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Bernard Shivers cf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Broch Holmes lf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mason McLeod c | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Kebler Peralta ss | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Charles Difiglia 3b | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Totals | 40 | 11 | 15 | 10 | 4 | 6 | 0 |
Batting
3B:
Charles Difiglia
HR:
Wilson Galvan
, Mason McLeod
RBI:
Justin Wishkoski
, Wilson Galvan (2)
, Calogero Paxia
, Hunter Simmons (2)
, Mason McLeod
, Kebler Peralta
, Charles Difiglia (2)
Baserunning
SB:
Justin Wishkoski
, Kebler Peralta
, Charles Difiglia
Fielding
E:
Kebler Peralta
, Charles Difiglia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Wakelyn | 3.0 | 8 | 4 | 4 | 0 | 0 | 0 |
| Alexis Saldana (W, 1-1) | 4.0 | 4 | 6 | 3 | 4 | 3 | 1 |
| Nico Yglesia (Sv, 2) | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 |
| Totals | 9.0 | 13 | 11 | 8 | 4 | 6 | 2 |
Pitching
Batters faced:
Parker Wakelyn (17)
, Alexis Saldana (22)
, Nico Yglesia (7)
WP:
Alexis Saldana (4)
HBP:
Parker Wakelyn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyler Heyne (L, 0-0) | 3.0 | 7 | 7 | 5 | 1 | 5 | 0 |
| Ricky Apodaca | 1.1 | 3 | 2 | 2 | 1 | 1 | 1 |
| Colton Brown | 2.2 | 4 | 2 | 2 | 2 | 6 | 1 |
| Hunter Davis | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Trey Nordmann | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 16 | 12 | 10 | 6 | 16 | 2 |
Pitching
Batters faced:
Kyler Heyne (19)
, Ricky Apodaca (9)
, Colton Brown (15)
, Hunter Davis (5)
, Trey Nordmann (5)
WP:
Kyler Heyne
, Ricky Apodaca
HBP:
Colton Brown
Other Information
| Location: | Big Spring,Tx |
| Attendance: | 0 |
| Weather: | |