March 18, 2022 Midland College at Howard College

(0-0)
9

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midland College | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 9 | 7 | 0 |
| Howard College | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 1 |
Box Score
Midland College
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alizaeh Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Williams 2b | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Luke Bumpus cf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Wulfert 3b | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Chris Garcia rf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Gibrian Pena 1b | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Hudson Parker dh | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Matthew Sandoval lf | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Ryan Blackwell c | 3 | 2 | 1 | 3 | 0 | 2 | 0 |
| Frayner Chavez ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 9 | 7 | 9 | 8 | 10 | 0 |
Batting
2B:
Chris Garcia
, Ryan Blackwell
HR:
Tyler Wulfert (2)
RBI:
Garrett Williams
, Tyler Wulfert (3)
, Matthew Sandoval
, Ryan Blackwell (3)
, Frayner Chavez
Sac:
Frayner Chavez
Sac Fly:
Garrett Williams
Baserunning
SB:
Garrett Williams
CS:
Luke Bumpus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Simmons lf | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Austin Douglas rf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Alejandro Rosado ss | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Keenan Spence 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Aaron Manias 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Julio Vasquez dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Weston Peninger c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| CJ Difiglia 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nyan Hayes cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Lankford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 8 | 6 | 3 | 13 | 0 |
Batting
2B:
Hunter Simmons
, Austin Douglas
, Alejandro Rosado
HR:
Hunter Simmons
, Alejandro Rosado
RBI:
Hunter Simmons (2)
, Alejandro Rosado (3)
, Aaron Manias
Sac Fly:
Aaron Manias
Fielding
E:
CJ Difiglia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alizaeh Gutierrez (W, 2-1) | 7.0 | 6 | 4 | 4 | 2 | 12 | 2 |
| Evan Hebert (Sv, 1) | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Totals | 9.0 | 8 | 6 | 6 | 3 | 15 | 2 |
Pitching
Batters faced:
Alizaeh Gutierrez (27)
, Evan Hebert (9)
WP:
Alizaeh Gutierrez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Davis | 5.0 | 2 | 4 | 4 | 2 | 6 | 0 |
| Tanner Dawe (L, 0-0) | 2.2 | 2 | 4 | 1 | 4 | 4 | 0 |
| Max Lankford | 1.1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Totals | 9.0 | 7 | 9 | 6 | 8 | 10 | 0 |
Pitching
Batters faced:
Hunter Davis (20)
, Tanner Dawe (14)
, Max Lankford (9)
HBP:
Hunter Davis
Other Information
| Location: | Big Spring, TX |
| Attendance: | 0 |
| Weather: | |