April 8, 2022 Howard College at Weatherford College

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Howard College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Weatherford College | 2 | 1 | 3 | 0 | 0 | 2 | X | 8 | 9 | 1 |
Box Score
Howard College
Weatherford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Simmons cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Douglas lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alejandro Rosado ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Keenan Spence 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aaron Manias 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lee Matsuzaki rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Weston Peninger c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Drew Durst dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| CJ Difiglia 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Byrd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 3 | 0 | 5 | 6 | 0 |
Baserunning
SB:
Weston Peninger
CS:
Keenan Spence
, Lee Matsuzaki
Fielding
E:
Alejandro Rosado
, Lee Matsuzaki
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kameron Weil cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Chase Pendley ss | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Austin Green 2b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Cal Stark c | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Noah Boughton 1b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Robin Villenueve dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Vergara rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Alexis Gravel lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Merka 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kade Bragg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Bonzagni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 9 | 7 | 1 | 6 | 0 |
Batting
2B:
Kameron Weil (2)
, Noah Boughton
, Alex Vergara (2)
3B:
Chase Pendley
HR:
Austin Green
RBI:
Kameron Weil
, Austin Green (2)
, Cal Stark
, Noah Boughton
, Alex Vergara (2)
Baserunning
SB:
Cade Merka
Fielding
E:
Kade Bragg
DP:
Austin Green
, Noah Boughton
, Cade Merka
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Quinn | 5.0 | 7 | 6 | 4 | 1 | 7 | 0 |
| Totals | 5.0 | 7 | 6 | 4 | 1 | 7 | 0 |
Pitching
Batters faced:
Jack Quinn
HBP:
Jack Quinn (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kade Bragg (W, 1-0) | 6.0 | 2 | 0 | 0 | 4 | 5 | 0 |
| Paul Bonzagni | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 5 | 6 | 0 |
Pitching
Batters faced:
Kade Bragg (23)
, Paul Bonzagni (5)
HBP:
Kade Bragg
Other Information
| Location: | Weatherford |
| Attendance: | 0 |
| Weather: | |