April 12, 2022 Howard College at Odessa College

(0-0)
0
(0-0)
10
Line Score
Final 1 2 3 4 5 6 7 R H E
Howard College 0 0 0 0 0 0 0 0 3 3
Odessa College 0 7 0 0 1 2 X 10 7 2

Box Score

Howard College
Odessa College

Howard College Batters

Hitters AB R H RBI BB SO LOB
Hunter Simmons lf 1 0 0 0 1 0 0
Austin Douglas cf 1 0 0 0 1 0 0
Alejandro Rosado ss 2 0 1 0 1 0 0
Keenan Spence 1b 0 0 0 0 2 0 0
Aaron Manias 2b 2 0 0 0 0 1 0
Nicholas Thibodeau dh 3 0 0 0 0 1 0
CJ Difiglia 3b 3 0 1 0 0 0 0
Weston Peninger c 2 0 1 0 0 1 0
Lee Matsuzaki rf 3 0 0 0 0 0 0
Max Lankford p 0 0 0 0 0 0 0
Karson Shepherd 0 0 0 0 0 0 0
Kade Yasui 1 0 0 0 0 1 0
Trent Warstler 1 0 0 0 0 1 0
Camden Byrd 0 0 0 0 0 0 0
Elijah Parks 0 0 0 0 0 0 0
Nyan Hayes 1 0 0 0 0 1 0
Tyler May 1 0 0 0 0 0 0
Julio Vasquez 1 0 0 0 0 0 0
Chris Brown 0 0 0 0 0 0 0
Braelin Pillot 0 0 0 0 0 0 0
Drew Durst 1 0 0 0 0 0 0
Totals 23 0 3 0 5 6 0
Fielding
E: Aaron Manias , Nyan Hayes (2)

Odessa College Batters

Hitters AB R H RBI BB SO LOB
Cadon Everett 0 0 0 0 0 0 0
Tai Phetluangsy 0 0 0 0 0 0 0
Reese Bassinger 0 0 0 0 0 0 0
Tobin Oler 0 0 0 0 0 0 0
Brandon Rincones 2b 2 2 1 0 2 0 0
Austin Russell rf 2 1 0 0 0 1 0
Cade McGlade dh 3 1 1 1 0 1 0
Conor Myles 1b 3 2 2 2 1 0 0
Daniel Monti ss 4 0 1 2 0 1 0
Liam MacDonald 3b 4 0 0 1 0 3 0
Argenis Santana c 2 1 1 0 0 0 0
Tucker Gideon cf 1 1 0 0 1 1 0
Brock Slaton lf 3 1 1 1 0 1 0
Trent McCown 1 0 0 0 0 1 0
Tyson Pointer 0 1 0 0 1 0 0
Bode Stewart 1 0 0 0 0 0 0
Andrew Garcia 1 0 0 0 0 0 0
Totals 27 10 7 7 5 9 0
Batting
2B: Brandon Rincones , Cade McGlade , Brock Slaton
HR: Conor Myles
RBI: Cade McGlade , Conor Myles (2) , Daniel Monti (2) , Liam MacDonald , Brock Slaton
Baserunning
SB: Brandon Rincones
Fielding
E: Daniel Monti , Liam MacDonald
DP: Daniel Monti

Howard College Pitchers

Pitchers IP H R ER BB SO HR
Max Lankford 1.0 1 0 0 0 1 0
Totals 1.0 1 0 0 0 1 0
Pitching
Batters faced: Max Lankford (4)

Odessa College Pitchers

Pitchers IP H R ER BB SO HR
Cadon Everett (W, 1-1) 2.0 1 0 0 1 2 0
Tobin Oler 0.2 0 0 0 3 1 0
Reese Bassinger 2.1 1 0 0 0 2 0
Tai Phetluangsy 2.0 0 0 0 0 2 0
Totals 7.0 2 0 0 4 7 0
Pitching
Batters faced: Cadon Everett (8) , Tobin Oler (5) , Reese Bassinger (8) , Tai Phetluangsy (6)

Other Information