April 22, 2022 Howard College at Western Texas College

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
| Western Texas College | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | X | 8 | 11 | 1 |
Box Score
Howard College
Western Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lee Matsuzaki rf | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Austin Douglas cf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hunter Simmons lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Alejandro Rosado ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keenan Spence 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Manias 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Julio Vasquez dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| CJ Difiglia 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nicholas Thibodeau c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Greg Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 6 | 2 | 5 | 7 | 0 |
Batting
2B:
CJ Difiglia
RBI:
Lee Matsuzaki
, Aaron Manias
Baserunning
SB:
Aaron Manias
, Nicholas Thibodeau
Fielding
E:
Lee Matsuzaki
, Alejandro Rosado
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lawson Knight cf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Pudge Carlisle 2b | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Lance Little 1b | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Chris Shull lf | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| Lance Barnett dh | 5 | 1 | 1 | 4 | 0 | 0 | 2 |
| Carson Garza rf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Marshal Jonas 3b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Sam Adams c | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Elijah Batista ss | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Alejandro Marquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Schrader | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 11 | 8 | 6 | 6 | 15 |
Batting
2B:
Lawson Knight
, Sam Adams
3B:
Lance Barnett
RBI:
Lawson Knight (2)
, Lance Little
, Lance Barnett (4)
, Carson Garza
Sac:
Pudge Carlisle
Baserunning
SB:
Pudge Carlisle (2)
Fielding
E:
Elijah Batista
DP:
Pudge Carlisle
, Lance Little
, Elijah Batista
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Ross | 4.1 | 4 | 4 | 3 | 3 | 2 | 0 |
| Elijah Parks | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 |
| Karson Shepherd | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| William Brown | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 10 | 8 | 6 | 6 | 6 | 0 |
Pitching
Batters faced:
Greg Ross (21)
, Elijah Parks (6)
, Karson Shepherd (6)
, William Brown (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alejandro Marquez (W, 3-1) | 7.0 | 3 | 1 | 1 | 4 | 4 | 0 |
| Michael Murray | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Schrader | 1.0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 4 | 2 | 1 | 5 | 7 | 0 |
Pitching
Batters faced:
Alejandro Marquez (28)
, Michael Murray (5)
, Justin Schrader (5)
WP:
Justin Schrader
Other Information
| Location: | Snyder, TX |
| Attendance: | 0 |
| Weather: | |