February 18, 2023 Howard College at Northeast Texas Community College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Howard College | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 9 | 1 |
| Northeast Texas Community College | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 6 | 2 |
Box Score
Howard College
Northeast Texas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Large lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keenan Spence rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Henry Garcia cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Aaron Manias 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jonas Holloway c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Travis White dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blake Bryant 1b | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Trevor Roper 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nyan Hayes ss | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Max Lankford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harun Pelja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 6 | 4 | 2 | 0 |
Batting
2B:
Henry Garcia
, Aaron Manias
, Nyan Hayes
3B:
Blake Bryant
RBI:
Aaron Manias
, Jonas Holloway
, Blake Bryant (3)
, Trevor Roper
Sac:
Trevor Roper
GIDP:
Tyler Large
, Trevor Roper
Baserunning
SB:
Keenan Spence
, Henry Garcia
CS:
Nyan Hayes
Fielding
E:
Nyan Hayes
DP:
Trevor Roper
, Nyan Hayes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raef Wright cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Connor Chavez 2b | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Seth Cox lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nathan Harmon 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rohan Sanganeria 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Rogers dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Si Schumacher c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bennie Qualls ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Capobianco rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Austin Burda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Mendoza | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryce Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Reynolds | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 5 | 6 | 3 | 5 | 7 | 0 |
Batting
2B:
Connor Chavez
HR:
Seth Cox
RBI:
Connor Chavez
, Seth Cox (2)
Baserunning
SB:
Caleb Reynolds
Fielding
E:
Rohan Sanganeria
, Bennie Qualls
DP:
Nathan Harmon
, Rohan Sanganeria (2)
, Si Schumacher
, Austin Burda
, Caleb Reynolds
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Lankford (W, 2-0) | 4.2 | 3 | 3 | 3 | 3 | 4 | 1 |
| Harun Pelja | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Brown (Sv, 1) | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 5 | 5 | 5 | 5 | 8 | 1 |
Pitching
Batters faced:
Max Lankford (21)
, Harun Pelja (5)
, Chris Brown (7)
WP:
Max Lankford
, Chris Brown (2)
HBP:
Max Lankford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Burda (L, 2-1) | 5.0 | 7 | 5 | 3 | 3 | 1 | 0 |
| George Austin | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 6 | 4 | 4 | 2 | 0 |
Pitching
Batters faced:
Austin Burda (24)
, George Austin (9)
WP:
Austin Burda
HBP:
Austin Burda
Other Information
| Location: | NTCC |
| Attendance: | 0 |