2022-23 Baseball Statistics - Howard College

Games
53
Runs
451
Batting Average
.328
On Base Percentage
.445
Slugging Percentage
.570
Home Runs
75
Team Summary
Title Record
Overall 25-28 (.472)
Conference 14-22 (.389)
Streak Won 2
Home 10-11
Away 13-14
Neutral 2-3
Recent Results
Date Opponent Result
Apr 30 at New Mexico Junior College W, 9-7
Apr 30 at New Mexico Junior College L, 22-2
May 5 New Mexico Military Institute L, 8-4
May 5 New Mexico Military Institute L, 24-18
May 6 New Mexico Military Institute W, 19-8
May 6 New Mexico Military Institute W, 16-11
Team Stats
Statistics Overall Conf
Games 53 36
At Bats 1592 1084
Runs 451 322
Hits 522 359
Doubles 113 76
Triples 24 16
Home Runs 75 62
Runs Batted In 417 298
Extra Base Hits 212 154
Total Bases 908 653
Walks 305 220
Hit by pitch 54 34
Strikeouts 367 261
Sacrifice Flies 27 19
Sacrifice Hits 7 4
Hit into double play 23 16
Stolen Bases 119 79
Caught Stealing 24 15
Batting Average .328 .331
On Base Percentage .445 .452
Slugging Percentage .570 .602
Earned Run Average 9.65 10.86
WHIP 2.10 2.22
Shutouts 1 -
At Bats Against 0 0
Batting Average Against .343 .353
Home Games Played 21 16
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 3 at Odessa College W, 8-3 31 8 9 3 0 2 7 6 4 1 0
Feb 4 vs. Navarro College L, 17-4 26 4 7 1 1 1 4 4 7 0 0
Feb 5 Grayson College W, 10-7 32 10 8 0 0 0 9 7 7 3 1
Feb 11 vs. Alvin Community College L, 3-2 33 2 7 1 0 0 1 2 10 1 2
Feb 11 vs. Tyler Junior College L, 19-9 30 9 8 3 1 2 8 3 6 0 0
Feb 12 vs. Grayson College W, 9-0 22 6 4 1 0 0 6 6 4 2 0
Feb 12 vs. Grayson College W, 8-7 28 8 11 3 1 0 8 2 7 4 0
Feb 18 at Northeast Texas Community College W, 6-5 27 6 9 3 1 0 6 4 2 2 1
Feb 18 at Northeast Texas Community College W, 8-0 38 7 12 0 0 0 6 10 8 2 1
Feb 19 at Northeast Texas Community College L, 8-4 34 4 10 3 0 1 4 3 8 1 0
Feb 25 Wayland Baptist University W, 9-6 23 9 10 4 0 0 9 4 3 2 2
Feb 25 Wayland Baptist University W, 3-2 27 3 7 2 2 0 3 2 11 0 0
Mar 3 Wayland Baptist University W, 12-2 30 12 14 3 0 1 10 6 3 5 0
Mar 3 Wayland Baptist University W, 12-2 21 12 10 3 2 2 12 7 4 3 1
Mar 10 at Midland College L, 9-4 25 4 5 1 0 1 3 3 10 1 1
Mar 10 at Midland College L, 13-5 28 5 11 0 0 0 5 5 5 0 1
Mar 11 Midland College L, 21-9 19 8 6 2 0 1 9 5 6 0 0
Mar 11 Midland College W, 14-6 32 14 13 4 0 4 13 7 9 4 0
Mar 14 at Western Texas College L, 11-10 37 10 12 1 0 0 8 7 9 11 0
Mar 17 Odessa College L, 16-3 22 3 7 1 0 0 3 4 5 1 0
Mar 17 Odessa College L, 12-2 19 2 4 0 0 1 2 4 8 0 0
Mar 18 at Odessa College L, 7-5 31 5 10 2 0 1 5 3 11 1 0
Mar 18 at Odessa College W, 7-2 33 7 7 0 0 2 6 9 8 6 0
Mar 24 at Frank Phillips College W, 16-2 31 16 13 1 0 6 15 5 10 2 0
Mar 24 at Frank Phillips College W, 17-12 39 17 13 2 2 3 17 13 15 3 1
Mar 25 at Frank Phillips College L, 7-5 29 5 9 2 0 3 5 2 11 2 0
Mar 25 at Frank Phillips College W, 13-11 50 13 18 4 1 1 13 3 11 2 0
Mar 31 at Amarillo College L, 15-14 32 14 12 1 1 4 13 7 5 0 2
Mar 31 at Amarillo College W, 17-3 29 17 13 6 0 0 14 9 4 3 0
Apr 1 at Amarillo College W, 6-5 25 6 8 1 0 0 6 6 3 3 0
Apr 1 at Amarillo College L, 12-10 39 10 14 1 2 3 10 8 9 2 0
Apr 7 Clarendon College L, 2-1 21 1 3 0 0 0 1 3 5 4 0
Apr 7 Clarendon College L, 13-11 39 11 13 6 1 0 9 7 8 3 3
Apr 8 Clarendon College L, 12-7 28 7 9 4 0 0 6 8 8 3 0
Apr 8 Clarendon College L, 9-3 32 3 6 1 0 0 3 4 5 1 0
Apr 11 at Midland College L, 11-4 33 4 8 3 0 0 4 6 9 0 0
Apr 15 Western Texas College W, 8-2 22 8 6 1 1 1 7 5 8 5 0
Apr 15 Western Texas College W, 19-9 28 19 12 3 2 3 14 11 6 3 0
Apr 16 at Western Texas College L, 8-6 28 6 8 1 0 0 4 11 5 0 0
Apr 16 at Western Texas College L, 7-6 39 6 11 2 1 1 5 1 2 0 1
Apr 18 at Wayland Baptist University W, 15-2 36 15 17 3 0 4 14 6 4 3 1
Apr 21 at El Paso Community College L, 11-1 16 1 3 0 1 0 1 5 7 1 0
Apr 21 at El Paso Community College W, 9-7 31 9 9 2 1 1 9 12 13 4 1
Apr 22 at El Paso Community College W, 11-7 33 11 15 5 0 1 11 8 11 5 0
Apr 22 at El Paso Community College L, 11-9 39 9 13 3 1 2 9 4 7 5 1
Apr 29 New Mexico Junior College L, 14-12 30 12 10 3 1 2 11 6 7 2 2
Apr 29 New Mexico Junior College L, 17-5 25 5 5 1 0 1 5 10 5 0 0
Apr 30 at New Mexico Junior College W, 9-7 34 9 12 3 0 2 9 6 7 1 0
Apr 30 at New Mexico Junior College L, 22-2 18 2 3 0 1 1 2 2 5 0 0
May 5 New Mexico Military Institute L, 8-4 29 4 9 1 0 2 4 1 4 0 0
May 5 New Mexico Military Institute L, 24-18 43 18 17 5 0 5 18 8 10 3 0
May 6 New Mexico Military Institute W, 19-8 30 19 18 3 0 7 18 4 3 5 0
May 6 New Mexico Military Institute W, 16-11 36 16 14 4 0 3 13 11 5 4 2
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 3 at Odessa College W, 8-3 1 1 0 18 5 0 0 0 - 39
Feb 4 vs. Navarro College L, 17-4 0 0 0 13 3 1 0 0 - 30
Feb 5 Grayson College W, 10-7 3 0 0 8 0 0 0 0 - 42
Feb 11 vs. Alvin Community College L, 3-2 0 0 0 8 1 0 0 0 - 35
Feb 11 vs. Tyler Junior College L, 19-9 2 0 0 19 6 0 0 0 - 35
Feb 12 vs. Grayson College W, 9-0 5 1 1 5 1 0 0 0 - 35
Feb 12 vs. Grayson College W, 8-7 0 1 0 16 4 0 0 0 - 31
Feb 18 at Northeast Texas Community College W, 6-5 1 0 1 14 4 2 0 0 - 33
Feb 18 at Northeast Texas Community College W, 8-0 2 0 0 12 0 0 0 0 - 50
Feb 19 at Northeast Texas Community College L, 8-4 0 1 0 16 4 1 0 0 - 38
Feb 25 Wayland Baptist University W, 9-6 1 1 1 14 4 0 0 0 - 30
Feb 25 Wayland Baptist University W, 3-2 1 0 0 13 4 0 0 0 - 30
Mar 3 Wayland Baptist University W, 12-2 0 1 0 20 4 0 0 0 - 37
Mar 3 Wayland Baptist University W, 12-2 0 0 0 23 7 0 0 0 - 28
Mar 10 at Midland College L, 9-4 0 0 0 9 2 0 0 0 - 28
Mar 10 at Midland College L, 13-5 1 1 0 11 0 2 0 0 - 35
Mar 11 Midland College L, 21-9 2 0 0 11 3 2 0 0 - 26
Mar 11 Midland College W, 14-6 0 0 0 29 8 0 0 0 - 39
Mar 14 at Western Texas College L, 11-10 2 0 0 13 1 1 0 0 - 46
Mar 17 Odessa College L, 16-3 0 0 0 8 1 2 0 0 - 26
Mar 17 Odessa College L, 12-2 0 0 0 7 1 0 0 0 - 23
Mar 18 at Odessa College L, 7-5 0 1 0 15 3 1 0 0 - 35
Mar 18 at Odessa College W, 7-2 0 0 0 13 2 1 0 0 - 42
Mar 24 at Frank Phillips College W, 16-2 0 0 0 32 7 0 0 0 - 36
Mar 24 at Frank Phillips College W, 17-12 1 0 0 28 7 0 0 0 - 53
Mar 25 at Frank Phillips College L, 7-5 1 1 0 20 5 0 0 0 - 33
Mar 25 at Frank Phillips College W, 13-11 3 1 0 27 6 0 0 0 - 57
Mar 31 at Amarillo College L, 15-14 0 0 0 27 6 0 0 0 - 39
Mar 31 at Amarillo College W, 17-3 1 1 0 19 6 0 0 0 - 40
Apr 1 at Amarillo College W, 6-5 1 1 1 9 1 0 0 0 - 34
Apr 1 at Amarillo College L, 12-10 1 1 0 28 6 0 0 0 - 49
Apr 7 Clarendon College L, 2-1 3 1 1 3 0 0 0 0 - 29
Apr 7 Clarendon College L, 13-11 3 1 1 21 7 1 0 0 - 51
Apr 8 Clarendon College L, 12-7 0 1 0 13 4 0 0 0 - 37
Apr 8 Clarendon College L, 9-3 1 1 0 7 1 2 0 0 - 38
Apr 11 at Midland College L, 11-4 1 0 0 11 3 2 0 0 - 40
Apr 15 Western Texas College W, 8-2 1 1 0 12 3 0 0 0 - 29
Apr 15 Western Texas College W, 19-9 1 0 0 28 8 0 0 0 - 40
Apr 16 at Western Texas College L, 8-6 2 1 0 9 1 0 0 0 - 42
Apr 16 at Western Texas College L, 7-6 1 0 0 18 4 0 0 0 - 41
Apr 18 at Wayland Baptist University W, 15-2 1 2 0 32 7 0 0 0 - 45
Apr 21 at El Paso Community College L, 11-1 0 1 0 5 1 1 0 0 - 22
Apr 21 at El Paso Community College W, 9-7 0 2 0 16 4 1 0 0 - 45
Apr 22 at El Paso Community College W, 11-7 0 0 0 23 6 1 0 0 - 41
Apr 22 at El Paso Community College L, 11-9 1 1 0 24 6 0 0 0 - 45
Apr 29 New Mexico Junior College L, 14-12 1 1 1 21 6 0 0 0 - 39
Apr 29 New Mexico Junior College L, 17-5 1 0 0 9 2 0 0 0 - 36
Apr 30 at New Mexico Junior College W, 9-7 0 0 0 21 5 0 0 0 - 40
Apr 30 at New Mexico Junior College L, 22-2 0 0 0 8 2 0 0 0 - 20
May 5 New Mexico Military Institute L, 8-4 2 0 0 16 3 0 0 0 - 32
May 5 New Mexico Military Institute L, 24-18 2 0 0 37 10 0 0 0 - 53
May 6 New Mexico Military Institute W, 19-8 2 0 0 42 10 1 0 0 - 36
May 6 New Mexico Military Institute W, 16-11 2 1 0 27 7 1 0 0 - 50
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 3 at Odessa College W, 8-3 1 0 0 7.0 5 3 3 3.86 1.00 2 5 0
Feb 4 vs. Navarro College L, 17-4 0 1 0 6.0 15 17 17 25.50 3.67 7 3 2
Feb 5 Grayson College W, 10-7 1 0 0 9.0 6 7 6 6.00 1.67 9 9 0
Feb 11 vs. Alvin Community College L, 3-2 0 1 0 10.0 7 2 1 0.90 1.20 5 7 0
Feb 11 vs. Tyler Junior College L, 19-9 0 1 0 7.0 14 19 18 23.14 3.86 13 6 4
Feb 12 vs. Grayson College W, 9-0 0 1 0 6.0 9 8 8 12.00 3.17 10 2 3
Feb 12 vs. Grayson College W, 8-7 1 0 1 7.0 10 7 5 6.43 1.86 3 7 1
Feb 18 at Northeast Texas Community College W, 6-5 1 0 1 7.0 5 5 5 6.43 1.43 5 8 1
Feb 18 at Northeast Texas Community College W, 8-0 1 0 0 9.0 4 0 0 0.00 0.89 4 10 0
Feb 19 at Northeast Texas Community College L, 8-4 0 1 0 8.0 8 8 8 9.00 2.25 10 6 1
Feb 25 Wayland Baptist University W, 9-6 1 0 0 7.0 5 6 4 5.14 1.14 3 7 0
Feb 25 Wayland Baptist University W, 3-2 1 0 0 7.0 3 2 2 2.57 1.14 5 6 0
Mar 3 Wayland Baptist University W, 12-2 1 0 0 6.0 7 2 1 1.50 1.50 2 4 0
Mar 3 Wayland Baptist University W, 12-2 1 0 0 5.0 2 2 0 0.00 1.40 5 4 0
Mar 10 at Midland College L, 9-4 0 1 0 6.0 9 9 9 13.50 2.83 8 3 3
Mar 10 at Midland College L, 13-5 0 1 0 6.0 12 13 11 16.50 2.67 4 5 3
Mar 11 Midland College L, 21-9 0 1 0 5.0 8 21 15 27.00 4.60 15 6 5
Mar 11 Midland College W, 14-6 1 0 0 7.0 9 6 6 7.71 1.71 3 5 2
Mar 14 at Western Texas College L, 11-10 0 1 0 9.0 13 11 10 10.00 2.44 9 6 0
Mar 17 Odessa College L, 16-3 0 1 0 6.0 17 16 16 24.00 3.83 6 2 2
Mar 17 Odessa College L, 12-2 0 1 0 5.0 4 12 12 21.60 2.40 8 2 1
Mar 18 at Odessa College L, 7-5 0 1 0 6.0 10 7 7 10.50 1.83 1 4 2
Mar 18 at Odessa College W, 7-2 1 0 0 9.0 8 2 2 2.00 1.44 5 8 1
Mar 24 at Frank Phillips College W, 16-2 1 0 0 6.0 3 2 1 1.50 1.17 4 8 0
Mar 24 at Frank Phillips College W, 17-12 1 0 1 9.0 13 12 6 6.00 2.00 5 9 4
Mar 25 at Frank Phillips College L, 7-5 0 1 0 6.0 9 7 5 7.50 2.00 3 8 0
Mar 25 at Frank Phillips College W, 13-11 1 0 0 11.0 8 11 8 6.55 1.91 13 11 0
Mar 31 at Amarillo College L, 15-14 0 1 0 6.0 10 15 7 10.50 3.00 8 4 3
Mar 31 at Amarillo College W, 17-3 1 0 0 5.0 5 3 2 3.60 1.20 1 4 2
Apr 1 at Amarillo College W, 6-5 1 0 1 7.0 8 5 5 6.43 1.71 4 2 0
Apr 1 at Amarillo College L, 12-10 0 1 0 8.0 9 12 9 10.13 2.63 12 5 2
Apr 7 Clarendon College L, 2-1 0 1 0 7.0 4 2 2 2.57 1.00 3 4 0
Apr 7 Clarendon College L, 13-11 0 1 0 10.0 17 13 11 9.90 2.30 6 8 1
Apr 8 Clarendon College L, 12-7 0 1 0 7.0 14 12 7 9.00 2.29 2 6 0
Apr 8 Clarendon College L, 9-3 0 1 0 9.0 10 9 9 9.00 2.56 13 9 2
Apr 11 at Midland College L, 11-4 0 1 0 8.0 14 11 10 11.25 2.38 5 4 0
Apr 15 Western Texas College W, 8-2 1 0 0 7.0 7 2 2 2.57 1.00 0 10 1
Apr 15 Western Texas College W, 19-9 1 0 0 6.0 7 9 8 12.00 2.00 5 2 0
Apr 16 at Western Texas College L, 8-6 0 1 0 6.0 7 8 5 7.50 1.33 1 3 0
Apr 16 at Western Texas College L, 7-6 0 1 0 8.0 12 7 7 7.88 2.50 8 6 0
Apr 18 at Wayland Baptist University W, 15-2 1 0 0 7.0 5 2 2 2.57 1.14 3 9 0
Apr 21 at El Paso Community College L, 11-1 0 1 0 4.0 7 11 7 15.75 3.25 6 3 1
Apr 21 at El Paso Community College W, 9-7 1 0 1 9.0 9 7 8 8.00 1.89 8 4 1
Apr 22 at El Paso Community College W, 11-7 1 0 0 7.0 14 7 6 7.71 2.14 1 6 0
Apr 22 at El Paso Community College L, 11-9 0 1 0 8.0 10 11 11 12.38 1.63 3 8 3
Apr 29 New Mexico Junior College L, 14-12 0 1 0 7.0 10 14 11 14.14 2.14 5 6 4
Apr 29 New Mexico Junior College L, 17-5 0 1 0 7.0 16 17 17 21.86 3.00 5 4 5
Apr 30 at New Mexico Junior College W, 9-7 1 0 0 7.0 9 7 6 7.71 1.86 4 4 3
Apr 30 at New Mexico Junior College L, 22-2 0 1 0 4.0 20 22 22 49.50 5.50 2 5 4
May 5 New Mexico Military Institute L, 8-4 0 1 0 7.0 13 8 6 7.71 2.43 4 5 1
May 5 New Mexico Military Institute L, 24-18 0 1 0 9.0 21 23 19 19.00 2.78 4 13 3
May 6 New Mexico Military Institute W, 19-8 1 0 0 5.0 7 8 7 12.60 2.40 5 5 1
May 6 New Mexico Military Institute W, 16-11 1 0 0 9.0 10 11 11 11.00 1.89 7 10 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 3 at Odessa College W, 8-3 29 23 4 2 .931 - 1 - - 0 0
Feb 4 vs. Navarro College L, 17-4 28 18 9 1 .964 - 1 - - 0 0
Feb 5 Grayson College W, 10-7 40 27 10 3 .925 - 4 - - 1 0
Feb 11 vs. Alvin Community College L, 3-2 39 28 10 1 .974 - 2 - - 2 0
Feb 11 vs. Tyler Junior College L, 19-9 25 21 4 0 1.000 - 8 - - 2 0
Feb 12 vs. Grayson College W, 9-0 30 18 12 0 1.000 - 2 0 .000 2 0
Feb 12 vs. Grayson College W, 8-7 30 21 8 1 .967 - 4 0 .000 0 0
Feb 18 at Northeast Texas Community College W, 6-5 25 21 3 1 .960 - 1 - - 0 0
Feb 18 at Northeast Texas Community College W, 8-0 32 27 5 0 1.000 - - - - 0 0
Feb 19 at Northeast Texas Community College L, 8-4 36 24 10 2 .944 - 3 1 .250 0 0
Feb 25 Wayland Baptist University W, 9-6 35 21 10 4 .886 - - 0 - 2 0
Feb 25 Wayland Baptist University W, 3-2 27 21 5 1 .963 - - 0 - 0 0
Mar 3 Wayland Baptist University W, 12-2 30 18 10 2 .933 - - - - 0 0
Mar 3 Wayland Baptist University W, 12-2 23 15 7 1 .957 - - 0 - 0 0
Mar 10 at Midland College L, 9-4 29 18 10 1 .966 - 9 1 .100 2 0
Mar 10 at Midland College L, 13-5 27 18 6 3 .889 - 2 - - 1 0
Mar 11 Midland College L, 21-9 23 15 6 2 .913 - 4 - - 0 0
Mar 11 Midland College W, 14-6 31 21 9 1 .968 - 2 0 .000 0 0
Mar 14 at Western Texas College L, 11-10 40 26 13 1 .975 1 2 - - 0 0
Mar 17 Odessa College L, 16-3 28 18 9 1 .964 - 4 1 .200 1 1
Mar 17 Odessa College L, 12-2 20 15 5 0 1.000 - 2 - - 0 0
Mar 18 at Odessa College L, 7-5 27 18 7 2 .926 - 5 - - 0 0
Mar 18 at Odessa College W, 7-2 34 27 6 1 .971 - 1 - - 1 0
Mar 24 at Frank Phillips College W, 16-2 21 18 2 1 .952 - 2 - - 0 0
Mar 24 at Frank Phillips College W, 17-12 34 27 5 2 .941 - 5 0 .000 1 0
Mar 25 at Frank Phillips College L, 7-5 23 18 3 2 .913 - 2 - - 0 0
Mar 25 at Frank Phillips College W, 13-11 47 33 12 2 .957 - 2 0 .000 1 0
Mar 31 at Amarillo College L, 15-14 28 18 7 3 .893 - 3 - - 0 0
Mar 31 at Amarillo College W, 17-3 19 15 3 1 .947 - - - - 0 0
Apr 1 at Amarillo College W, 6-5 41 21 18 2 .951 - - - - 0 0
Apr 1 at Amarillo College L, 12-10 32 24 7 1 .969 - 2 - - 0 0
Apr 7 Clarendon College L, 2-1 32 21 10 1 .969 - - 0 - 0 0
Apr 7 Clarendon College L, 13-11 39 30 6 3 .923 - - - - 0 0
Apr 8 Clarendon College L, 12-7 27 21 4 2 .926 - 4 - - 0 0
Apr 8 Clarendon College L, 9-3 39 27 12 0 1.000 - 2 0 .000 0 0
Apr 11 at Midland College L, 11-4 39 24 11 4 .897 - 5 0 .000 0 0
Apr 15 Western Texas College W, 8-2 24 21 3 0 1.000 - - 0 - 0 0
Apr 15 Western Texas College W, 19-9 25 18 6 1 .960 1 - - - 0 0
Apr 16 at Western Texas College L, 8-6 24 18 3 3 .875 - 1 - - 1 0
Apr 16 at Western Texas College L, 7-6 32 24 8 0 1.000 - - - - 0 0
Apr 18 at Wayland Baptist University W, 15-2 24 21 3 0 1.000 - - 0 - 1 0
Apr 21 at El Paso Community College L, 11-1 26 12 8 6 .769 1 3 - - 1 0
Apr 21 at El Paso Community College W, 9-7 34 27 7 0 1.000 1 1 - - 1 0
Apr 22 at El Paso Community College W, 11-7 28 21 6 1 .964 - - - - 0 0
Apr 22 at El Paso Community College L, 11-9 31 24 7 0 1.000 - - - - 1 0
Apr 29 New Mexico Junior College L, 14-12 30 21 6 3 .900 - - 0 - 0 0
Apr 29 New Mexico Junior College L, 17-5 29 21 8 0 1.000 - 2 - - 1 0
Apr 30 at New Mexico Junior College W, 9-7 27 21 5 1 .963 - 2 1 .333 0 0
Apr 30 at New Mexico Junior College L, 22-2 14 12 2 0 1.000 - - - - 0 0
May 5 New Mexico Military Institute L, 8-4 32 21 9 2 .938 - - - - 0 0
May 5 New Mexico Military Institute L, 24-18 32 27 1 4 .875 - 3 - - 0 0
May 6 New Mexico Military Institute W, 19-8 20 15 4 1 .950 1 - - - 1 0
May 6 New Mexico Military Institute W, 16-11 36 27 8 1 .972 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 53 1592 451 522 113 24 75 417 305 367 119 24 .328 .445 .570
Conference 36 1084 322 359 76 16 62 298 220 261 79 15 .331 .452 .602
Exhibition - - - - - - - - - - - - - - -
 
Home 21 588 196 201 51 9 33 179 124 130 51 11 .342 .470 .628
Away 27 865 226 284 53 12 39 211 164 203 61 11 .328 .440 .553
Neutral 5 139 29 37 9 3 3 27 17 34 7 2 .266 .370 .439
 
Wins 25 768 277 282 64 13 43 255 169 170 77 11 .367 .489 .652
Losses 28 824 174 240 49 11 32 162 136 197 42 13 .291 .403 .494
 
February 12 351 76 102 24 6 6 71 53 77 18 7 .291 .402 .444
March 17 507 164 177 33 6 30 153 99 134 44 6 .349 .461 .615
April 20 596 154 185 43 12 22 140 129 134 45 9 .310 .439 .534
May 4 138 57 58 13 0 17 53 24 22 12 2 .420 .526 .884
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 53 54 27 7 908 212 23 0 0 - 1985
Conference 36 34 19 4 653 154 16 0 0 - 1361
Exhibition - - - - 0 0 - - - - 0
 
Home 21 26 9 4 369 93 9 0 0 - 751
Away 27 21 16 2 478 104 13 0 0 - 1068
Neutral 5 7 2 1 61 15 1 0 0 - 166
 
Wins 25 27 14 4 501 120 7 0 0 - 982
Losses 28 27 13 3 407 92 16 0 0 - 1003
 
February 12 16 5 3 156 36 4 0 0 - 428
March 17 11 6 0 312 69 9 0 0 - 623
April 20 19 15 4 318 77 8 0 0 - 763
May 4 8 1 0 122 30 2 0 0 - 171
gp ip h r er bb k k/9 hr era whip
Total 53 376.0 498 473 403 292 310 7.42 75 9.65 2.10
Conference 36 251.0 366 361 303 192 207 7.42 63 10.86 2.22
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 147.0 197 202 172 115 127 7.78 31 10.53 2.12
Away 27 193.0 246 218 182 139 158 7.37 34 8.49 1.99
Neutral 5 36.0 55 53 49 38 25 6.25 10 12.25 2.58
 
Wins 25 181.0 178 136 114 116 159 7.91 23 5.67 1.62
Losses 28 195.0 320 337 289 176 151 6.97 52 13.34 2.54
 
February 12 90.0 91 84 77 76 76 7.60 12 7.70 1.86
March 17 113.0 147 151 118 100 93 7.41 28 9.40 2.19
April 20 143.0 209 188 165 96 108 6.80 27 10.38 2.13
May 4 30.0 51 50 43 20 33 9.90 8 12.90 2.37
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 53 1577 1127 372 78 .951 5 96 4 .040 23 1
Conference 36 1045 753 238 54 .948 4 63 3 .045 13 1
Exhibition - 0 - - - - - - - - - -
 
Home 21 622 441 148 33 .947 2 27 1 .036 6 1
Away 27 803 580 181 42 .948 3 52 3 .055 11 0
Neutral 5 152 106 43 3 .980 - 17 0 .000 6 0
 
Wins 25 746 545 171 30 .960 3 27 1 .036 11 0
Losses 28 831 582 201 48 .942 2 69 3 .042 12 1
 
February 12 376 270 90 16 .957 - 26 1 .037 9 0
March 17 484 338 120 26 .946 1 45 2 .043 7 1
April 20 597 429 140 28 .953 3 22 1 .043 6 0
May 4 120 90 22 8 .933 1 3 - - 1 0
Date Opponent Score Attend
Feb 3 at Odessa College W, 8-3 0
Feb 4 vs. Navarro College L, 17-4 0
Feb 5 Grayson College W, 10-7 0
Feb 11 vs. Alvin Community College L, 3-2 0
Feb 11 vs. Tyler Junior College L, 19-9 0
Feb 12 vs. Grayson College W, 9-0 0
Feb 12 vs. Grayson College W, 8-7 0
Feb 18 at Northeast Texas Community College W, 6-5 0
Feb 18 at Northeast Texas Community College W, 8-0 0
Feb 19 at Northeast Texas Community College L, 8-4 0
Feb 25 Wayland Baptist University W, 9-6 0
Feb 25 Wayland Baptist University W, 3-2 0
Mar 3 Wayland Baptist University W, 12-2 0
Mar 3 Wayland Baptist University W, 12-2 0
Mar 10 at Midland College L, 9-4 0
Mar 10 at Midland College L, 13-5 0
Mar 11 Midland College L, 21-9 0
Mar 11 Midland College W, 14-6 0
Mar 14 at Western Texas College L, 11-10 0
Mar 17 Odessa College L, 16-3 0
Mar 17 Odessa College L, 12-2 0
Mar 18 at Odessa College L, 7-5 0
Mar 18 at Odessa College W, 7-2 0
Mar 24 at Frank Phillips College W, 16-2 0
Mar 24 at Frank Phillips College W, 17-12 0
Mar 25 at Frank Phillips College L, 7-5 0
Mar 25 at Frank Phillips College W, 13-11 0
Mar 31 at Amarillo College L, 15-14 0
Mar 31 at Amarillo College W, 17-3 0
Apr 1 at Amarillo College W, 6-5 0
Apr 1 at Amarillo College L, 12-10 0
Apr 7 Clarendon College L, 2-1 0
Apr 7 Clarendon College L, 13-11 0
Apr 8 Clarendon College L, 12-7 0
Apr 8 Clarendon College L, 9-3 0
Apr 11 at Midland College L, 11-4 0
Apr 15 Western Texas College W, 8-2 0
Apr 15 Western Texas College W, 19-9 0
Apr 16 at Western Texas College L, 8-6 0
Apr 16 at Western Texas College L, 7-6 0
Apr 18 at Wayland Baptist University W, 15-2 0
Apr 21 at El Paso Community College L, 11-1 0
Apr 21 at El Paso Community College W, 9-7 0
Apr 22 at El Paso Community College W, 11-7 0
Apr 22 at El Paso Community College L, 11-9 0
Apr 29 New Mexico Junior College L, 14-12 0
Apr 29 New Mexico Junior College L, 17-5 0
Apr 30 at New Mexico Junior College W, 9-7 100
Apr 30 at New Mexico Junior College L, 22-2 100
May 5 New Mexico Military Institute L, 8-4 0
May 5 New Mexico Military Institute L, 24-18 0
May 6 New Mexico Military Institute W, 19-8 0
May 6 New Mexico Military Institute W, 16-11 0