February 7, 2025 Howard College at Galveston College

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard College | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 2 |
| Galveston College | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
Box Score
Howard College
Galveston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Marano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Dinae | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Kassner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Frye cf | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Colton Klapprodt 1b | 5 | 1 | 2 | 0 | 0 | 2 | 3 |
| Christian Gutierrez 3b | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jimmy Dionne rf | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| David Ruesca dh | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Gavin Speirs 2b | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Keller Rivers lf | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| Louis Felix Anderson c | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| David Hernandez ss | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Isaiah Shivers pr | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 33 | 5 | 9 | 3 | 5 | 13 | 14 |
Batting
2B:
Colton Klapprodt
, Gavin Speirs
3B:
David Hernandez
HR:
David Ruesca
RBI:
Jimmy Dionne
, David Ruesca
, David Hernandez
GIDP:
Jimmy Dionne (2)
Fielding
E:
Kurt Kassner
, Gavin Speirs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth Williams cf | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Zac Daigre lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Saul Soto rf | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Michal Zelenka 1b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Cameran Christ c | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Nic Paparella ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jacob Bulcroft 3b | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Colby Demars dh | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Maddox Medrano 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lucas Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Capers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Melton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Beckel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grant Mathieu | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hank Howard | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 28 | 3 | 2 | 2 | 7 | 7 | 15 |
Batting
HR:
Michal Zelenka
RBI:
Saul Soto
, Michal Zelenka
Sac Fly:
Saul Soto
Baserunning
SB:
Seth Williams
, Saul Soto (2)
, Cameran Christ (3)
, Maddox Medrano
CS:
Saul Soto
Fielding
DP:
Michal Zelenka (2)
, Nic Paparella (2)
, Maddox Medrano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kurt Kassner | 2.1 | 1 | 3 | 3 | 4 | 4 | 1 |
| Anthony Marano (W, 1-0) | 4.2 | 0 | 0 | 0 | 3 | 3 | 0 |
| Matthew Dinae (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 2 | 3 | 3 | 7 | 7 | 1 |
Pitching
Batters faced:
Kurt Kassner (14)
, Anthony Marano (16)
, Matthew Dinae (7)
WP:
Anthony Marano (2)
HBP:
Kurt Kassner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Moore | 3.0 | 3 | 3 | 2 | 3 | 3 | 1 |
| Hayden Capers | 3.0 | 4 | 2 | 1 | 2 | 5 | 0 |
| Clayton Beckel | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Cole Melton | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 5 | 3 | 5 | 13 | 1 |
Pitching
Batters faced:
Lucas Moore (14)
, Hayden Capers (14)
, Clayton Beckel (6)
, Cole Melton (4)
Other Information
| Location: | Constellation Field |
| Attendance: | 0 |