March 23, 2025 Western Texas College at Howard College

(0-0)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Texas College | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 5 | 0 |
| Howard College | 1 | 2 | 4 | 0 | 0 | 0 | X | 7 | 8 | 2 |
Box Score
Western Texas College
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ripp Soto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Reddick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylon Alderete p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Rester lf | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Easton Stewart cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| David Castillo ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nolan Hunt dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gage Dorris 1b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kooper Jones c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kaleb Castillo rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan Rios 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandt House 2b | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Totals | 27 | 5 | 5 | 3 | 8 | 3 | 0 |
Batting
2B:
Jan Rios
RBI:
Garrett Rester
, Brandt House (2)
Baserunning
SB:
Gage Dorris
CS:
Garrett Rester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Distel lf | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Louis Felix Anderson c | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Christian Gutierrez rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Dionne 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Gavin Speirs 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Andrew Lind 3b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Colton Klapprodt dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Shivers cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Hernandez ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Samuel Jackson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Fowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Kassner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 8 | 6 | 6 | 4 | 0 |
Batting
2B:
Jimmy Dionne
, Isaiah Shivers
HR:
Andrew Lind
RBI:
Sam Distel
, Louis Felix Anderson (2)
, Andrew Lind (3)
Baserunning
SB:
Jimmy Dionne
Fielding
E:
Gavin Speirs
, Kurt Kassner
DP:
Jimmy Dionne
, Gavin Speirs
, Andrew Lind
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braylon Alderete | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ripp Soto | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Davis | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Reddick | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Braylon Alderete
, Ripp Soto
, Jackson Davis
, Will Reddick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samuel Jackson (W, 0-0) | 5.0 | 5 | 2 | 2 | 4 | 2 | 0 |
| Kurt Kassner | 0.2 | 0 | 3 | 0 | 4 | 1 | 0 |
| Chandler Fowler | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 5 | 2 | 8 | 3 | 0 |
Pitching
Batters faced:
Samuel Jackson (22)
, Kurt Kassner (8)
, Chandler Fowler (4)
WP:
Samuel Jackson (3)
, Kurt Kassner (2)
Other Information
| Location: | Snyder, TX, 79549 |
| Attendance: | 0 |