February 7, 2026 Howard College at Galveston College

4
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Howard College 0 0 1 0 0 0 2 0 1 4 6 1
Galveston College 0 0 0 0 0 0 3 0 0 3 6 2

Box Score

Howard College
Galveston College

Howard College Batters

Hitters AB R H RBI BB SO LOB
Cooper Rodgers p 0 0 0 0 0 0 0
Owen Skinner p 0 0 0 0 0 0 0
Gage Galvan p 0 0 0 0 0 0 0
Zac Foden p 0 0 0 0 0 0 0
Sam Distel 2b 4 1 2 0 0 0 0
Austin Frye rf 3 1 0 1 1 1 0
David Ruesca dh 5 0 2 2 0 2 0
Isaiah Shivers cf 5 0 1 0 0 1 0
Andrew Lind 3b 3 0 0 0 1 0 0
Lincoln Schroeder lf 1 0 0 0 2 0 0
Colton Klapprodt c 3 0 0 0 1 1 0
Charles Lavigne 1b 3 1 0 0 1 2 0
Ethan Tolbert ss 3 1 1 0 1 1 0
Totals 30 4 6 3 7 8 0
Batting
2B: David Ruesca , Isaiah Shivers
RBI: Austin Frye , David Ruesca (2)
Sac Fly: Austin Frye
Baserunning
SB: Austin Frye (3)
Fielding
E: Ethan Tolbert
DP: Austin Frye , Charles Lavigne , Ethan Tolbert

Galveston College Batters

Hitters AB R H RBI BB SO LOB
Caleb Holifield p 0 0 0 0 0 0 0
Benjamin Karakasis p 0 0 0 0 0 0 0
Ryler Smart p 0 0 0 0 0 0 0
Hank Howard p 0 0 0 0 0 0 0
Nicholas Thomas p 0 0 0 0 0 0 0
Ayden Pearcy 3 0 1 0 1 0 2
Mason Hernandez 3 1 0 0 1 1 3
Flynn McKee 3 1 0 0 1 1 4
Ryan Hernandez 4 0 2 0 0 0 0
Seth Williams 5 0 2 2 0 1 2
Ryan Lewis 4 0 1 0 0 0 2
Josh Garcia 2 0 0 1 1 1 1
Sebastian Barrera 2 1 0 0 1 1 2
Reid Kilgo 4 0 0 0 1 0 3
Totals 30 3 6 3 6 5 19
Batting
2B: Ayden Pearcy
RBI: Seth Williams (2) , Josh Garcia
Sac Fly: Josh Garcia
Baserunning
SB: Seth Williams , Ryan Lewis (2)
CS: Reid Kilgo (2)
Fielding
E: Benjamin Karakasis , Josh Garcia

Howard College Pitchers

Pitchers IP H R ER BB SO HR
Owen Skinner 4.0 3 0 0 3 3 0
Gage Galvan 2.0 1 3 3 3 2 0
Cooper Rodgers (W, 1-0) 2.0 2 0 0 1 1 0
Zac Foden (Sv, 1) 1.0 0 0 0 0 1 0
Totals 9.0 6 3 3 7 7 0
Pitching
Batters faced: Owen Skinner (17) , Gage Galvan (10) , Cooper Rodgers (8) , Zac Foden (3)

Galveston College Pitchers

Pitchers IP H R ER BB SO HR
Hank Howard 4.0 1 1 0 4 4 0
Benjamin Karakasis 2.1 1 2 2 1 5 0
Caleb Holifield 1.0 2 0 0 0 0 0
Ryler Smart 1.0 0 0 0 2 0 0
Nicholas Thomas 0.2 1 1 1 0 1 0
Totals 9.0 5 4 3 7 10 0
Pitching
Batters faced: Hank Howard (18) , Benjamin Karakasis (10) , Caleb Holifield (5) , Ryler Smart (5) , Nicholas Thomas (3)
WP: Ryler Smart (2)
HBP: Benjamin Karakasis

Other Information