April 17, 2026 Frank Phillips College at Howard College

13
15
Line Score
Final 1 2 3 4 5 6 7 R H E
Frank Phillips College 0 2 3 0 2 2 4 13 10 1
Howard College 2 0 2 1 0 10 X 15 14 0

Box Score

Frank Phillips College
Howard College

Frank Phillips College Batters

Hitters AB R H RBI BB SO LOB
Lachie Smith ss 4 2 0 0 1 1 1
AJ Reyes cf 4 1 0 0 1 2 1
Jayden Martinez 3b 2 3 1 2 3 0 0
Gavin Massey dh 3 2 2 0 1 0 3
Josh Black 2b 3 2 3 6 1 0 0
Angel Santana Navarro 1b 1 1 0 1 4 0 2
Aidan Simmons lf 5 1 3 3 0 0 3
Pablo Hernandez c 4 1 1 0 0 2 3
Ty Hoelting rf 3 0 0 0 1 1 3
Adrian Thoreson p 0 0 0 0 0 0 0
Jayton Harral 0 0 0 0 0 0 0
Ruben Lopez 0 0 0 0 0 0 0
Chase Ronnau 1 0 0 0 0 0 0
Totals 30 13 10 12 12 6 16
Batting
2B: Jayden Martinez , Aidan Simmons
HR: Josh Black
RBI: Jayden Martinez (2) , Josh Black (6) , Angel Santana Navarro , Aidan Simmons (3)
Sac Fly: Josh Black
Baserunning
SB: Ty Hoelting
Fielding
E: Josh Black

Howard College Batters

Hitters AB R H RBI BB SO LOB
Cooper Rodgers 0 0 0 0 0 0 0
Gredan Wolf 0 0 0 0 0 0 0
Zac Foden 0 0 0 0 0 0 0
Connell Reed 0 0 0 0 0 0 0
Sam Distel dh 5 3 2 1 0 1 0
Austin Frye cf 3 2 1 3 1 1 0
Colton Klapprodt c 4 2 1 0 1 1 0
Jaxon Wylie lf 3 2 2 1 1 1 0
Isaiah Shivers rf 4 2 4 6 0 0 0
David Ruesca 1b 3 1 1 1 1 1 0
Owen Skinner 3b 3 1 1 2 1 1 0
Cash Bolgiano 2b 4 0 0 0 0 3 0
David Hernandez ss 3 2 2 1 1 1 0
Totals 32 15 14 15 6 10 0
Batting
2B: Jaxon Wylie , Isaiah Shivers , David Ruesca , David Hernandez
3B: Isaiah Shivers
HR: Austin Frye , Owen Skinner
RBI: Sam Distel , Austin Frye (3) , Jaxon Wylie , Isaiah Shivers (6) , David Ruesca , Owen Skinner (2) , David Hernandez
Baserunning
SB: Austin Frye
CS: Isaiah Shivers

Frank Phillips College Pitchers

Pitchers IP H R ER BB SO HR
Adrian Thoreson 5.0 6 5 3 4 7 0
Jayton Harral (L, 4-3) 0.2 8 10 10 2 2 2
Ruben Lopez 0.1 0 0 0 0 1 0
Totals 6.0 14 15 13 6 10 2
Pitching
Batters faced: Adrian Thoreson (26) , Jayton Harral (12) , Ruben Lopez
WP: Jayton Harral
HBP: Adrian Thoreson

Howard College Pitchers

Pitchers IP H R ER BB SO HR
Gredan Wolf 4.2 5 7 7 6 5 1
Connell Reed (W, 1-0) 1.1 3 2 2 1 1 0
Zac Foden 0.2 2 4 4 4 0 0
Cooper Rodgers (Sv, 1) 0.1 0 0 0 1 0 0
Totals 7.0 10 13 13 12 6 1
Pitching
Batters faced: Gredan Wolf (25) , Connell Reed (8) , Zac Foden (8) , Cooper Rodgers (2)
WP: Zac Foden

Other Information