May 9, 2026 Howard College at Grayson College

13

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard College | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 13 | 19 | 1 |
| Grayson College | 0 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Box Score
Howard College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gredan Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Foden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Brezina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Distel dh | 6 | 4 | 4 | 1 | 0 | 1 | 0 |
| David Hernandez ss | 6 | 2 | 2 | 0 | 0 | 1 | 0 |
| Austin Frye rf | 4 | 1 | 2 | 2 | 2 | 1 | 0 |
| Isaiah Shivers cf | 6 | 3 | 5 | 2 | 0 | 1 | 0 |
| Colton Klapprodt c | 3 | 2 | 1 | 3 | 2 | 1 | 0 |
| Jaxon Wylie 1b | 6 | 0 | 1 | 0 | 0 | 4 | 0 |
| Lincoln Schroeder lf | 5 | 0 | 3 | 5 | 1 | 0 | 0 |
| Cash Bolgiano 3b | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Adam Hawrylak 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 46 | 13 | 19 | 13 | 6 | 12 | 0 |
Batting
2B:
Sam Distel
, Austin Frye
, Isaiah Shivers (2)
, Jaxon Wylie
, Lincoln Schroeder
HR:
Sam Distel
, Colton Klapprodt
RBI:
Sam Distel
, Austin Frye (2)
, Isaiah Shivers (2)
, Colton Klapprodt (3)
, Lincoln Schroeder (5)
Baserunning
SB:
Sam Distel
Fielding
E:
Gredan Wolf
DP:
David Hernandez
, Jaxon Wylie (2)
, Cash Bolgiano
, Adam Hawrylak (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reid Brezina | 1.1 | 1 | 5 | 5 | 5 | 1 | 0 |
| Gredan Wolf | 2.2 | 7 | 6 | 6 | 2 | 1 | 0 |
| Cooper Rodgers | 2.1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Zac Foden (W, 1-0) | 2.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 12 | 11 | 11 | 10 | 3 | 0 |
Pitching
Batters faced:
Reid Brezina (12)
, Gredan Wolf (17)
, Cooper Rodgers (12)
, Zac Foden (8)
HBP:
Reid Brezina (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Grayson College |
| Attendance: | 0 |