Clarendon College at Howard College January 27, 2026

64
83
Final 1 2 T
Clarendon College 20 44 64
Howard College 34 49 83

Box Score

Clarendon College
Howard College

Clarendon College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - KD Davis - f 36 9-18 1-6 8-9 3 2 5 0 3 0 6 3 27
4 - Enki Diarra-Gentes - f 29 0-2 0-1 1-2 0 9 9 0 1 1 1 5 1
25 - Mihailo Stijovic - f 23 3-7 0-1 2-6 3 3 6 0 0 0 0 1 8
11 - Kamoni Sieber - g 36 2-6 0-1 2-4 1 5 6 2 2 0 4 2 6
55 - Chris Shelby - g 15 2-4 1-2 0-0 0 2 2 0 1 0 2 5 5
RESERVES  
3 - Jamari Briggs - f 30 3-10 0-2 7-11 1 2 3 0 1 0 0 3 13
10 - Ben Kalonji - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ayden Silva - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alex Gilmore - f 13 2-4 0-0 0-0 0 1 1 0 1 0 1 0 4
21 - Bryson Tolsen - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Andi Ahmeti - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Uros Romcevic - g 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Gabriel Artmenko - f 13 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   21-52 2-14 20-32 8 24 32 2 9 1 16 20 64
    40.4% 14.3% 62.5%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Daniel Culberson - g 26 1-8 1-5 0-0 1 0 1 3 3 0 3 5 3
32 - Elijah Tshibangu - g 28 2-7 1-5 2-2 0 4 4 5 2 0 1 2 7
10 - Oskar Stumer 19 0-2 0-1 2-4 2 4 6 5 0 0 2 2 2
22 - Victor Yimga Moukouri 19 2-5 1-3 0-0 0 2 2 1 0 0 0 2 5
24 - Dace Pleasant 28 6-13 2-5 1-2 3 5 8 2 0 0 2 3 15
RESERVES  
0 - Jason Jackson - g 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 - Harouna Sangare - g 13 3-6 1-2 2-3 1 2 3 1 0 0 0 1 9
2 - Kuai Deng - f 27 5-8 0-2 6-6 2 8 10 0 2 1 0 4 16
5 - Jermaine Cunningham - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Brandon Ivery - g 23 8-11 3-4 1-2 1 4 5 1 3 1 2 1 20
21 - Roee Oselka 8 3-5 0-0 0-0 1 2 3 0 0 0 1 2 6
34 - Florian Rijkers 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   30-65 9-27 14-19 11 31 42 18 11 2 13 22 83
    46.2% 33.3% 73.7%  

Game Information

Date/Time: January 27, 2026 - 6:00 PM
Location: 1001 Birdwell Lane, Big Spring, TX, 79720
Technical fouls: Clarendon College-1 ( Enki Diarra-Gentes) ; Howard College-1 ( Daniel Culberson) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Clarendon College Howard College
Field Goal 21-52 30-65
Field Goal % 40.4% 46.2%
3 Point 2-14 9-27
3 Point % 14.3% 33.3%
Free Throw 20-32 14-19
Free Throw % 62.5% 73.7%
Rebounds 32 42
Assists 2 18
Turnovers 16 13
Points off Turnovers 16 22
2nd Chance Points 10 9
Points in the Paint 36 36
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 4 24
Time of Largest Lead 1st-12:07 2nd-03:43
Trends Ties: 5; Lead Changes: 4
Field Goals %
Clarendon College
40.4%
46.2%
Howard College
3 Point %
Clarendon College
14.3%
33.3%
Howard College
Rebounds
Clarendon College
32
42
Howard College
Turnovers
Clarendon College
16
13
Howard College

Period1 Box Score

Clarendon College
Howard College

Clarendon College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - KD Davis - f 16 3-6 0-1 2-2 1 1 2 0 1 0 3 2 8
4 - Enki Diarra-Gentes - f 16 0-2 0-1 0-0 0 5 5 0 0 0 1 1 0
25 - Mihailo Stijovic - f 13 2-5 0-1 0-2 3 1 4 0 0 0 0 0 4
11 - Kamoni Sieber - g 20 1-4 0-0 2-4 1 3 4 0 1 0 2 1 4
55 - Chris Shelby - g 6 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
RESERVES  
3 - Jamari Briggs - f 13 2-5 0-2 0-1 0 2 2 0 0 0 0 1 4
10 - Ben Kalonji - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ayden Silva - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alex Gilmore - f 7 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Bryson Tolsen - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Andi Ahmeti - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Uros Romcevic - g 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Gabriel Artmenko - f 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   8-26 0-6 4-9 5 14 19 0 2 0 10 8 20
    30.8% 0% 44.4%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Daniel Culberson - g 18 1-5 1-4 0-0 0 0 0 3 2 0 2 1 3
32 - Elijah Tshibangu - g 13 0-2 0-2 0-0 0 1 1 1 1 0 0 0 0
10 - Oskar Stumer 12 0-2 0-1 0-0 2 2 4 3 0 0 1 2 0
22 - Victor Yimga Moukouri 9 2-4 1-2 0-0 0 1 1 0 0 0 0 1 5
24 - Dace Pleasant 15 4-9 1-3 0-0 2 2 4 2 0 0 0 0 9
RESERVES  
0 - Jason Jackson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Harouna Sangare - g 6 1-3 0-0 0-1 0 2 2 0 0 0 0 1 2
2 - Kuai Deng - f 14 0-1 0-1 2-2 0 4 4 0 1 1 0 0 2
5 - Jermaine Cunningham - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Brandon Ivery - g 12 5-7 3-3 0-1 1 4 5 0 1 1 1 1 13
21 - Roee Oselka 2 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
34 - Florian Rijkers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-34 6-16 2-4 6 16 22 9 5 2 5 7 34
    38.2% 37.5% 50.0%  

Period2 Box Score

Clarendon College
Howard College

Clarendon College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - KD Davis - f 20 6-12 1-5 6-7 2 1 3 0 2 0 3 1 19
4 - Enki Diarra-Gentes - f 13 0-0 0-0 1-2 0 4 4 0 1 1 0 4 1
25 - Mihailo Stijovic - f 10 1-2 0-0 2-4 0 2 2 0 0 0 0 1 4
11 - Kamoni Sieber - g 16 1-2 0-1 0-0 0 2 2 2 1 0 2 1 2
55 - Chris Shelby - g 9 2-3 1-2 0-0 0 1 1 0 1 0 1 3 5
RESERVES  
3 - Jamari Briggs - f 17 1-5 0-0 7-10 1 0 1 0 1 0 0 2 9
10 - Ben Kalonji - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ayden Silva - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alex Gilmore - f 6 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
21 - Bryson Tolsen - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Andi Ahmeti - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Uros Romcevic - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Gabriel Artmenko - f 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-26 2-8 16-23 3 10 13 2 7 1 6 12 44
    50.0% 25.0% 69.6%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Daniel Culberson - g 8 0-3 0-1 0-0 1 0 1 0 1 0 1 4 0
32 - Elijah Tshibangu - g 15 2-5 1-3 2-2 0 3 3 4 1 0 1 2 7
10 - Oskar Stumer 7 0-0 0-0 2-4 0 2 2 2 0 0 1 0 2
22 - Victor Yimga Moukouri 10 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
24 - Dace Pleasant 13 2-4 1-2 1-2 1 3 4 0 0 0 2 3 6
RESERVES  
0 - Jason Jackson - g 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 - Harouna Sangare - g 7 2-3 1-2 2-2 1 0 1 1 0 0 0 0 7
2 - Kuai Deng - f 13 5-7 0-1 4-4 2 4 6 0 1 0 0 4 14
5 - Jermaine Cunningham - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Brandon Ivery - g 11 3-4 0-1 1-1 0 0 0 1 2 0 1 0 7
21 - Roee Oselka 6 3-4 0-0 0-0 0 2 2 0 0 0 0 1 6
34 - Florian Rijkers 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   17-31 3-11 12-15 5 15 20 9 6 0 8 15 49
    54.8% 27.3% 80.0%