Butler Community College - KS vs. Howard College March 25, 2026

128
134
Final 1 2 OT 2OT T
Butler Community College - KS 38 64 14 12 128
Howard College 48 54 14 18 134

Box Score

Butler Community College - KS
Howard College

Butler Community College - KS

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Devin Kerr - F 27 4-9 0-1 0-0 2 5 7 2 0 0 1 3 8
24 - Odie Williams - F 7 1-3 0-2 0-0 2 1 3 2 0 0 1 0 2
2 - Josiah Kirkwood - G 33 9-17 3-6 10-10 1 1 2 3 2 0 3 5 31
21 - Tristan Hankins - G 34 10-20 3-11 4-4 4 0 4 4 2 0 2 4 27
23 - Jaise Combs - G 33 1-13 1-13 1-1 1 2 3 1 1 0 4 3 4
RESERVES  
1 - Xavier Brown - G 14 1-7 0-5 3-3 1 0 1 1 3 0 1 3 5
3 - Amare Jones - G 20 2-5 0-2 0-0 2 5 7 0 2 0 0 5 4
4 - Tim Walker II - G 36 4-14 1-6 8-8 4 1 5 3 6 2 2 5 17
5 - Dominic Pleasants - G 24 6-10 2-3 9-10 0 0 0 3 2 0 2 1 23
10 - Cory Muehler - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aiven Riley - G 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
40 - AJ Pierre-Jerome - F 18 1-2 0-0 2-2 1 0 1 1 0 0 0 5 4
TM - TEAM 2 3 5 2 1
TOTALS   40-101 11-50 37-38 20 18 38 20 18 2 18 34 128
    39.6% 22.0% 97.4%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kuai Deng - F 45 14-19 0-1 3-5 1 11 12 10 1 0 2 4 31
15 - Terry Copeland - C 28 14-16 0-0 3-5 6 5 11 1 0 1 3 5 31
3 - Daniel Culberson - G 24 2-2 1-1 2-2 0 5 5 9 0 0 6 5 7
11 - Brandon Ivery - G 46 10-17 1-3 5-10 1 3 4 2 3 1 3 2 26
32 - Elijah Tshibangu - G 39 4-7 2-4 4-6 4 4 8 6 2 0 6 4 14
RESERVES  
0 - Jason Jackson - G 8 0-1 0-1 1-4 0 1 1 0 1 0 0 1 1
1 - Harouna Sangare - G 18 1-6 0-2 6-8 0 1 1 1 2 0 0 2 8
5 - Jermaine Cunningham - G 4 0-0 0-0 2-2 0 2 2 1 0 1 1 1 2
10 - Oskar Stumer - F 31 3-3 1-1 2-2 1 7 8 5 1 0 7 1 9
21 - Roee Oselka - C 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Victor Yimga Moukouri - C 1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
24 - Dace Pleasant - F 3 1-4 1-4 0-0 0 0 0 0 0 0 1 1 3
TM - TEAM 1 0 1 2 1
TOTALS   50-77 6-18 28-44 14 40 54 35 10 3 31 26 134
    64.9% 33.3% 63.6%  

Game Information

Date/Time: March 25, 2026
Location: Hutchinson Sports Arena
Technical fouls: Butler Community College - KS-2 ( Amare Jones; TEAM 2) ; Howard College-3 ( Kuai Deng; Dace Pleasant; TEAM 3) .
Officials: Colton Jelden, Tala Vahedi, Tyler Wellendorf

Play By Play

Team Stats

Team Statistics

Stat Butler Community College - KS Howard College
Field Goal 40-101 50-77
Field Goal % 39.6% 64.9%
3 Point 11-50 6-18
3 Point % 22.0% 33.3%
Free Throw 37-38 28-44
Free Throw % 97.4% 63.6%
Rebounds 38 54
Assists 20 35
Turnovers 18 31
Points off Turnovers 40 19
2nd Chance Points 15 27
Points in the Paint 50 84
Fastbreak Points 23 30
Bench Points 56 25
Largest Lead 5 18
Trends Ties: 13; Lead Changes: 15
Field Goals %
Butler Community College - KS
39.6%
64.9%
Howard College
3 Point %
Butler Community College - KS
22.0%
33.3%
Howard College
Rebounds
Butler Community College - KS
38
54
Howard College
Turnovers
Butler Community College - KS
18
31
Howard College

Period1 Box Score

Butler Community College - KS
Howard College

Butler Community College - KS

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Devin Kerr - F 14 1-5 0-1 0-0 1 2 3 1 0 0 1 1 2
24 - Odie Williams - F 4 0-1 0-1 0-0 2 1 3 2 0 0 0 0 0
2 - Josiah Kirkwood - G 11 3-5 1-2 4-4 0 0 0 1 1 0 1 1 11
21 - Tristan Hankins - G 16 3-9 1-6 0-0 2 0 2 0 1 0 0 1 7
23 - Jaise Combs - G 12 1-6 1-6 1-1 0 0 0 1 0 0 1 1 4
RESERVES  
1 - Xavier Brown - G 10 0-4 0-3 0-0 1 0 1 0 1 0 0 1 0
3 - Amare Jones - G 6 0-2 0-1 0-0 0 4 4 0 1 0 0 1 0
4 - Tim Walker II - G 11 0-2 0-2 2-2 2 0 2 1 1 0 2 0 2
5 - Dominic Pleasants - G 8 2-3 0-0 3-4 0 0 0 2 1 0 0 1 7
10 - Cory Muehler - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aiven Riley - G 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
40 - AJ Pierre-Jerome - F 6 0-1 0-0 2-2 0 0 0 0 0 0 0 3 2
TM - TEAM 0-0 0 2 2 1 0 0
TOTALS   11-39 4-23 12-13 8 7 17 8 6 0 6 10 38
    28.2% 17.4% 92.3%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kuai Deng - F 17 4-7 0-1 3-3 0 3 3 3 0 0 0 2 11
15 - Terry Copeland - C 15 6-7 0-0 1-2 3 3 6 1 0 0 1 2 13
3 - Daniel Culberson - G 10 2-2 1-1 0-0 0 3 3 3 0 0 2 3 5
11 - Brandon Ivery - G 17 4-6 0-1 1-2 0 3 3 1 2 0 3 1 9
32 - Elijah Tshibangu - G 17 3-4 2-3 0-0 1 2 3 0 1 0 2 3 8
RESERVES  
0 - Jason Jackson - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Harouna Sangare - G 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Jermaine Cunningham - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Oskar Stumer - F 14 0-0 0-0 0-0 0 5 5 4 1 0 2 1 0
21 - Roee Oselka - C 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Victor Yimga Moukouri - C 1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
24 - Dace Pleasant - F 2 0-3 0-3 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   20-33 3-11 5-7 4 20 24 12 4 0 11 13 48
    60.6% 27.3% 71.4%  

Period2 Box Score

Butler Community College - KS
Howard College

Butler Community College - KS

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Devin Kerr - F 4 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
24 - Odie Williams - F 3 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
2 - Josiah Kirkwood - G 13 4-8 2-3 2-2 0 0 0 2 1 0 0 1 12
21 - Tristan Hankins - G 17 7-11 2-5 4-4 2 0 2 4 1 0 1 3 20
23 - Jaise Combs - G 15 0-2 0-2 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
1 - Xavier Brown - G 4 1-2 0-1 0-0 0 0 0 1 1 0 0 0 2
3 - Amare Jones - G 9 2-3 0-1 0-0 2 1 3 0 1 0 0 3 4
4 - Tim Walker II - G 17 2-8 1-4 6-6 1 1 2 2 2 2 0 1 11
5 - Dominic Pleasants - G 7 3-5 1-2 2-2 0 0 0 0 1 0 0 0 9
10 - Cory Muehler - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aiven Riley - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - AJ Pierre-Jerome - F 12 1-1 0-0 0-0 1 0 1 1 0 0 0 2 2
TM - TEAM 0-0 1 0 1 1 0 0
TOTALS   22-43 6-19 14-14 7 4 12 10 7 2 3 12 64
    51.2% 31.6% 100.0%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kuai Deng - F 19 5-7 0-0 0-1 1 5 6 5 0 0 1 1 10
15 - Terry Copeland - C 13 8-9 0-0 2-3 3 2 5 0 0 1 2 3 18
3 - Daniel Culberson - G 14 0-0 0-0 2-2 0 2 2 6 0 0 4 2 2
11 - Brandon Ivery - G 19 3-8 0-1 2-4 1 0 1 0 0 1 0 1 8
32 - Elijah Tshibangu - G 12 0-1 0-1 2-2 1 1 2 2 0 0 1 1 2
RESERVES  
0 - Jason Jackson - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Harouna Sangare - G 4 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
5 - Jermaine Cunningham - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Oskar Stumer - F 17 3-3 1-1 2-2 1 2 3 1 0 0 5 0 9
21 - Roee Oselka - C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Victor Yimga Moukouri - C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dace Pleasant - F 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - TEAM 0-0 1 0 1 1 1 0
TOTALS   20-30 2-5 12-16 7 12 20 14 0 2 14 8 54
    66.7% 40.0% 75.0%  

Period3 Box Score

Butler Community College - KS
Howard College

Butler Community College - KS

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Devin Kerr - F 5 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
24 - Odie Williams - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Josiah Kirkwood - G 5 1-2 0-1 2-2 0 1 1 0 0 0 2 2 4
21 - Tristan Hankins - G 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Jaise Combs - G 4 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
1 - Xavier Brown - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Amare Jones - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Tim Walker II - G 5 2-2 0-0 0-0 1 0 1 0 2 0 0 2 4
5 - Dominic Pleasants - G 4 0-1 0-0 2-2 0 0 0 1 0 0 1 0 2
10 - Cory Muehler - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aiven Riley - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - AJ Pierre-Jerome - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   5-8 0-2 4-4 2 1 4 1 2 0 5 6 14
    62.5% 0% 100.0%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kuai Deng - F 5 2-2 0-0 0-0 0 0 0 1 1 0 0 1 4
15 - Terry Copeland - C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Daniel Culberson - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Brandon Ivery - G 5 2-2 1-1 0-0 0 0 0 0 1 0 0 0 5
32 - Elijah Tshibangu - G 5 0-1 0-0 2-4 2 0 2 3 0 0 2 0 2
RESERVES  
0 - Jason Jackson - G 5 0-1 0-1 1-4 0 1 1 0 0 0 0 1 1
1 - Harouna Sangare - G 5 0-1 0-0 2-2 0 0 0 0 1 0 0 0 2
5 - Jermaine Cunningham - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Oskar Stumer - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Roee Oselka - C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Victor Yimga Moukouri - C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dace Pleasant - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   4-7 1-2 5-10 2 1 3 4 3 0 2 2 14
    57.1% 50.0% 50.0%  

Period4 Box Score

Butler Community College - KS
Howard College

Butler Community College - KS

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Devin Kerr - F 5 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
24 - Odie Williams - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Josiah Kirkwood - G 4 1-2 0-0 2-2 1 0 1 0 0 0 0 1 4
21 - Tristan Hankins - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaise Combs - G 3 0-4 0-4 0-0 0 1 1 0 1 0 2 0 0
RESERVES  
1 - Xavier Brown - G 1 0-1 0-1 3-3 0 0 0 0 1 0 1 2 3
3 - Amare Jones - G 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Tim Walker II - G 3 0-2 0-0 0-0 0 0 0 0 1 0 0 2 0
5 - Dominic Pleasants - G 5 1-1 1-1 2-2 0 0 0 0 0 0 1 0 5
10 - Cory Muehler - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aiven Riley - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - AJ Pierre-Jerome - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   2-11 1-6 7-7 1 3 5 1 3 0 4 6 12
    18.2% 16.7% 100.0%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kuai Deng - F 5 3-3 0-0 0-1 0 3 3 1 0 0 1 0 6
15 - Terry Copeland - C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Daniel Culberson - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Brandon Ivery - G 5 1-1 0-0 2-4 0 0 0 1 0 0 0 0 4
32 - Elijah Tshibangu - G 5 1-1 0-0 0-0 0 1 1 1 1 0 1 0 2
RESERVES  
0 - Jason Jackson - G 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
1 - Harouna Sangare - G 5 1-2 0-0 2-4 0 1 1 1 1 0 0 2 4
5 - Jermaine Cunningham - G 4 0-0 0-0 2-2 0 2 2 1 0 1 1 1 2
10 - Oskar Stumer - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Roee Oselka - C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Victor Yimga Moukouri - C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dace Pleasant - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   6-7 0-0 6-11 0 7 7 5 3 1 4 3 18
    85.7% 0% 54.5%