#2 Kuai Deng (F) - Howard College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Mullens/Mitchell | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Seward County | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Casper College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Southwestern Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. Panola College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Kilgore College | - | - | - | - | - | - | - | - | - | |
| Nov 20 | vs. Murray State College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | |
| Nov 28 | Grayson College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Southern University-Shreveport | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Temple College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Dec 17 | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Dec 18 | Trinity Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | New Mexico Military Institute | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Western Texas College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Odessa College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Clarendon College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at South Plains College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Midland College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Frank Phillips College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | |
| Feb 11 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Western Texas College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Odessa College | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Clarendon College | - | - | - | - | - | - | - | - | - | |
| Mar 1 | South Plains College | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Midland College | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Regional Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. National Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Mullens/Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Seward County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Casper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Southwestern Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. Panola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Kilgore College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | vs. Murray State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Southern University-Shreveport | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | Redlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 17 | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 18 | Trinity Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at South Plains College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | South Plains College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. National Tournament | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||