2023-24 Softball Statistics - Howard College

Games
56
Runs
346
Batting Average
.333
On Base Percentage
.401
Slugging Percentage
.538
Home Runs
62
Team Summary
Title Record
Overall 27-29 (.482)
Conference 14-11 (.560)
Streak Lost 1
Home 19-10
Away 8-15
Neutral 0-4
Recent Results
Date Opponent Result
May 9 Frank Phillips College W, 4-3
May 9 vs. Odessa College L, 9-2
May 10 Western Texas College W, 5-0
May 10 El Paso Community College W, 9-1
May 10 Midland College W, 3-2
May 11 vs. Odessa College L, 23-3
Team Stats
Statistics Overall Conf
Games 56 25
At Bats 1458 644
Runs 346 178
Hits 486 226
Doubles 99 50
Triples 7 4
Home Runs 62 38
Runs Batted In 247 138
Extra Base Hits 168 92
Total Bases 785 398
Walks 124 66
Hit by pitch 42 21
Strikeouts 257 107
Sacrifice Flies 0 0
Sacrifice Hits 14 8
Hit into double play 0 0
Stolen Bases 93 39
Caught Stealing 28 15
Batting Average .333 .351
On Base Percentage .401 .428
Slugging Percentage .538 .618
Earned Run Average 6.02 5.08
WHIP 2.06 2.02
Shutouts 3 1
At Bats Against 1416 621
Batting Average Against .365 .325
Home Games Played 29.0 15.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 28 # at Odessa College   - - - - - - - - - - -
Oct 13 Ranger College   - - - - - - - - - - -
Oct 13 Ranger College   - - - - - - - - - - -
Jan 26 at Navarro College   - - - - - - - - - - -
Jan 27 at Alvin Community College   - - - - - - - - - - -
Jan 27 vs. Blinn College   - - - - - - - - - - -
Jan 31 Cisco College L, 9-1 19 1 7 1 0 0 1 0 1 2 0
Jan 31 Cisco College W, 15-4 28 15 13 1 0 2 9 2 1 3 0
Feb 2 Hill College L, 17-9 32 9 12 5 0 1 2 2 1 0 0
Feb 2 Hill College W, 5-3 27 5 8 1 0 0 4 1 4 1 0
Feb 7 at Ranger College W, 11-9 37 10 12 5 0 1 4 1 2 1 0
Feb 7 at Ranger College L, 10-4 29 4 9 1 0 2 1 3 8 6 1
Feb 10 Trinidad State College L, 19-4 11 3 6 1 0 0 2 0 0 1 1
Feb 10 Trinidad State College L, 10-0 24 0 5 1 0 0 0 0 3 0 1
Feb 15 San Jacinto College-South L, 14-1 18 1 1 0 0 0 0 1 5 1 1
Feb 15 at McLennan Community College L, 16-2 21 2 5 0 0 0 2 0 4 1 0
Feb 16 vs. Blinn College L, 9-0 25 0 4 0 0 0 0 5 13 1 1
Feb 16 at McLennan Community College L, 8-0 21 0 3 0 0 0 0 0 8 0 0
Feb 17 at Blinn College L, 7-4 28 4 4 0 0 0 0 4 14 2 0
Feb 17 vs. Trinity Valley Community College L, 10-2 24 2 4 0 0 1 0 2 5 0 0
Feb 23 at Paris Junior College L, 9-3 29 3 6 1 0 0 3 1 5 1 0
Feb 23 at Paris Junior College L, 11-0 19 0 6 1 0 0 0 0 2 0 1
Feb 24 at Paris Junior College L, 16-4 20 4 4 1 0 0 3 1 4 0 0
Feb 24 at Paris Junior College L, 8-0 18 0 2 0 0 0 0 0 1 0 0
Feb 27 at Wayland Baptist W, 7-3 30 7 7 4 1 0 6 1 11 1 0
Feb 27 at Wayland Baptist W, 11-0 26 11 10 2 1 2 10 3 3 2 0
Mar 1 Wayland Baptist W, 12-4 29 12 14 2 0 3 5 5 0 4 1
Mar 1 Wayland Baptist W, 20-5 34 20 20 4 0 6 10 4 3 7 0
Mar 2 Otero College W, 14-6 34 13 18 2 0 4 9 4 3 1 2
Mar 2 Otero College L, 7-5 34 5 10 2 0 0 5 3 13 1 0
Mar 5 at Wayland Baptist W, 10-3 39 10 15 4 0 0 9 2 3 6 0
Mar 5 at Wayland Baptist W, 5-1 30 5 9 3 0 0 5 2 9 1 0
Mar 22 at El Paso Community College W, 7-1 31 7 7 0 0 1 6 4 3 1 0
Mar 22 at El Paso Community College W, 4-3 28 4 7 1 0 1 4 2 1 2 1
Mar 23 at El Paso Community College W, 12-2 32 12 12 6 0 1 12 5 1 5 2
Mar 23 at El Paso Community College L, 5-3 28 3 7 3 0 0 2 3 4 2 1
Mar 29 Western Texas College W, 4-2 28 4 9 2 0 1 4 4 9 1 0
Mar 29 Western Texas College L, 21-11 33 11 15 3 1 4 10 3 3 2 1
Mar 30 at Western Texas College L, 12-4 25 4 8 5 0 0 4 3 1 1 2
Mar 30 at Western Texas College L, 8-0 14 0 1 0 0 0 0 1 5 0 0
Apr 5 Frank Phillips College W, 5-4 28 5 9 2 0 3 2 0 6 2 0
Apr 5 Frank Phillips College W, 29-8 33 29 16 5 1 2 17 11 2 3 0
Apr 6 Frank Phillips College W, 13-5 29 13 18 3 1 2 9 3 0 0 1
Apr 6 Frank Phillips College W, 12-2 26 12 14 2 0 3 9 2 4 0 0
Apr 12 Odessa College L, 16-4 20 4 7 0 0 1 3 5 5 0 2
Apr 12 Odessa College L, 21-5 21 5 7 0 0 1 4 4 2 0 1
Apr 13 at Odessa College L, 8-0 15 0 1 0 0 0 0 2 8 0 0
Apr 13 at Odessa College L, 14-1 17 1 2 1 0 0 1 1 3 0 1
Apr 19 Clarendon College W, 9-1 31 9 13 6 1 1 7 4 3 2 1
Apr 19 Clarendon College W, 12-2 24 11 11 0 0 2 8 3 0 3 0
Apr 22 Clarendon College W, 18-0 31 18 17 2 0 8 16 2 2 3 0
Apr 22 Clarendon College W, 14-3 26 13 12 2 0 2 12 2 0 8 0
Apr 26 Midland College W, 4-3 25 4 7 2 0 2 2 0 11 0 1
Apr 26 Midland College L, 11-2 22 2 7 0 0 2 0 0 10 0 0
Apr 27 at Midland College L, 9-1 22 1 4 2 0 0 1 0 10 2 0
Apr 27 at Midland College L, 7-4 31 4 9 2 0 0 3 1 6 2 1
May 9 Frank Phillips College W, 4-3 26 4 7 3 0 1 3 1 10 0 1
May 9 vs. Odessa College L, 9-2 27 1 8 1 0 0 2 0 6 1 0
May 10 Western Texas College W, 5-0 32 5 13 0 1 0 5 3 6 1 2
May 10 El Paso Community College W, 9-1 22 9 11 3 0 0 7 2 0 8 1
May 10 Midland College W, 3-2 24 2 6 1 0 1 2 1 8 0 0
May 11 vs. Odessa College L, 23-3 21 3 7 0 0 1 2 5 2 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 28 # at Odessa College   - - - - - - - - - -
Oct 13 Ranger College   - - - - - - - - - -
Oct 13 Ranger College   - - - - - - - - - -
Jan 26 at Navarro College   - - - - - - - - - -
Jan 27 at Alvin Community College   - - - - - - - - - -
Jan 27 vs. Blinn College   - - - - - - - - - -
Jan 31 Cisco College L, 9-1 0 0 0 8 1 0 0 0 - 19
Jan 31 Cisco College W, 15-4 3 0 1 20 3 0 0 0 - 34
Feb 2 Hill College L, 17-9 1 0 0 20 6 0 0 0 - 35
Feb 2 Hill College W, 5-3 1 0 0 9 1 0 0 0 - 29
Feb 7 at Ranger College W, 11-9 4 0 0 20 6 0 0 0 - 42
Feb 7 at Ranger College L, 10-4 0 0 0 16 3 0 0 0 - 32
Feb 10 Trinidad State College L, 19-4 1 0 0 7 1 0 0 0 - 12
Feb 10 Trinidad State College L, 10-0 1 0 0 6 1 0 0 0 - 25
Feb 15 San Jacinto College-South L, 14-1 0 0 0 1 0 0 0 0 - 19
Feb 15 at McLennan Community College L, 16-2 0 0 0 5 0 0 0 0 - 21
Feb 16 vs. Blinn College L, 9-0 0 0 0 4 0 0 0 0 - 30
Feb 16 at McLennan Community College L, 8-0 0 0 0 3 0 0 0 0 - 21
Feb 17 at Blinn College L, 7-4 4 0 0 4 0 0 0 0 - 36
Feb 17 vs. Trinity Valley Community College L, 10-2 0 0 0 7 1 0 0 0 - 26
Feb 23 at Paris Junior College L, 9-3 0 0 1 7 1 0 0 0 - 31
Feb 23 at Paris Junior College L, 11-0 0 0 0 7 1 0 0 0 - 19
Feb 24 at Paris Junior College L, 16-4 1 0 0 5 1 0 0 0 - 22
Feb 24 at Paris Junior College L, 8-0 0 0 0 2 0 0 0 0 - 18
Feb 27 at Wayland Baptist W, 7-3 1 0 1 13 5 0 0 0 - 33
Feb 27 at Wayland Baptist W, 11-0 1 0 0 20 5 0 0 0 - 30
Mar 1 Wayland Baptist W, 12-4 0 0 0 25 5 0 0 0 - 34
Mar 1 Wayland Baptist W, 20-5 1 0 0 42 10 0 0 0 - 39
Mar 2 Otero College W, 14-6 0 0 0 32 6 0 0 0 - 38
Mar 2 Otero College L, 7-5 0 0 2 12 2 0 0 0 - 39
Mar 5 at Wayland Baptist W, 10-3 0 0 0 19 4 0 0 0 - 41
Mar 5 at Wayland Baptist W, 5-1 0 0 0 12 3 0 0 0 - 32
Mar 22 at El Paso Community College W, 7-1 1 0 0 10 1 0 0 0 - 36
Mar 22 at El Paso Community College W, 4-3 1 0 1 11 2 0 0 0 - 32
Mar 23 at El Paso Community College W, 12-2 3 0 1 21 7 0 0 0 - 41
Mar 23 at El Paso Community College L, 5-3 2 0 0 10 3 0 0 0 - 33
Mar 29 Western Texas College W, 4-2 0 0 0 14 3 0 0 0 - 32
Mar 29 Western Texas College L, 21-11 0 0 0 32 8 0 0 0 - 36
Mar 30 at Western Texas College L, 12-4 0 0 0 13 5 0 0 0 - 28
Mar 30 at Western Texas College L, 8-0 0 0 0 1 0 0 0 0 - 15
Apr 5 Frank Phillips College W, 5-4 4 0 1 20 5 0 0 0 - 33
Apr 5 Frank Phillips College W, 29-8 3 0 0 29 8 0 0 0 - 47
Apr 6 Frank Phillips College W, 13-5 0 0 1 29 6 0 0 0 - 33
Apr 6 Frank Phillips College W, 12-2 1 0 0 25 5 0 0 0 - 29
Apr 12 Odessa College L, 16-4 0 0 0 10 1 0 0 0 - 25
Apr 12 Odessa College L, 21-5 0 0 1 10 1 0 0 0 - 26
Apr 13 at Odessa College L, 8-0 0 0 0 1 0 0 0 0 - 17
Apr 13 at Odessa College L, 14-1 0 0 0 3 1 0 0 0 - 18
Apr 19 Clarendon College W, 9-1 1 0 0 24 8 0 0 0 - 36
Apr 19 Clarendon College W, 12-2 0 0 1 17 2 0 0 0 - 28
Apr 22 Clarendon College W, 18-0 2 0 0 43 10 0 0 0 - 35
Apr 22 Clarendon College W, 14-3 2 0 0 20 4 0 0 0 - 30
Apr 26 Midland College W, 4-3 0 0 1 15 4 0 0 0 - 26
Apr 26 Midland College L, 11-2 0 0 0 13 2 0 0 0 - 22
Apr 27 at Midland College L, 9-1 0 0 0 6 2 0 0 0 - 22
Apr 27 at Midland College L, 7-4 1 0 1 11 2 0 0 0 - 34
May 9 Frank Phillips College W, 4-3 2 0 1 13 4 0 0 0 - 30
May 9 vs. Odessa College L, 9-2 0 0 0 9 1 0 0 0 - 27
May 10 Western Texas College W, 5-0 0 0 0 15 1 0 0 0 - 35
May 10 El Paso Community College W, 9-1 0 0 0 14 3 0 0 0 - 24
May 10 Midland College W, 3-2 0 0 0 10 2 0 0 0 - 25
May 11 vs. Odessa College L, 23-3 0 0 0 10 1 0 0 0 - 26
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 28 # at Odessa College   - - - - - - - - - - - -
Oct 13 Ranger College   - - - - - - - - - - - -
Oct 13 Ranger College   - - - - - - - - - - - -
Jan 26 at Navarro College   - - - - - - - - - - - -
Jan 27 at Alvin Community College   - - - - - - - - - - - -
Jan 27 vs. Blinn College   - - - - - - - - - - - -
Jan 31 Cisco College L, 9-1 0 1 0 6.0 12 9 8 9.33 2.33 2 2 2
Jan 31 Cisco College W, 15-4 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Feb 2 Hill College L, 17-9 0 1 0 8.0 14 17 13 11.38 2.00 2 6 4
Feb 2 Hill College W, 5-3 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Feb 7 at Ranger College W, 11-9 1 0 1 7.1 14 9 8 7.64 2.18 2 7 1
Feb 7 at Ranger College L, 10-4 0 1 0 6.2 13 10 8 8.40 2.40 3 1 0
Feb 10 Trinidad State College L, 19-4 0 1 0 6.0 16 21 15 17.50 3.33 4 7 5
Feb 10 Trinidad State College L, 10-0 0 1 0 7.1 10 10 7 6.68 2.05 5 8 2
Feb 15 San Jacinto College-South L, 14-1 0 1 0 5.2 12 14 10 12.35 3.35 7 1 0
Feb 15 at McLennan Community College L, 16-2 0 1 0 4.0 11 6 8 14.00 3.75 4 0 3
Feb 16 vs. Blinn College L, 9-0 0 1 0 7.2 12 9 8 7.30 1.96 3 1 0
Feb 16 at McLennan Community College L, 8-0 0 1 0 6.0 5 6 3 3.50 2.17 8 2 0
Feb 17 at Blinn College L, 7-4 0 1 0 6.0 8 7 3 3.50 2.17 5 4 0
Feb 17 vs. Trinity Valley Community College L, 10-2 0 1 0 7.1 8 10 5 4.77 2.45 10 3 1
Feb 23 at Paris Junior College L, 9-3 0 1 0 6.0 11 9 6 7.00 2.33 3 6 2
Feb 23 at Paris Junior College L, 11-0 0 1 0 4.0 8 11 6 10.50 2.25 1 1 2
Feb 24 at Paris Junior College L, 16-4 0 1 0 6.0 11 16 9 10.50 3.00 7 1 5
Feb 24 at Paris Junior College L, 8-0 0 1 0 5.2 8 7 6 7.41 1.76 2 4 3
Feb 27 at Wayland Baptist W, 7-3 1 0 0 7.0 8 3 2 2.00 1.71 4 5 0
Feb 27 at Wayland Baptist W, 11-0 1 0 0 5.0 1 0 0 0.00 1.20 5 5 0
Mar 1 Wayland Baptist W, 12-4 1 0 0 6.0 5 4 3 3.50 1.33 3 8 1
Mar 1 Wayland Baptist W, 20-5 1 0 0 5.0 7 5 5 7.00 1.80 2 7 2
Mar 2 Otero College W, 14-6 1 0 0 6.0 6 6 4 4.67 1.33 2 3 0
Mar 2 Otero College L, 7-5 0 1 0 8.0 10 7 7 6.13 1.75 4 3 2
Mar 5 at Wayland Baptist W, 10-3 1 0 0 7.0 11 3 2 2.00 1.86 2 5 0
Mar 5 at Wayland Baptist W, 5-1 1 0 0 7.0 5 1 0 0.00 1.29 4 2 0
Mar 22 at El Paso Community College W, 7-1 1 0 0 7.0 5 1 1 1.00 1.00 2 8 0
Mar 22 at El Paso Community College W, 4-3 1 0 1 7.0 2 3 1 1.00 0.86 4 4 0
Mar 23 at El Paso Community College W, 12-2 1 0 0 7.0 6 2 1 1.00 1.57 5 6 0
Mar 23 at El Paso Community College L, 5-3 0 1 0 6.0 9 5 2 2.33 2.67 7 3 0
Mar 29 Western Texas College W, 4-2 1 0 0 7.0 2 2 1 1.00 0.43 1 7 1
Mar 29 Western Texas College L, 21-11 0 1 0 7.1 20 22 15 14.32 3.68 7 3 8
Mar 30 at Western Texas College L, 12-4 0 1 0 6.0 9 12 5 5.83 2.50 6 1 1
Mar 30 at Western Texas College L, 8-0 0 1 0 5.0 8 8 4 5.60 2.60 5 4 1
Apr 5 Frank Phillips College W, 5-4 1 0 0 7.0 5 4 3 3.00 1.00 2 8 1
Apr 5 Frank Phillips College W, 29-8 1 0 0 5.0 14 7 7 9.80 4.00 6 1 2
Apr 6 Frank Phillips College W, 13-5 1 0 0 5.0 6 5 2 2.80 2.00 4 2 0
Apr 6 Frank Phillips College W, 12-2 1 0 0 5.0 4 2 1 1.40 1.60 4 5 1
Apr 12 Odessa College L, 16-4 0 1 0 5.0 16 16 9 12.60 4.00 4 5 7
Apr 12 Odessa College L, 21-5 0 1 0 5.1 15 20 11 14.44 5.06 12 3 1
Apr 13 at Odessa College L, 8-0 0 1 0 4.0 9 8 6 10.50 3.75 6 5 1
Apr 13 at Odessa College L, 14-1 0 1 0 5.1 10 14 8 10.50 3.38 8 1 5
Apr 19 Clarendon College W, 9-1 1 0 0 6.0 3 1 1 1.17 0.50 0 5 0
Apr 19 Clarendon College W, 12-2 1 0 0 5.0 5 2 1 1.40 1.60 3 9 0
Apr 22 Clarendon College W, 18-0 1 0 0 5.0 0 0 0 0.00 0.20 1 7 0
Apr 22 Clarendon College W, 14-3 1 0 0 5.0 5 3 3 4.20 1.00 0 8 0
Apr 26 Midland College W, 4-3 1 0 0 7.0 8 3 3 3.00 1.43 2 5 0
Apr 26 Midland College L, 11-2 0 1 0 6.1 10 11 7 7.74 2.21 4 2 1
Apr 27 at Midland College L, 9-1 0 1 0 6.0 12 9 8 9.33 2.17 1 1 3
Apr 27 at Midland College L, 7-4 0 1 0 6.0 11 7 5 5.83 2.33 3 6 3
May 9 Frank Phillips College W, 4-3 1 0 0 7.0 10 3 3 3.00 1.71 2 2 0
May 9 vs. Odessa College L, 9-2 0 1 0 6.0 8 9 9 10.50 2.00 4 3 0
May 10 Western Texas College W, 5-0 1 0 0 7.0 3 0 0 0.00 0.71 2 7 0
May 10 El Paso Community College W, 9-1 1 0 0 5.0 6 1 1 1.40 1.60 2 0 0
May 10 Midland College W, 3-2 1 0 0 7.0 4 2 2 2.00 0.86 2 4 1
May 11 vs. Odessa College L, 23-3 0 1 0 7.1 21 13 18 17.18 3.82 7 1 4
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 28 # at Odessa College   - - - - - - - - - - -
Oct 13 Ranger College   - - - - - - - - - - -
Oct 13 Ranger College   - - - - - - - - - - -
Jan 26 at Navarro College   - - - - - - - - - - -
Jan 27 at Alvin Community College   - - - - - - - - - - -
Jan 27 vs. Blinn College   - - - - - - - - - - -
Jan 31 Cisco College L, 9-1 13 13 0 0 1.000 - 2 - - 0 0
Jan 31 Cisco College W, 15-4 16 15 0 1 .938 - 3 - - 0 0
Feb 2 Hill College L, 17-9 26 21 0 5 .808 - - - - 1 0
Feb 2 Hill College W, 5-3 18 18 0 0 1.000 - - - - 0 0
Feb 7 at Ranger College W, 11-9 21 20 0 1 .952 - - 0 - 0 0
Feb 7 at Ranger College L, 10-4 18 17 0 1 .944 - 3 - - 0 0
Feb 10 Trinidad State College L, 19-4 17 15 0 2 .882 - 1 - - 0 0
Feb 10 Trinidad State College L, 10-0 17 17 0 0 1.000 - 1 - - 0 0
Feb 15 San Jacinto College-South L, 14-1 14 13 0 1 .929 - 2 - - 2 0
Feb 15 at McLennan Community College L, 16-2 16 11 0 5 .688 - 4 0 .000 0 0
Feb 16 vs. Blinn College L, 9-0 20 18 0 2 .900 - - 1 1.000 0 0
Feb 16 at McLennan Community College L, 8-0 17 17 0 0 1.000 - 3 - - 0 0
Feb 17 at Blinn College L, 7-4 20 17 0 3 .850 - 1 0 .000 0 0
Feb 17 vs. Trinity Valley Community College L, 10-2 20 16 2 2 .900 - 8 - - 2 0
Feb 23 at Paris Junior College L, 9-3 20 17 1 2 .900 - 3 - - 0 0
Feb 23 at Paris Junior College L, 11-0 15 12 0 3 .800 - 2 - - 0 0
Feb 24 at Paris Junior College L, 16-4 12 12 0 0 1.000 - 3 - - 0 0
Feb 24 at Paris Junior College L, 8-0 14 13 1 0 1.000 - 5 - - 0 0
Feb 27 at Wayland Baptist W, 7-3 20 19 0 1 .950 - - 0 - 0 0
Feb 27 at Wayland Baptist W, 11-0 14 14 0 0 1.000 - - - - 0 0
Mar 1 Wayland Baptist W, 12-4 19 16 1 2 .895 - - - - 0 0
Mar 1 Wayland Baptist W, 20-5 16 13 1 2 .875 - - - - 2 0
Mar 2 Otero College W, 14-6 22 18 0 4 .818 - 1 - - 0 0
Mar 2 Otero College L, 7-5 28 23 1 4 .857 1 - - - 1 0
Mar 5 at Wayland Baptist W, 10-3 23 21 0 2 .913 - - - - 0 0
Mar 5 at Wayland Baptist W, 5-1 22 20 1 1 .955 - - 0 - 0 0
Mar 22 at El Paso Community College W, 7-1 21 20 0 1 .952 - 1 - - 0 0
Mar 22 at El Paso Community College W, 4-3 20 18 1 1 .950 1 - 0 - 0 0
Mar 23 at El Paso Community College W, 12-2 23 21 1 1 .957 - 1 - - 0 0
Mar 23 at El Paso Community College L, 5-3 21 19 1 1 .952 - 1 - - 0 0
Mar 29 Western Texas College W, 4-2 21 20 0 1 .952 - - - - 0 0
Mar 29 Western Texas College L, 21-11 18 17 0 1 .944 - - - - 0 0
Mar 30 at Western Texas College L, 12-4 22 17 0 5 .773 - - - - 0 0
Mar 30 at Western Texas College L, 8-0 18 14 0 4 .778 - - - - 0 0
Apr 5 Frank Phillips College W, 5-4 24 21 0 3 .875 - - - - 0 0
Apr 5 Frank Phillips College W, 29-8 13 13 0 0 1.000 - 1 - - 1 0
Apr 6 Frank Phillips College W, 13-5 16 14 0 2 .875 - - - - 0 0
Apr 6 Frank Phillips College W, 12-2 16 15 0 1 .938 - - - - 0 0
Apr 12 Odessa College L, 16-4 15 15 0 0 1.000 - 1 - - 0 0
Apr 12 Odessa College L, 21-5 15 14 0 1 .933 - - - - 0 0
Apr 13 at Odessa College L, 8-0 13 13 0 0 1.000 - 2 - - 0 0
Apr 13 at Odessa College L, 14-1 11 11 0 0 1.000 - 1 - - 0 0
Apr 19 Clarendon College W, 9-1 18 15 0 3 .833 - - 0 - 0 0
Apr 19 Clarendon College W, 12-2 14 14 0 0 1.000 - - - - 0 0
Apr 22 Clarendon College W, 18-0 16 15 0 1 .938 - - - - 0 0
Apr 22 Clarendon College W, 14-3 13 13 0 0 1.000 - 2 - - 0 0
Apr 26 Midland College W, 4-3 23 21 0 2 .913 - 1 - - 0 0
Apr 26 Midland College L, 11-2 16 14 0 2 .875 - - - - 0 0
Apr 27 at Midland College L, 9-1 17 16 0 1 .941 - 2 0 .000 0 0
Apr 27 at Midland College L, 7-4 18 18 0 0 1.000 - 1 - - 0 0
May 9 Frank Phillips College W, 4-3 22 19 1 2 .909 - - - - 0 0
May 9 vs. Odessa College L, 9-2 26 17 0 9 .654 - 3 - - 0 0
May 10 Western Texas College W, 5-0 22 21 0 1 .955 - - - - 0 0
May 10 El Paso Community College W, 9-1 14 14 0 0 1.000 - - - - 0 0
May 10 Midland College W, 3-2 21 20 0 1 .952 - 2 - - 0 0
May 11 vs. Odessa College L, 23-3 15 14 0 1 .933 - 5 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 1458 346 486 99 7 62 247 124 257 93 28 .333 .401 .538
Conference 25 644 178 226 50 4 38 138 66 107 39 15 .351 .428 .618
Exhibition - - - - - - - - - - - - - - -
 
Home 29 771 244 313 56 5 52 167 72 115 54 17 .406 .471 .694
Away 23 590 96 150 42 2 8 76 40 116 36 10 .254 .322 .373
Neutral 4 97 6 23 1 0 2 4 12 26 3 1 .237 .321 .309
 
Wins 27 790 269 315 68 6 49 196 74 105 66 13 .399 .469 .686
Losses 29 668 77 171 31 1 13 51 50 152 27 15 .256 .318 .364
 
January 2 47 16 20 2 0 2 10 2 2 5 0 .426 .481 .596
February 18 439 65 108 23 2 7 37 25 93 18 6 .246 .309 .355
March 14 419 110 152 37 1 21 85 45 58 34 10 .363 .434 .606
April 16 401 131 154 29 3 29 94 40 72 25 8 .384 .457 .688
May 6 152 24 52 8 1 3 21 12 32 11 4 .342 .398 .467
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 42 0 14 785 168 0 0 0 - 1638
Conference 25 21 0 8 398 92 0 0 0 - 739
Exhibition - - - - 0 0 - - - - 0
 
Home 29 23 0 9 535 113 0 0 0 - 875
Away 23 19 0 5 220 52 0 0 0 - 654
Neutral 4 0 0 0 30 3 0 0 0 - 109
 
Wins 27 31 0 9 542 123 0 0 0 - 904
Losses 29 11 0 5 243 45 0 0 0 - 734
 
January 2 3 0 1 28 4 0 0 0 - 53
February 18 15 0 2 156 32 0 0 0 - 481
March 14 8 0 4 254 59 0 0 0 - 476
April 16 14 0 6 276 61 0 0 0 - 461
May 6 2 0 1 71 12 0 0 0 - 167
gp ip h r er bb k k/7 hr era whip
Total 56 330.1 472 395 284 210 218 4.62 76 6.02 2.06
Conference 25 147.1 198 169 107 99 113 5.37 37 5.08 2.02
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 29 165.0 228 197 142 89 128 5.43 41 6.02 1.92
Away 23 137.0 195 157 102 97 82 4.19 30 5.21 2.13
Neutral 4 28.1 49 41 40 24 8 1.98 5 9.88 2.58
 
Wins 27 154.1 145 72 55 66 130 5.90 10 2.49 1.37
Losses 29 176.0 327 323 229 144 88 3.50 66 9.11 2.68
 
January 2 6.0 12 9 8 2 2 2.33 2 9.33 2.33
February 18 105.2 170 165 117 75 62 4.11 28 7.75 2.32
March 14 91.1 105 81 51 54 64 4.91 16 3.91 1.74
April 16 88.0 133 112 75 60 73 5.81 25 5.97 2.19
May 6 39.1 52 28 33 19 17 3.03 5 5.87 1.81
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 56 1020 919 12 89 .913 2 66 1 .015 9 0
Conference 25 443 408 3 32 .928 1 16 0 .000 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 29 523 477 4 42 .920 1 17 0 .000 7 0
Away 23 416 377 6 33 .921 1 33 0 .000 0 0
Neutral 4 81 65 2 14 .827 - 16 1 .059 2 0
 
Wins 27 508 468 6 34 .933 1 12 0 .000 3 0
Losses 29 512 451 6 55 .893 1 54 1 .018 6 0
 
January 2 29 28 0 1 .966 - 5 - - 0 0
February 18 319 287 4 28 .912 - 36 1 .027 5 0
March 14 294 257 7 30 .898 2 4 0 .000 3 0
April 16 258 242 0 16 .938 - 11 0 .000 1 0
May 6 120 105 1 14 .883 - 10 - - 0 0
Date Opponent Score Attend
Sep 28 at Odessa College   -
Oct 13 Ranger College   -
Oct 13 Ranger College   -
Jan 26 at Navarro College   -
Jan 27 at Alvin Community College   -
Jan 27 vs. Blinn College   -
Jan 31 Cisco College L, 9-1 0
Jan 31 Cisco College W, 15-4 0
Feb 2 Hill College L, 17-9 0
Feb 2 Hill College W, 5-3 0
Feb 7 at Ranger College W, 11-9 0
Feb 7 at Ranger College L, 10-4 0
Feb 10 Trinidad State College L, 19-4 0
Feb 10 Trinidad State College L, 10-0 0
Feb 15 San Jacinto College-South L, 14-1 0
Feb 15 at McLennan Community College L, 16-2 0
Feb 16 vs. Blinn College L, 9-0 0
Feb 16 at McLennan Community College L, 8-0 0
Feb 17 at Blinn College L, 7-4 0
Feb 17 vs. Trinity Valley Community College L, 10-2 0
Feb 23 at Paris Junior College L, 9-3 0
Feb 23 at Paris Junior College L, 11-0 0
Feb 24 at Paris Junior College L, 16-4 0
Feb 24 at Paris Junior College L, 8-0 0
Feb 27 at Wayland Baptist W, 7-3 0
Feb 27 at Wayland Baptist W, 11-0 0
Mar 1 Wayland Baptist W, 12-4 0
Mar 1 Wayland Baptist W, 20-5 0
Mar 2 Otero College W, 14-6 0
Mar 2 Otero College L, 7-5 0
Mar 5 at Wayland Baptist W, 10-3 0
Mar 5 at Wayland Baptist W, 5-1 0
Mar 22 at El Paso Community College W, 7-1 0
Mar 22 at El Paso Community College W, 4-3 0
Mar 23 at El Paso Community College W, 12-2 0
Mar 23 at El Paso Community College L, 5-3 0
Mar 29 Western Texas College W, 4-2 0
Mar 29 Western Texas College L, 21-11 0
Mar 30 at Western Texas College L, 12-4 0
Mar 30 at Western Texas College L, 8-0 0
Apr 5 Frank Phillips College W, 5-4 0
Apr 5 Frank Phillips College W, 29-8 0
Apr 6 Frank Phillips College W, 13-5 0
Apr 6 Frank Phillips College W, 12-2 0
Apr 12 Odessa College L, 16-4 0
Apr 12 Odessa College L, 21-5 0
Apr 13 at Odessa College L, 8-0 0
Apr 13 at Odessa College L, 14-1 0
Apr 19 Clarendon College W, 9-1 0
