6 Aryah Barrera
-
- Hometown:
- Lubbock, TX
-
- Position:
- Catcher
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- 53
-
- avg
- .339
-
- hr
- 9
-
- rbi
- 36
-
- r
- 33
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 23 | ||
| Plate appearances | 183 | 79 | ||
| At Bats | 168 | 73 | ||
| Runs | 33 | 17 | ||
| Hits | 57 | 26 | ||
| Doubles | 17 | 8 | ||
| Triples | 3 | 1 | ||
| Home Runs | 9 | 4 | ||
| Runs Batted In | 36 | 22 | ||
| Total bases | 107 | 48 | ||
| Walks | 14 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 18 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .339 | .356 | ||
| On Base Percentage | .390 | .397 | ||
| Slugging Percentage | .637 | .658 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 72 | 24 | ||
| Put Outs | 58 | 21 | ||
| Assists | 11 | 3 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .958 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 24 | 8 | ||
| Runners Caught Stealing | 16 | 6 | ||
| Runners Caught Stealing Percentage | .400 | .429 | ||
| Passed Balls | 2 | 2 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Galveston College | L, 23-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Jan 30 | at Galveston College | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Jan 31 | at Galveston College | L, 12-4 | 3 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Jan 31 | at Galveston College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 4 | at Weatherford College | L, 18-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 4 | vs. Trinity Valley Community College | L, 17-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | at Vernon College | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 10 | at Vernon College | L, 4-2 | 3 | 1 | 2 | - | 1 | - | 0 | - | - | - | - |
| Feb 13 | Navarro College | L, 12-3 | 3 | 1 | 2 | - | - | 1 | 0 | - | - | - | - |
| Feb 13 | Navarro College | L, 22-8 | 2 | 2 | 2 | 1 | - | - | 1 | 2 | - | - | - |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Ranger College | L, 4-1 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 18 | at Ranger College | L, 10-7 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 20 | San Jacinto College-South | L, 5-3 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 20 | San Jacinto College-South | L, 18-10 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Feb 21 | Vernon College | L, 6-4 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 21 | Vernon College | W, 5-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Weatherford College | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 24 | Weatherford College | L, 17-6 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 27 | at Tyler Junior College | L, 8-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 27 | at Tyler Junior College | L, 16-3 | 3 | 0 | 1 | - | 1 | - | 1 | - | - | - | 1 |
| Feb 28 | at Paris Junior College | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Paris Junior College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Eastern Arizona College | L, 9-4 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 2 | Eastern Arizona College | L, 12-8 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-6 | 4 | 3 | 3 | - | - | 3 | 1 | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 10 | at Wayland Baptist | W, 9-7 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 10 | at Wayland Baptist | L, 11-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | Colby Community College | W, 10-8 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 16 | Colby Community College | L, 12-9 | 5 | 1 | 3 | 1 | - | - | 5 | - | - | - | - |
| Mar 27 | Clarendon College | L, 15-8 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 27 | Clarendon College | L, 7-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Clarendon College | W, 22-2 | 5 | 2 | 2 | 1 | - | 1 | 7 | - | - | - | - |
| Mar 28 | Clarendon College | W, 8-0 | 2 | 1 | 1 | - | - | 1 | 4 | 1 | - | - | - |
| Apr 2 | at El Paso Community College | L, 8-4 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 2 | at El Paso Community College | W, 6-3 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 3 | at El Paso Community College | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at El Paso Community College | W, 10-3 | 5 | 3 | 3 | 2 | - | - | 1 | - | - | - | - |
| Apr 17 | at Midland College | L, 12-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Midland College | L, 16-2 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 18 | Midland College | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | Midland College | L, 6-0 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 24 | Western Texas College | L, 10-0 | 3 | 0 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| Apr 24 | Western Texas College | L, 13-0 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 25 | at Western Texas College | L, 9-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Western Texas College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Odessa College | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | Odessa College | L, 13-6 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 2 | at Odessa College | L, 20-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Odessa College | L, 8-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 7 | Frank Phillips College | W, 8-7 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| May 7 | Frank Phillips College | L, 6-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 8 | Frank Phillips College | W, 14-13 | 4 | 4 | 4 | - | - | 1 | 3 | 1 | - | - | - |
| May 8 | Frank Phillips College | L, 10-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Galveston College | L, 23-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Jan 30 | at Galveston College | L, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 31 | at Galveston College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Jan 31 | at Galveston College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 4 | at Weatherford College | L, 18-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 4 | vs. Trinity Valley Community College | L, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 10 | at Vernon College | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 10 | at Vernon College | L, 4-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 13 | Navarro College | L, 12-3 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Feb 13 | Navarro College | L, 22-8 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Ranger College | L, 4-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 18 | at Ranger College | L, 10-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 20 | San Jacinto College-South | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 20 | San Jacinto College-South | L, 18-10 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 21 | Vernon College | L, 6-4 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Feb 21 | Vernon College | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 24 | Weatherford College | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 24 | Weatherford College | L, 17-6 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 27 | at Tyler Junior College | L, 8-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 27 | at Tyler Junior College | L, 16-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 28 | at Paris Junior College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 28 | at Paris Junior College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 2 | Eastern Arizona College | L, 9-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 2 | Eastern Arizona College | L, 12-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 6 | Arizona Western College | L, 10-6 | - | - | - | 12 | 3 | - | - | - | - | 4 |
| Mar 6 | Arizona Western College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | at Wayland Baptist | W, 9-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 10 | at Wayland Baptist | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 16 | Colby Community College | W, 10-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 16 | Colby Community College | L, 12-9 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 27 | Clarendon College | L, 15-8 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 27 | Clarendon College | L, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | Clarendon College | W, 22-2 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Mar 28 | Clarendon College | W, 8-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 2 | at El Paso Community College | L, 8-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 2 | at El Paso Community College | W, 6-3 | - | - | 1 | 2 | 1 | - | - | - | - | 5 |
| Apr 3 | at El Paso Community College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 3 | at El Paso Community College | W, 10-3 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| Apr 17 | at Midland College | L, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 17 | at Midland College | L, 16-2 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 18 | Midland College | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | Midland College | L, 6-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 24 | Western Texas College | L, 10-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 24 | Western Texas College | L, 13-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 25 | at Western Texas College | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 25 | at Western Texas College | L, 16-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Odessa College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 30 | Odessa College | L, 13-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 2 | at Odessa College | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 2 | at Odessa College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 7 | Frank Phillips College | W, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 7 | Frank Phillips College | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 8 | Frank Phillips College | W, 14-13 | - | - | - | 7 | 1 | - | - | - | - | 5 |
| May 8 | Frank Phillips College | L, 10-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Galveston College | L, 23-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Galveston College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at Galveston College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at Galveston College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 4 | at Weatherford College | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 4 | vs. Trinity Valley Community College | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Vernon College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Vernon College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Navarro College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Navarro College | L, 22-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Ranger College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Ranger College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | San Jacinto College-South | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | San Jacinto College-South | L, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Vernon College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Vernon College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Weatherford College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Weatherford College | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Tyler Junior College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Tyler Junior College | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Paris Junior College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Paris Junior College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | Eastern Arizona College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | Eastern Arizona College | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Arizona Western College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Arizona Western College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Wayland Baptist | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Wayland Baptist | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Colby Community College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Colby Community College | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Clarendon College | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Clarendon College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Clarendon College | W, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Clarendon College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at El Paso Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at El Paso Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at El Paso Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at El Paso Community College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Midland College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Midland College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Midland College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Midland College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Western Texas College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Western Texas College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Western Texas College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Western Texas College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Odessa College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Odessa College | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Odessa College | L, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Odessa College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | Frank Phillips College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | Frank Phillips College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Frank Phillips College | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Frank Phillips College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Galveston College | L, 23-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Jan 30 | at Galveston College | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Galveston College | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Galveston College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Weatherford College | L, 18-2 | 4 | 4 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Feb 4 | vs. Trinity Valley Community College | L, 17-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Vernon College | L, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 10 | at Vernon College | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Navarro College | L, 12-3 | 0 | 0 | 0 | 0 | - | - | 1 | 2 | .667 | - | - |
| Feb 13 | Navarro College | L, 22-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Ranger College | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Ranger College | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | San Jacinto College-South | L, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 20 | San Jacinto College-South | L, 18-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Vernon College | L, 6-4 | 4 | 3 | 0 | 1 | .750 | - | 3 | - | - | - | - |
| Feb 21 | Vernon College | W, 5-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Weatherford College | L, 14-0 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 24 | Weatherford College | L, 17-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Tyler Junior College | L, 8-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Tyler Junior College | L, 16-3 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
| Feb 28 | at Paris Junior College | L, 4-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Paris Junior College | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Eastern Arizona College | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Eastern Arizona College | L, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 10 | at Wayland Baptist | W, 9-7 | 9 | 8 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 10 | at Wayland Baptist | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Colby Community College | W, 10-8 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | 4 | .800 | - | - |
| Mar 16 | Colby Community College | L, 12-9 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 27 | Clarendon College | L, 15-8 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 27 | Clarendon College | L, 7-4 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 22-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | L, 8-4 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 2 | at El Paso Community College | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at El Paso Community College | L, 15-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 3 | at El Paso Community College | W, 10-3 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Midland College | L, 12-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 17 | at Midland College | L, 16-2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Apr 18 | Midland College | L, 6-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Western Texas College | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Western Texas College | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
