February 28, 2026 Howard College at Paris Junior College

0
8
Line Score
Final 1 2 3 4 5 R H E
Howard College 0 0 0 0 0 0 0 1
Paris Junior College 2 4 0 0 2 8 9 0

Box Score

Howard College
Paris Junior College

Howard College Batters

Hitters AB R H RBI BB SO LOB
Brynn Rodgers 2b 0 0 0 0 3 0 0
Sophia Sanchez rf 3 0 0 0 0 2 0
Savannah Villareal 3b 2 0 0 0 0 1 0
Cloe Viasana 1b 2 0 0 0 0 0 0
Sealee Lindley c 0 0 0 0 0 0 0
Eva O'Loughlan dp 2 0 0 0 0 2 0
Celeste Flores cf 2 0 0 0 0 0 0
Lynnette Hernandez lf 1 0 0 0 1 0 0
Isabella Farinha ss 1 0 0 0 1 0 0
Ellie Kissinger p 0 0 0 0 0 0 0
Annalise Barron 0 0 0 0 0 0 0
Aryah Barrera 2 0 0 0 0 0 0
Totals 15 0 0 0 5 5 0
Fielding
E: Lynnette Hernandez

Paris Junior College Batters

Hitters AB R H RBI BB SO LOB
Jadyn Scott lf 2 1 1 1 0 0 0
Esmeralda Soto ss 2 2 1 0 1 0 0
Christi McGuire rf 1 2 0 0 2 0 0
Kaci Gobert c 2 0 2 2 0 0 0
Isabella Jeter dp 1 0 1 2 2 0 0
Hadison Fults 1b 1 0 0 1 0 0 0
Jayce Ornelas 2b 3 1 1 0 0 0 0
Grace McDonald 3b 2 0 0 0 0 1 0
Riley Rolen cf 3 1 2 1 0 0 0
Luna Aranda p 0 0 0 0 0 0 0
Brandie Phillips 0 0 0 0 1 0 0
Aia Lilomaiava 1 0 0 0 0 0 0
Madalynn Welch 0 0 0 0 0 0 0
Samantha Ferguson 1 0 0 0 0 0 0
Trinity Silguero 1 0 1 0 0 0 0
Cadence Beck 0 0 0 0 0 0 0
Chrysta Coy 0 1 0 0 0 0 0
Totals 20 8 9 7 6 1 0
Batting
2B: Kaci Gobert (2) , Isabella Jeter
3B: Jadyn Scott , Riley Rolen
RBI: Jadyn Scott , Kaci Gobert (2) , Isabella Jeter (2) , Hadison Fults , Riley Rolen
Sac Fly: Kaci Gobert , Hadison Fults
Baserunning
SB: Esmeralda Soto (2) , Jayce Ornelas , Riley Rolen , Trinity Silguero

Howard College Pitchers

Pitchers IP H R ER BB SO HR
Ellie Kissinger 4.1 8 8 0 6 1 0
Totals 4.1 8 8 0 6 1 0
Pitching
Batters faced: Ellie Kissinger (28)

Paris Junior College Pitchers

Pitchers IP H R ER BB SO HR
Luna Aranda (W, 4-0) 5.0 0 0 0 5 6 0
Totals 5.0 0 0 0 5 6 0
Pitching
Batters faced: Luna Aranda (20)

Other Information