23 Eva O'Loughlan
-
- Hometown:
- Australia
-
- Position:
- Infield
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- 39
-
- avg
- .245
-
- hr
- 2
-
- rbi
- 12
-
- r
- 17
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 20 | ||
| Plate appearances | 110 | 54 | ||
| At Bats | 94 | 46 | ||
| Runs | 17 | 10 | ||
| Hits | 23 | 9 | ||
| Doubles | 4 | 1 | ||
| Triples | 2 | 2 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 12 | 6 | ||
| Total bases | 37 | 17 | ||
| Walks | 14 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 24 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .245 | .196 | ||
| On Base Percentage | .349 | .302 | ||
| Slugging Percentage | .394 | .370 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 102 | 51 | ||
| Put Outs | 62 | 30 | ||
| Assists | 17 | 9 | ||
| Errors | 23 | 12 | ||
| Fielding Percentage | .775 | .765 | ||
| Double Plays | 4 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Galveston College | L, 23-3 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jan 30 | at Galveston College | L, 4-0 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | 1 |
| Jan 31 | at Galveston College | L, 12-4 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Jan 31 | at Galveston College | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 4 | at Weatherford College | L, 18-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 4 | vs. Trinity Valley Community College | L, 17-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 10 | at Vernon College | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 10 | at Vernon College | L, 4-2 | 3 | 0 | 2 | 2 | - | - | 1 | - | 1 | - | - |
| Feb 13 | Navarro College | L, 12-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Navarro College | L, 22-8 | 4 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Ranger College | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 18 | at Ranger College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | San Jacinto College-South | L, 5-3 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | San Jacinto College-South | L, 18-10 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 21 | Vernon College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Vernon College | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Weatherford College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Weatherford College | L, 17-6 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 27 | at Tyler Junior College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Tyler Junior College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Paris Junior College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Paris Junior College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 2 | Eastern Arizona College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Eastern Arizona College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wayland Baptist | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wayland Baptist | L, 11-5 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | Colby Community College | W, 10-8 | 1 | 1 | 0 | - | - | - | 0 | 3 | - | - | - |
| Mar 16 | Colby Community College | L, 12-9 | 2 | 1 | 1 | 1 | - | - | 2 | 2 | 1 | - | - |
| Mar 27 | Clarendon College | L, 15-8 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 27 | Clarendon College | L, 7-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Clarendon College | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | L, 8-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at El Paso Community College | W, 6-3 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 3 | at El Paso Community College | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at El Paso Community College | W, 10-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Midland College | L, 12-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 17 | at Midland College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 6-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Midland College | L, 6-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Western Texas College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Western Texas College | L, 13-0 | 2 | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| Apr 25 | at Western Texas College | L, 9-5 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 25 | at Western Texas College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Odessa College | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Odessa College | L, 13-6 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 2 | at Odessa College | L, 20-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Odessa College | L, 8-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| May 7 | Frank Phillips College | W, 8-7 | 3 | 2 | 2 | - | - | - | 2 | - | - | 1 | - |
| May 7 | Frank Phillips College | L, 6-2 | 1 | 1 | 0 | - | 1 | - | 0 | 2 | - | - | - |
| May 8 | Frank Phillips College | W, 14-13 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 8 | Frank Phillips College | L, 10-6 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Galveston College | L, 23-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Jan 30 | at Galveston College | L, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 31 | at Galveston College | L, 12-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Jan 31 | at Galveston College | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 4 | at Weatherford College | L, 18-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 4 | vs. Trinity Valley Community College | L, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 10 | at Vernon College | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 10 | at Vernon College | L, 4-2 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Feb 13 | Navarro College | L, 12-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 13 | Navarro College | L, 22-8 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Ranger College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 18 | at Ranger College | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | San Jacinto College-South | L, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 20 | San Jacinto College-South | L, 18-10 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 21 | Vernon College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Vernon College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | Weatherford College | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Weatherford College | L, 17-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 27 | at Tyler Junior College | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Tyler Junior College | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Paris Junior College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Paris Junior College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 2 | Eastern Arizona College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Eastern Arizona College | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wayland Baptist | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wayland Baptist | L, 11-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 16 | Colby Community College | W, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 16 | Colby Community College | L, 12-9 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 27 | Clarendon College | L, 15-8 | - | - | 1 | 1 | 0 | - | - | - | - | 5 |
| Mar 27 | Clarendon College | L, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | Clarendon College | W, 22-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 2 | at El Paso Community College | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 3 | at El Paso Community College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 3 | at El Paso Community College | W, 10-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 17 | at Midland College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 17 | at Midland College | L, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 18 | Midland College | L, 6-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 24 | Western Texas College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 24 | Western Texas College | L, 13-0 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Apr 25 | at Western Texas College | L, 9-5 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 25 | at Western Texas College | L, 16-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Odessa College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 30 | Odessa College | L, 13-6 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| May 2 | at Odessa College | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 2 | at Odessa College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 7 | Frank Phillips College | W, 8-7 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 7 | Frank Phillips College | L, 6-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 8 | Frank Phillips College | W, 14-13 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 8 | Frank Phillips College | L, 10-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Galveston College | L, 23-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Galveston College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at Galveston College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at Galveston College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 4 | at Weatherford College | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 4 | vs. Trinity Valley Community College | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Vernon College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Vernon College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Navarro College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Navarro College | L, 22-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Ranger College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Ranger College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | San Jacinto College-South | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | San Jacinto College-South | L, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Vernon College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Vernon College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Weatherford College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Weatherford College | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Tyler Junior College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Tyler Junior College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Paris Junior College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Paris Junior College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | Eastern Arizona College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Eastern Arizona College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wayland Baptist | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wayland Baptist | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Colby Community College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Colby Community College | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Clarendon College | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Clarendon College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Clarendon College | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at El Paso Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at El Paso Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at El Paso Community College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Midland College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Midland College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Midland College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Western Texas College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Western Texas College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Western Texas College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Western Texas College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Odessa College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Odessa College | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Odessa College | L, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Odessa College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | Frank Phillips College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | Frank Phillips College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Frank Phillips College | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Frank Phillips College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Galveston College | L, 23-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Galveston College | L, 4-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Jan 31 | at Galveston College | L, 12-4 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Jan 31 | at Galveston College | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | at Weatherford College | L, 18-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | vs. Trinity Valley Community College | L, 17-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Vernon College | L, 5-1 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
| Feb 10 | at Vernon College | L, 4-2 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 13 | Navarro College | L, 12-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Navarro College | L, 22-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Ranger College | L, 4-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Ranger College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | San Jacinto College-South | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | San Jacinto College-South | L, 18-10 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Feb 21 | Vernon College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Vernon College | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Weatherford College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Weatherford College | L, 17-6 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 27 | at Tyler Junior College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Tyler Junior College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Paris Junior College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Paris Junior College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Eastern Arizona College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Eastern Arizona College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wayland Baptist | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wayland Baptist | L, 11-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Colby Community College | W, 10-8 | 6 | 2 | 3 | 1 | .833 | 1 | - | - | - | - | - |
| Mar 16 | Colby Community College | L, 12-9 | 5 | 0 | 3 | 2 | .600 | - | - | - | - | - | - |
| Mar 27 | Clarendon College | L, 15-8 | 0 | 0 | 0 | 0 | - | 1 | - | - | - | - | - |
| Mar 27 | Clarendon College | L, 7-4 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | W, 6-3 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at El Paso Community College | L, 15-1 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Apr 3 | at El Paso Community College | W, 10-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Midland College | L, 12-1 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 17 | at Midland College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 6-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Western Texas College | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Western Texas College | L, 13-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Odessa College | L, 11-3 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
| Apr 30 | Odessa College | L, 13-6 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| May 2 | at Odessa College | L, 20-0 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| May 2 | at Odessa College | L, 8-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | Frank Phillips College | W, 8-7 | 3 | 2 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| May 7 | Frank Phillips College | L, 6-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| May 8 | Frank Phillips College | W, 14-13 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Frank Phillips College | L, 10-6 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
Splits Stats - Hitting
