#12 Victoria Gonzalez (G) - Howard College

gp
28
pts/g
5.1
fg %
41.1
3pt %
20.4
ft %
60.7
reb/g
4.4
a/g
2.6
Player Stats
  Overall Conf
Games 28 14
Games started 28 14
Minutes 729 428
Minutes per game 26.0 30.6
FG 58-141 37-84
FG Pct 41.1 44.0
3PT 10-49 6-26
3PT Pct 20.4 23.1
FT 17-28 10-17
FT Pct 60.7 58.8
Off rebounds 38 22
Def rebounds 85 53
Total rebounds 123 75
Rebounds per game 4.4 5.4
Personal fouls 63 39
Disqualifications 1 -
Assists 74 39
Turnovers 59 29
Assist to turnover ratio 1.3 1.3
Steals 23 14
Blocks 3 2
Points 143 90
Points per game 5.1 6.4
Points per 40 min 7.8 8.4
Recent Results
Date Opponent/Event Result
Feb 9 at South Plains College L, 67-39
Feb 12 Odessa College L, 70-62
Feb 20 Frank Phillips College W, 68-49
Feb 23 New Mexico Junior College W, 48-33
Feb 27 at Clarendon College L, 70-38
Mar 2 at Odessa College W, 76-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 vs. Cowley County Community College   - - - - - - - - -
Oct 15 vs. McLennan Community College   - - - - - - - - -
Oct 15 vs. Angelina College   - - - - - - - - -
Nov 1 at Weatherford College L, 70-58 1 1 1-7 14.3 0-2 0.0 2-4 50.0 4
Nov 7 Ranger College W, 67-59 - - - - - - - - -
Nov 10 vs. Chandler-Gilbert Community College W, 64-51 1 1 2-7 28.6 0-3 0.0 2-3 66.7 6
Nov 12 at Coastal Bend College W, 85-57 1 25 1-3 33.3 0-1 0.0 0-0 - 2
Nov 15 Weatherford College L, 67-66 1 38 0-2 0.0 0-1 0.0 0-0 - 0
Nov 18 vs. Trinidad State College W, 68-55 1 16 1-1 100.0 1-1 100.0 0-0 - 3
Nov 19 vs. Coastal Bend College W, 86-52 1 35 5-7 71.4 1-2 50.0 0-1 0.0 11
Nov 30 Cisco College W, 57-44 1 31 2-5 40.0 1-3 33.3 0-0 - 5
Dec 2 vs. Jacksonville College W, 84-37 1 29 1-2 50.0 0-1 0.0 0-0 - 2
Dec 3 vs. Lamar Community College W, 81-39 1 29 3-7 42.9 1-2 50.0 1-1 100.0 8
Dec 8 Hill College L, 77-55 1 23 1-3 33.3 0-2 0.0 0-0 - 2
Dec 13 at Hill College L, 67-61 1 1 1-3 33.3 0-2 0.0 0-0 - 2
Dec 29 vs. Mesa Community College W, 62-59 1 31 2-5 40.0 0-2 0.0 0-0 - 4
Dec 30 vs. Cochise College L, 77-42 1 19 1-4 25.0 0-1 0.0 2-2 100.0 4
Dec 31 vs. Pima Community College L, 66-56 1 22 0-1 0.0 0-0 - 0-0 - 0
Jan 7 Midland College L, 72-67 1 40 2-5 40.0 1-2 50.0 0-0 - 5
Jan 9 at Western Texas College W, 69-58 1 36 1-3 33.3 0-1 0.0 0-0 - 2
Jan 12 South Plains College L, 58-47 1 34 3-5 60.0 1-1 100.0 0-0 - 7
Jan 23 at Frank Phillips College L, 73-66 1 10 4-6 66.7 2-2 100.0 0-0 - 10
Jan 26 at New Mexico Junior College L, 61-46 1 36 2-4 50.0 0-1 0.0 0-0 - 4
Jan 28 Clarendon College W, 68-67 1 45 2-9 22.2 0-4 0.0 3-5 60.0 7
Feb 2 at Midland College L, 62-55 1 37 2-6 33.3 1-3 33.3 1-2 50.0 6
Feb 6 Western Texas College W, 68-60 1 1 3-3 100.0 1-1 100.0 4-4 100.0 11
Feb 9 at South Plains College L, 67-39 1 33 5-8 62.5 0-0 - 1-1 100.0 11
Feb 12 Odessa College L, 70-62 1 33 4-5 80.0 0-0 - 0-1 0.0 8
Feb 20 Frank Phillips College W, 68-49 1 36 3-7 42.9 0-3 0.0 1-2 50.0 7
Feb 23 New Mexico Junior College W, 48-33 1 33 3-8 37.5 0-2 0.0 0-2 0.0 6
Feb 27 at Clarendon College L, 70-38 1 30 0-8 0.0 0-4 0.0 0-0 - 0
Mar 2 at Odessa College W, 76-64 1 24 3-7 42.9 0-2 0.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 vs. Cowley County Community College   - - - - - - - - - - - -
Oct 15 vs. McLennan Community College   - - - - - - - - - - - -
Oct 15 vs. Angelina College   - - - - - - - - - - - -
Nov 1 at Weatherford College L, 70-58 1 1 3 3 6 1 1 1.0 0 0 0 -
Nov 7 Ranger College W, 67-59 - - - - - - - - - - - -
Nov 10 vs. Chandler-Gilbert Community College W, 64-51 1 1 2 0 2 6 1 6.0 0 0 0 -
Nov 12 at Coastal Bend College W, 85-57 1 25 2 0 2 5 1 5.0 1 0 0 -
Nov 15 Weatherford College L, 67-66 1 38 0 3 3 2 2 1.0 1 0 3 -
Nov 18 vs. Trinidad State College W, 68-55 1 16 0 1 1 2 2 1.0 0 0 2 -
Nov 19 vs. Coastal Bend College W, 86-52 1 35 0 5 5 3 3 1.0 0 0 3 -
Nov 30 Cisco College W, 57-44 1 31 3 2 5 2 3 0.7 3 0 1 -
Dec 2 vs. Jacksonville College W, 84-37 1 29 1 3 4 2 1 2.0 0 0 1 -
Dec 3 vs. Lamar Community College W, 81-39 1 29 1 3 4 1 0 - 1 0 1 -
Dec 8 Hill College L, 77-55 1 23 1 1 2 1 2 0.5 0 0 4 -
Dec 13 at Hill College L, 67-61 1 1 1 4 5 6 6 1.0 0 0 2 -
Dec 29 vs. Mesa Community College W, 62-59 1 31 2 4 6 2 3 0.7 2 0 0 -
Dec 30 vs. Cochise College L, 77-42 1 19 0 1 1 1 4 0.3 0 0 2 -
Dec 31 vs. Pima Community College L, 66-56 1 22 0 2 2 1 1 1.0 1 1 5 1
Jan 7 Midland College L, 72-67 1 40 0 6 6 4 1 4.0 1 0 1 -
Jan 9 at Western Texas College W, 69-58 1 36 0 5 5 3 1 3.0 0 0 4 -
Jan 12 South Plains College L, 58-47 1 34 4 0 4 2 0 - 0 0 4 -
Jan 23 at Frank Phillips College L, 73-66 1 10 3 2 5 4 2 2.0 1 0 4 -
Jan 26 at New Mexico Junior College L, 61-46 1 36 2 3 5 5 3 1.7 3 0 1 -
Jan 28 Clarendon College W, 68-67 1 45 2 6 8 3 2 1.5 1 0 4 -
Feb 2 at Midland College L, 62-55 1 37 0 9 9 2 3 0.7 0 0 3 -
Feb 6 Western Texas College W, 68-60 1 1 2 3 5 5 3 1.7 0 0 0 -
Feb 9 at South Plains College L, 67-39 1 33 5 4 9 0 2 0.0 0 0 3 -
Feb 12 Odessa College L, 70-62 1 33 1 3 4 2 5 0.4 4 1 2 -
Feb 20 Frank Phillips College W, 68-49 1 36 2 5 7 5 0 - 0 0 4 -
Feb 23 New Mexico Junior College W, 48-33 1 33 0 3 3 1 1 1.0 1 1 4 -
Feb 27 at Clarendon College L, 70-38 1 30 1 2 3 3 0 - 1 0 4 -
Mar 2 at Odessa College W, 76-64 1 24 0 2 2 0 6 0.0 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 28 26.0 2.1-5.0 41.1 0.4-1.8 20.4 0.6-1.0 60.7 5.1
Total 28 28 26.0 2.1-5.0 41.1 0.4-1.8 20.4 0.6-1.0 60.7 5.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 28 729 58-141 41.1 10-49 20.4 17-28 60.7 143
Total 28 28 729 58-141 41.1 10-49 20.4 17-28 60.7 143
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 28 26.0 0.0-0.0 41.1 0.0-0.0 20.4 0.0-0.0 60.7 0.0
Total 28 28 26.0 0.0-0.0 41.1 0.0-0.0 20.4 0.0-0.0 60.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 28 26.0 1.4 3.0 4.4 2.3 0.0 2.6 2.1 1.3 0.8 0.1
Total 28 28 26.0 1.4 3.0 4.4 2.3 0.0 2.6 2.1 1.3 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 28 729 38 85 123 63 1 74 59 1.3 23 3
Total 28 28 729 38 85 123 63 1 74 59 1.3 23 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 28 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 28 28 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 26.0 2.1-5.0 41.1 0.4-1.8 20.4 0.6-1.0 60.7 5.1
Conference 14 14 30.6 2.6-6.0 44.0 0.4-1.9 23.1 0.7-1.2 58.8 6.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 31.4 2.3-5.2 44.2 0.4-1.9 21.1 0.8-1.4 57.1 5.8
Away 10 10 23.3 2.0-5.5 36.4 0.3-1.8 16.7 0.4-0.7 57.1 4.7
Neutral 8 8 22.8 1.9-4.2 44.1 0.4-1.5 25.0 0.6-0.9 71.4 4.8
-
Wins 14 14 26.6 2.3-5.3 43.2 0.4-2.0 17.9 0.8-1.3 61.1 5.7
Losses 14 14 25.5 1.9-4.8 38.8 0.4-1.5 23.8 0.4-0.7 60.0 4.5
-
November 7 7 21.0 1.7-4.6 37.5 0.4-1.9 23.1 0.6-1.1 50.0 4.4
December 7 7 22.0 1.3-3.6 36.0 0.1-1.4 10.0 0.4-0.4 100.0 3.1
January 6 6 33.5 2.3-5.3 43.8 0.7-1.8 36.4 0.5-0.8 60.0 5.8
February 7 7 29.0 2.9-6.4 44.4 0.3-1.9 15.4 1.0-1.7 58.3 7.0
March 1 1 24.0 3.0-7.0 42.9 0.0-2.0 0.0 0.0-0.0 - 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 729 58-141 41.1 10-49 20.4 17-28 60.7 143
Conference 14 14 428 37-84 44.0 6-26 23.1 10-17 58.8 90
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 314 23-52 44.2 4-19 21.1 8-14 57.1 58
Away 10 10 233 20-55 36.4 3-18 16.7 4-7 57.1 47
Neutral 8 8 182 15-34 44.1 3-12 25.0 5-7 71.4 38
-
Wins 14 14 372 32-74 43.2 5-28 17.9 11-18 61.1 80
Losses 14 14 357 26-67 38.8 5-21 23.8 6-10 60.0 63
-
November 7 7 147 12-32 37.5 3-13 23.1 4-8 50.0 31
December 7 7 154 9-25 36.0 1-10 10.0 3-3 100.0 22
January 6 6 201 14-32 43.8 4-11 36.4 3-5 60.0 35
February 7 7 203 20-45 44.4 2-13 15.4 7-12 58.3 49
March 1 1 24 3-7 42.9 0-2 0.0 0-0 - 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 26.0 0.0-0.0 41.1 0.0-0.0 20.4 0.0-0.0 60.7 0.0
Conference 14 14 30.6 0.0-0.0 44.0 0.0-0.0 23.1 0.0-0.0 58.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 31.4 0.0-0.0 44.2 0.0-0.0 21.1 0.0-0.0 57.1 0.0
Away 10 10 23.3 0.0-0.0 36.4 0.0-0.0 16.7 0.0-0.0 57.1 0.0
Neutral 8 8 22.8 0.0-0.0 44.1 0.0-0.0 25.0 0.0-0.0 71.4 0.0
-
Wins 14 14 26.6 0.0-0.0 43.2 0.0-0.0 17.9 0.0-0.0 61.1 0.0
Losses 14 14 25.5 0.0-0.0 38.8 0.0-0.0 23.8 0.0-0.0 60.0 0.0
-
November 7 7 21.0 0.0-0.0 37.5 0.0-0.0 23.1 0.0-0.0 50.0 0.0
December 7 7 22.0 0.0-0.0 36.0 0.0-0.0 10.0 0.0-0.0 100.0 0.0
January 6 6 33.5 0.0-0.0 43.8 0.0-0.0 36.4 0.0-0.0 60.0 0.0
February 7 7 29.0 0.0-0.0 44.4 0.0-0.0 15.4 0.0-0.0 58.3 0.0
March 1 1 24.0 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 26.0 1.4 3.0 4.4 2.3 0.0 2.6 2.1 1.3 0.8 0.1
Conference 14 14 30.6 1.6 3.8 5.4 2.8 - 2.8 2.1 1.3 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 31.4 1.5 3.2 4.7 2.7 - 2.7 1.9 1.4 1.1 0.2
Away 10 10 23.3 1.7 3.4 5.1 2.2 - 2.9 2.5 1.2 0.8 0.0
Neutral 8 8 22.8 0.8 2.4 3.1 1.8 0.1 2.3 1.9 1.2 0.5 0.1
-
Wins 14 14 26.6 1.2 3.0 4.2 1.8 - 2.9 1.9 1.5 0.8 0.1
Losses 14 14 25.5 1.5 3.1 4.6 2.7 0.1 2.4 2.3 1.1 0.9 0.1
-
November 7 7 21.0 1.4 2.0 3.4 1.3 - 3.0 1.9 1.6 0.7 0.0
December 7 7 22.0 0.9 2.6 3.4 2.1 0.1 2.0 2.4 0.8 0.6 0.1
January 6 6 33.5 1.8 3.7 5.5 3.0 - 3.5 1.5 2.3 1.0 0.0
February 7 7 29.0 1.6 4.1 5.7 2.9 - 2.6 2.0 1.3 0.9 0.3
March 1 1 24.0 0.0 2.0 2.0 1.0 - 0.0 6.0 0.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 729 38 85 123 63 1 74 59 1.3 23 3
Conference 14 14 428 22 53 75 39 - 39 29 1.3 14 2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 314 15 32 47 27 - 27 19 1.4 11 2
Away 10 10 233 17 34 51 22 - 29 25 1.2 8 0
Neutral 8 8 182 6 19 25 14 1 18 15 1.2 4 1
-
Wins 14 14 372 17 42 59 25 - 40 27 1.5 11 1
Losses 14 14 357 21 43 64 38 1 34 32 1.1 12 2
-
November 7 7 147 10 14 24 9 - 21 13 1.6 5 0
December 7 7 154 6 18 24 15 1 14 17 0.8 4 1
January 6 6 201 11 22 33 18 - 21 9 2.3 6 0
February 7 7 203 11 29 40 20 - 18 14 1.3 6 2
March 1 1 24 0 2 2 1 - 0 6 0.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 14 14 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 10 10 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 8 8 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 14 14 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 14 14 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 7 7 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 7 7 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 6 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 7 7 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0