College of Southern Nevada at Howard College December 19, 2025

(8-4, 0-0)
77
(12-1)
101
Final 1 2 T
College of Southern Nevada 35 42 77
Howard College 43 58 101

Box Score

College of Southern Nevada
Howard College

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Demarion Yap 33 3-8 2-4 0-0 0 0 0 2 0 0 3 1 8
10 - Ryan Raad 36 4-10 3-7 4-4 1 2 3 3 2 0 2 3 15
20 - Myron Hubbard 25 0-1 0-1 0-0 0 3 3 0 2 0 0 3 0
22 - Ivoryon Cuffee 30 8-13 1-3 0-0 0 3 3 4 0 0 6 2 17
35 - Gerald Patterson 29 4-9 1-3 3-6 0 3 3 2 1 0 2 3 12
RESERVES  
02 - Cam'Ron Hayes 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
05 - Christian Ware 10 1-5 0-4 0-0 3 1 4 2 1 0 0 4 2
12 - Joshua Chiu 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
30 - Drake Watanabe 18 7-9 5-7 2-3 0 1 1 1 0 0 1 2 21
34 - Qualib Ghallab 13 0-0 0-0 0-0 0 0 0 4 1 0 2 3 0
TM - Team 0 2 2 0 0
TOTALS   28-56 12-29 9-13 5 15 20 18 7 1 16 21 77
    50.0% 41.4% 69.2%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Daniel Culberson 29 4-9 2-5 1-1 0 3 3 8 4 0 3 3 11
10 - Oskar Stumer 19 1-3 0-1 2-3 1 2 3 3 1 0 3 2 4
15 - Terry Copeland 24 8-11 0-1 4-5 3 1 4 0 1 0 1 0 20
24 - Dace Pleasant 24 4-10 4-7 4-4 3 3 6 0 0 0 1 2 16
32 - Elijah Tshibangu 24 3-5 2-3 0-0 3 1 4 4 0 0 1 1 8
RESERVES  
00 - Jason Jackson 5 1-2 0-1 2-2 0 0 0 0 0 0 0 1 4
01 - Harouna Sangare 22 4-9 1-4 4-4 2 4 6 4 3 0 2 1 13
02 - Kuai Deng 17 1-5 0-0 0-0 4 3 7 1 0 1 3 4 2
05 - Jermaine Cunningham 7 2-6 1-5 0-0 0 1 1 3 0 0 0 1 5
21 - Roee Oselka 7 4-4 0-0 0-0 1 2 3 1 0 0 0 0 8
22 - Victor Yimga Moukouri 15 3-5 1-3 3-4 3 4 7 1 1 0 1 0 10
34 - Florian Rijkers 5 0-1 0-0 0-2 1 2 3 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   35-70 11-30 20-25 23 26 49 25 10 1 15 15 101
    50.0% 36.7% 80.0%  

Game Information

Date/Time: December 19, 2025 - 4:00 PM
Location: Orleans Arena, Las Vegas, NV
Technical fouls: College of Southern Nevada-None ; Howard College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat College of Southern Nevada Howard College
Field Goal 28-56 35-70
Field Goal % 50.0% 50.0%
3 Point 12-29 11-30
3 Point % 41.4% 36.7%
Free Throw 9-13 20-25
Free Throw % 69.2% 80.0%
Rebounds 20 49
Assists 18 25
Turnovers 16 15
Points off Turnovers 21 21
2nd Chance Points 9 28
Points in the Paint 24 44
Fastbreak Points 7 9
Bench Points 25 42
Largest Lead 6 33
Time of Largest Lead 1st-16:23 2nd-02:18
Trends Ties: 3; Lead Changes: 2
Field Goals %
College of Southern Nevada
50.0%
50.0%
Howard College
3 Point %
College of Southern Nevada
41.4%
36.7%
Howard College
Rebounds
College of Southern Nevada
20
49
Howard College
Turnovers
College of Southern Nevada
16
15
Howard College

Period1 Box Score

College of Southern Nevada
Howard College

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Demarion Yap 19 2-6 1-2 0-0 0 0 0 2 0 0 3 1 5
10 - Ryan Raad 19 2-5 2-3 2-2 0 2 2 2 1 0 0 1 8
20 - Myron Hubbard 17 0-0 0-0 0-0 0 3 3 0 2 0 0 2 0
22 - Ivoryon Cuffee 18 6-9 1-2 0-0 0 3 3 2 0 0 2 1 13
35 - Gerald Patterson 12 2-4 0-0 2-2 0 0 0 1 1 0 1 2 6
RESERVES  
02 - Cam'Ron Hayes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Christian Ware 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Joshua Chiu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Drake Watanabe 8 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
34 - Qualib Ghallab 4 0-0 0-0 0-0 0 0 0 0 1 0 1 3 0
TM - Team 0 0 0 0 0
TOTALS   13-26 5-9 4-4 0 9 9 8 5 0 7 12 35
    50.0% 55.6% 100.0%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Daniel Culberson 16 1-4 1-3 0-0 0 2 2 3 2 0 2 1 3
10 - Oskar Stumer 11 1-2 0-1 2-3 1 1 2 1 0 0 1 1 4
15 - Terry Copeland 16 4-7 0-1 3-4 1 1 2 0 0 0 1 0 11
24 - Dace Pleasant 11 0-3 0-2 4-4 2 1 3 0 0 0 1 2 4
32 - Elijah Tshibangu 14 1-2 1-2 0-0 2 0 2 1 0 0 0 1 3
RESERVES  
00 - Jason Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Harouna Sangare 12 3-7 1-4 4-4 0 2 2 3 2 0 0 0 11
02 - Kuai Deng 10 0-3 0-0 0-0 2 3 5 1 0 0 2 2 0
05 - Jermaine Cunningham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Roee Oselka 3 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
22 - Victor Yimga Moukouri 8 2-3 0-1 1-2 3 1 4 0 0 0 1 0 5
34 - Florian Rijkers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   13-32 3-14 14-17 11 13 24 9 4 0 8 7 43
    40.6% 21.4% 82.4%  

Period2 Box Score

College of Southern Nevada
Howard College

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Demarion Yap 14 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
10 - Ryan Raad 17 2-5 1-4 2-2 1 0 1 1 1 0 2 2 7
20 - Myron Hubbard 8 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Ivoryon Cuffee 12 2-4 0-1 0-0 0 0 0 2 0 0 4 1 4
35 - Gerald Patterson 17 2-5 1-3 1-4 0 3 3 1 0 0 1 1 6
RESERVES  
02 - Cam'Ron Hayes 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
05 - Christian Ware 7 1-5 0-4 0-0 3 1 4 2 1 0 0 2 2
12 - Joshua Chiu 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
30 - Drake Watanabe 10 6-7 4-5 2-3 0 0 0 0 0 0 1 2 18
34 - Qualib Ghallab 9 0-0 0-0 0-0 0 0 0 4 0 0 1 0 0
TM - Team 0 2 2 0 0
TOTALS   15-30 7-20 5-9 5 4 9 10 2 1 9 9 42
    50.0% 35.0% 55.6%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Daniel Culberson 13 3-5 1-2 1-1 0 1 1 5 2 0 1 2 8
10 - Oskar Stumer 8 0-1 0-0 0-0 0 1 1 2 1 0 2 1 0
15 - Terry Copeland 8 4-4 0-0 1-1 2 0 2 0 1 0 0 0 9
24 - Dace Pleasant 13 4-7 4-5 0-0 1 2 3 0 0 0 0 0 12
32 - Elijah Tshibangu 10 2-3 1-1 0-0 1 1 2 3 0 0 1 0 5
RESERVES  
00 - Jason Jackson 5 1-2 0-1 2-2 0 0 0 0 0 0 0 1 4
01 - Harouna Sangare 10 1-2 0-0 0-0 2 2 4 1 1 0 2 1 2
02 - Kuai Deng 7 1-2 0-0 0-0 2 0 2 0 0 1 1 2 2
05 - Jermaine Cunningham 7 2-6 1-5 0-0 0 1 1 3 0 0 0 1 5
21 - Roee Oselka 4 3-3 0-0 0-0 1 0 1 1 0 0 0 0 6
22 - Victor Yimga Moukouri 7 1-2 1-2 2-2 0 3 3 1 1 0 0 0 5
34 - Florian Rijkers 5 0-1 0-0 0-2 1 2 3 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   22-38 8-16 6-8 10 13 23 16 6 1 7 8 58
    57.9% 50.0% 75.0%