2025-26 Softball Statistics - Howard College

Games
54
Runs
230
Batting Average
.277
On Base Percentage
.364
Slugging Percentage
.406
Home Runs
21
Team Summary
Title Record
Overall 9-45 (.167)
Conference 6-18 (.250)
Streak Lost 1
Home 6-22
Away 3-22
Neutral 0-1
Recent Results
Date Opponent Result
May 2 at Odessa College L, 20-0
May 2 at Odessa College L, 8-4
May 7 Frank Phillips College W, 8-7
May 7 Frank Phillips College L, 6-2
May 8 Frank Phillips College W, 14-13
May 8 Frank Phillips College L, 10-6
Team Stats
Statistics Overall Conf
Games 54 24
At Bats 1363 592
Runs 230 117
Hits 377 160
Doubles 72 27
Triples 21 10
Home Runs 21 13
Runs Batted In 176 88
Extra Base Hits 114 50
Total Bases 554 246
Walks 157 62
Hit by pitch 30 14
Strikeouts 240 84
Sacrifice Flies 1 1
Sacrifice Hits 15 11
Hit into double play 0 0
Stolen Bases 33 30
Caught Stealing 16 8
Batting Average .277 .270
On Base Percentage .364 .353
Slugging Percentage .406 .416
Earned Run Average 7.01 7.05
WHIP 2.58 2.45
Shutouts 1 1
At Bats Against 1388 653
Batting Average Against .404 .410
Home Games Played 28.0 14.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 30 at Galveston College L, 23-3 20 3 6 2 0 0 0 2 1 0 2
Jan 30 at Galveston College L, 4-0 27 0 7 1 0 0 0 6 11 0 2
Jan 31 at Galveston College L, 12-4 25 4 5 0 1 0 1 4 7 0 0
Jan 31 at Galveston College L, 8-0 17 0 2 0 0 0 0 0 8 1 0
Feb 4 at Weatherford College L, 18-2 21 2 4 1 0 0 2 2 3 0 0
Feb 4 vs. Trinity Valley Community College L, 17-0 16 0 1 0 0 0 0 1 9 0 0
Feb 10 at Vernon College L, 5-1 23 1 2 0 1 0 1 2 7 0 0
Feb 10 at Vernon College L, 4-2 28 2 8 2 2 0 2 1 7 0 0
Feb 13 Navarro College L, 12-3 24 3 11 0 0 1 0 0 1 0 0
Feb 13 Navarro College L, 22-8 32 9 10 2 0 1 6 8 2 1 0
Feb 14 Trinidad State College   - - - - - - - - - - -
Feb 14 Trinidad State College   - - - - - - - - - - -
Feb 18 at Ranger College L, 4-1 26 1 7 3 1 0 1 2 6 0 2
Feb 18 at Ranger College L, 10-7 31 7 11 6 0 0 6 2 2 0 0
Feb 20 San Jacinto College-South L, 5-3 38 3 8 1 0 0 3 4 14 0 0
Feb 20 San Jacinto College-South L, 18-10 26 10 10 2 1 3 5 2 4 0 0
Feb 21 Vernon College L, 6-4 28 4 9 2 0 0 4 6 4 0 0
Feb 21 Vernon College W, 5-4 29 5 11 3 0 0 5 1 1 0 1
Feb 24 Weatherford College L, 14-0 16 0 1 0 0 0 0 0 7 0 0
Feb 24 Weatherford College L, 17-6 25 6 7 1 0 0 4 3 3 1 0
Feb 27 at Tyler Junior College L, 8-1 26 1 6 1 0 0 1 3 11 0 0
Feb 27 at Tyler Junior College L, 16-3 19 3 5 1 1 0 2 3 1 0 1
Feb 28 at Paris Junior College L, 4-0 25 0 3 0 0 0 0 2 7 0 0
Feb 28 at Paris Junior College L, 8-0 15 0 0 0 0 0 0 5 5 0 0
Mar 2 Eastern Arizona College L, 9-4 30 3 10 3 0 0 4 1 6 0 0
Mar 2 Eastern Arizona College L, 12-8 36 8 16 2 1 0 8 3 0 0 0
Mar 6 Arizona Western College L, 10-6 34 6 15 2 0 3 5 2 4 0 0
Mar 6 Arizona Western College L, 10-2 17 2 3 0 0 0 1 5 7 0 0
Mar 10 at Wayland Baptist W, 9-7 34 9 12 4 2 0 10 2 5 0 0
Mar 10 at Wayland Baptist L, 11-5 30 5 9 2 1 0 4 2 6 0 0
Mar 16 Colby Community College W, 10-8 24 8 8 2 0 0 5 11 3 0 0
Mar 16 Colby Community College L, 12-9 29 8 10 2 0 0 8 10 4 0 0
Mar 27 Clarendon College L, 15-8 35 8 15 3 1 0 6 3 0 3 1
Mar 27 Clarendon College L, 7-4 30 4 9 2 1 0 3 3 2 0 0
Mar 28 Clarendon College W, 22-2 32 22 19 2 3 1 22 0 0 4 0
Mar 28 Clarendon College W, 8-0 24 7 9 1 1 2 8 1 0 1 1
Apr 2 at El Paso Community College L, 8-4 29 3 9 1 0 0 4 2 6 2 2
Apr 2 at El Paso Community College W, 6-3 28 6 9 3 0 0 6 8 2 0 0
Apr 3 at El Paso Community College L, 15-1 19 1 3 1 0 0 0 2 2 3 0
Apr 3 at El Paso Community College W, 10-3 32 10 8 2 0 1 8 5 2 1 0
Apr 17 at Midland College L, 12-1 19 2 4 1 0 0 2 2 6 0 1
Apr 17 at Midland College L, 16-2 21 2 6 3 0 0 2 2 2 2 1
Apr 18 Midland College L, 6-0 21 0 0 0 0 0 0 0 10 0 0
Apr 18 Midland College L, 6-0 28 0 6 1 0 0 0 1 5 2 0
Apr 24 Western Texas College L, 10-0 22 2 3 0 1 0 1 1 4 2 0
Apr 24 Western Texas College L, 13-0 22 4 5 2 1 1 3 1 2 1 0
Apr 25 at Western Texas College L, 9-5 29 5 7 1 1 1 3 1 8 1 0
Apr 25 at Western Texas College L, 16-10 0 0 0 0 0 0 0 0 0 0 0
Apr 30 Odessa College L, 11-3 20 3 1 0 0 1 1 3 8 2 0
Apr 30 Odessa College L, 13-6 20 5 5 1 0 2 1 3 3 0 0
May 2 at Odessa College L, 20-0 16 0 2 0 0 0 0 0 6 1 0
May 2 at Odessa College L, 8-4 25 4 3 0 0 0 0 5 4 2 2
May 7 Frank Phillips College W, 8-7 26 8 8 0 0 2 6 7 1 1 0
May 7 Frank Phillips College L, 6-2 27 2 5 0 1 0 2 7 1 0 0
May 8 Frank Phillips College W, 14-13 35 14 13 2 0 2 6 2 3 1 0
May 8 Frank Phillips College L, 10-6 32 5 11 1 0 0 4 3 7 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 30 at Galveston College L, 23-3 0 0 0 8 2 0 0 0 - 22
Jan 30 at Galveston College L, 4-0 1 0 0 8 1 0 0 0 - 34
Jan 31 at Galveston College L, 12-4 0 0 1 7 1 0 0 0 - 30
Jan 31 at Galveston College L, 8-0 0 0 0 2 0 0 0 0 - 17
Feb 4 at Weatherford College L, 18-2 0 0 0 5 1 0 0 0 - 23
Feb 4 vs. Trinity Valley Community College L, 17-0 0 0 0 1 0 0 0 0 - 17
Feb 10 at Vernon College L, 5-1 1 0 0 4 1 0 0 0 - 26
Feb 10 at Vernon College L, 4-2 0 0 1 14 4 0 0 0 - 30
Feb 13 Navarro College L, 12-3 0 0 0 14 1 0 0 0 - 24
Feb 13 Navarro College L, 22-8 0 0 0 15 3 0 0 0 - 40
Feb 14 Trinidad State College   - - - - - - - - - -
Feb 14 Trinidad State College   - - - - - - - - - -
Feb 18 at Ranger College L, 4-1 1 0 0 12 4 0 0 0 - 29
Feb 18 at Ranger College L, 10-7 0 0 1 17 6 0 0 0 - 34
Feb 20 San Jacinto College-South L, 5-3 2 0 0 9 1 0 0 0 - 44
Feb 20 San Jacinto College-South L, 18-10 2 0 0 23 6 0 0 0 - 30
Feb 21 Vernon College L, 6-4 0 0 0 11 2 0 0 0 - 34
Feb 21 Vernon College W, 5-4 0 0 0 14 3 0 0 0 - 30
Feb 24 Weatherford College L, 14-0 1 0 0 1 0 0 0 0 - 17
Feb 24 Weatherford College L, 17-6 0 0 0 8 1 0 0 0 - 28
Feb 27 at Tyler Junior College L, 8-1 0 0 0 7 1 0 0 0 - 29
Feb 27 at Tyler Junior College L, 16-3 0 0 0 8 2 0 0 0 - 22
Feb 28 at Paris Junior College L, 4-0 0 0 0 3 0 0 0 0 - 27
Feb 28 at Paris Junior College L, 8-0 0 0 0 0 0 0 0 0 - 20
Mar 2 Eastern Arizona College L, 9-4 1 0 0 13 3 0 0 0 - 32
Mar 2 Eastern Arizona College L, 12-8 2 0 0 20 3 0 0 0 - 41
Mar 6 Arizona Western College L, 10-6 1 0 0 26 5 0 0 0 - 37
Mar 6 Arizona Western College L, 10-2 0 0 0 3 0 0 0 0 - 22
Mar 10 at Wayland Baptist W, 9-7 0 0 1 20 6 0 0 0 - 37
Mar 10 at Wayland Baptist L, 11-5 3 0 0 13 3 0 0 0 - 35
Mar 16 Colby Community College W, 10-8 0 0 0 10 2 0 0 0 - 35
Mar 16 Colby Community College L, 12-9 1 0 0 12 2 0 0 0 - 40
Mar 27 Clarendon College L, 15-8 1 0 3 20 4 0 0 0 - 42
Mar 27 Clarendon College L, 7-4 1 0 0 13 3 0 0 0 - 34
Mar 28 Clarendon College W, 22-2 3 0 0 30 6 0 0 0 - 35
Mar 28 Clarendon College W, 8-0 1 0 0 18 4 0 0 0 - 26
Apr 2 at El Paso Community College L, 8-4 0 0 3 10 1 0 0 0 - 34
Apr 2 at El Paso Community College W, 6-3 1 0 1 12 3 0 0 0 - 38
Apr 3 at El Paso Community College L, 15-1 0 0 0 4 1 0 0 0 - 21
Apr 3 at El Paso Community College W, 10-3 4 1 1 13 3 0 0 0 - 43
Apr 17 at Midland College L, 12-1 0 0 0 5 1 0 0 0 - 21
Apr 17 at Midland College L, 16-2 0 0 0 9 3 0 0 0 - 23
Apr 18 Midland College L, 6-0 0 0 0 0 0 0 0 0 - 21
Apr 18 Midland College L, 6-0 1 0 1 7 1 0 0 0 - 31
Apr 24 Western Texas College L, 10-0 0 0 1 5 1 0 0 0 - 24
Apr 24 Western Texas College L, 13-0 0 0 0 12 4 0 0 0 - 23
Apr 25 at Western Texas College L, 9-5 0 0 1 13 3 0 0 0 - 31
Apr 25 at Western Texas College L, 16-10 0 0 0 0 0 0 0 0 - 0
Apr 30 Odessa College L, 11-3 0 0 0 4 1 0 0 0 - 23
Apr 30 Odessa College L, 13-6 1 0 0 12 3 0 0 0 - 24
May 2 at Odessa College L, 20-0 0 0 0 2 0 0 0 0 - 16
May 2 at Odessa College L, 8-4 0 0 0 3 0 0 0 0 - 30
May 7 Frank Phillips College W, 8-7 0 0 0 14 2 0 0 0 - 33
May 7 Frank Phillips College L, 6-2 0 0 0 7 1 0 0 0 - 34
May 8 Frank Phillips College W, 14-13 1 0 0 21 4 0 0 0 - 38
May 8 Frank Phillips College L, 10-6 0 0 0 12 1 0 0 0 - 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 30 at Galveston College L, 23-3 0 1 0 4.0 15 23 11 19.25 7.00 13 1 2
Jan 30 at Galveston College L, 4-0 0 0 0 7.0 2 4 1 1.00 1.14 6 1 1
Jan 31 at Galveston College L, 12-4 0 0 0 6.0 11 12 4 4.67 2.83 6 0 1
Jan 31 at Galveston College L, 8-0 0 0 0 4.0 12 8 6 10.50 4.50 6 1 0
Feb 4 at Weatherford College L, 18-2 0 0 0 5.1 12 17 8 10.50 3.75 8 2 3
Feb 4 vs. Trinity Valley Community College L, 17-0 0 1 0 5.0 13 17 10 14.00 4.40 9 5 0
Feb 10 at Vernon College L, 5-1 0 0 0 6.0 8 5 3 3.50 2.17 5 1 0
Feb 10 at Vernon College L, 4-2 0 1 0 6.0 2 2 0 0.00 0.83 3 0 0
Feb 13 Navarro College L, 12-3 0 0 0 1.0 13 12 9 63.00 17.00 4 0 2
Feb 13 Navarro College L, 22-8 0 0 0 8.2 21 22 15 12.12 3.12 6 3 2
Feb 14 Trinidad State College   - - - - - - - - - - - -
Feb 14 Trinidad State College   - - - - - - - - - - - -
Feb 18 at Ranger College L, 4-1 0 0 0 6.0 10 4 4 4.67 2.17 3 2 0
Feb 18 at Ranger College L, 10-7 0 0 0 6.0 14 10 10 11.67 2.33 0 1 1
Feb 20 San Jacinto College-South L, 5-3 0 1 0 10.0 10 5 3 2.10 1.70 7 3 1
Feb 20 San Jacinto College-South L, 18-10 0 1 0 5.0 16 18 10 14.00 4.20 5 2 1
Feb 21 Vernon College L, 6-4 0 0 0 7.0 8 6 5 5.00 1.71 4 4 0
Feb 21 Vernon College W, 5-4 1 0 0 7.0 10 4 4 4.00 1.57 1 1 0
Feb 24 Weatherford College L, 14-0 0 0 0 5.0 12 14 10 14.00 3.00 3 2 5
Feb 24 Weatherford College L, 17-6 0 0 0 5.0 9 17 10 14.00 3.80 10 2 3
Feb 27 at Tyler Junior College L, 8-1 0 1 0 6.0 11 8 7 8.17 3.00 7 3 2
Feb 27 at Tyler Junior College L, 16-3 0 1 0 4.0 10 16 9 15.75 5.25 11 1 0
Feb 28 at Paris Junior College L, 4-0 0 0 0 6.0 3 4 2 2.33 1.17 4 2 0
Feb 28 at Paris Junior College L, 8-0 0 1 0 4.1 8 8 0 0.00 3.23 6 1 0
Mar 2 Eastern Arizona College L, 9-4 0 1 0 7.0 4 9 0 0.00 1.29 5 0 1
Mar 2 Eastern Arizona College L, 12-8 0 1 0 7.0 12 12 7 7.00 2.00 2 2 0
Mar 6 Arizona Western College L, 10-6 0 1 0 7.0 13 10 6 6.00 2.86 7 1 0
Mar 6 Arizona Western College L, 10-2 0 1 0 5.0 0 0 0 0.00 0.00 0 0 0
Mar 10 at Wayland Baptist W, 9-7 0 0 0 7.0 5 7 3 3.00 1.57 6 7 1
Mar 10 at Wayland Baptist L, 11-5 0 0 0 6.0 15 11 4 4.67 3.00 3 5 0
Mar 16 Colby Community College W, 10-8 1 0 1 7.0 11 8 7 7.00 2.43 6 4 2
Mar 16 Colby Community College L, 12-9 0 1 0 7.0 23 12 9 9.00 4.00 5 1 2
Mar 27 Clarendon College L, 15-8 0 0 0 8.0 20 15 9 7.88 3.38 7 4 0
Mar 27 Clarendon College L, 7-4 0 0 0 7.0 14 7 6 6.00 2.43 3 1 1
Mar 28 Clarendon College W, 22-2 0 0 0 5.0 4 2 1 1.40 1.40 3 1 0
Mar 28 Clarendon College W, 8-0 1 0 0 5.0 3 0 0 0.00 1.40 4 3 0
Apr 2 at El Paso Community College L, 8-4 0 1 0 6.0 12 8 3 3.50 2.83 5 3 2
Apr 2 at El Paso Community College W, 6-3 1 0 0 7.0 4 3 1 1.00 0.86 2 0 1
Apr 3 at El Paso Community College L, 15-1 0 1 0 4.0 14 15 13 22.75 5.25 7 0 3
Apr 3 at El Paso Community College W, 10-3 1 0 0 7.0 8 3 3 3.00 1.43 2 2 0
Apr 17 at Midland College L, 12-1 0 0 0 4.0 12 12 7 12.25 3.75 3 0 3
Apr 17 at Midland College L, 16-2 0 0 0 4.0 15 16 12 21.00 4.75 4 1 5
Apr 18 Midland College L, 6-0 0 0 0 7.0 12 6 5 5.00 2.57 6 0 1
Apr 18 Midland College L, 6-0 0 0 0 7.0 9 6 5 5.00 2.57 9 1 1
Apr 24 Western Texas College L, 10-0 0 0 0 6.0 11 10 7 8.17 2.50 4 3 1
Apr 24 Western Texas College L, 13-0 0 0 0 5.0 12 11 10 14.00 3.40 5 2 0
Apr 25 at Western Texas College L, 9-5 0 0 0 6.0 6 9 4 4.67 2.17 7 2 0
Apr 25 at Western Texas College L, 16-10 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 30 Odessa College L, 11-3 0 1 0 6.0 10 10 5 5.83 2.50 5 2 2
Apr 30 Odessa College L, 13-6 0 1 0 8.0 7 12 5 4.38 1.88 8 2 4
May 2 at Odessa College L, 20-0 0 1 0 8.0 17 20 14 12.25 2.63 4 1 6
May 2 at Odessa College L, 8-4 0 1 0 6.0 10 8 5 5.83 2.33 4 3 1
May 7 Frank Phillips College W, 8-7 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
May 7 Frank Phillips College L, 6-2 0 0 0 7.0 11 6 4 4.00 1.86 2 0 1
May 8 Frank Phillips College W, 14-13 0 0 0 7.0 15 13 11 11.00 2.43 2 1 2
May 8 Frank Phillips College L, 10-6 0 1 0 7.0 14 10 8 8.00 2.00 0 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 30 at Galveston College L, 23-3 14 10 0 4 .714 - 4 - - 0 0
Jan 30 at Galveston College L, 4-0 20 18 0 2 .900 - 5 0 .000 0 0
Jan 31 at Galveston College L, 12-4 18 13 0 5 .722 - 3 - - 0 0
Jan 31 at Galveston College L, 8-0 18 14 1 3 .833 1 2 0 .000 0 0
Feb 4 at Weatherford College L, 18-2 15 11 1 3 .800 - 2 - - 0 0
Feb 4 vs. Trinity Valley Community College L, 17-0 14 14 0 0 1.000 - 3 1 .250 0 0
Feb 10 at Vernon College L, 5-1 19 16 0 3 .842 - 4 0 .000 0 0
Feb 10 at Vernon College L, 4-2 21 18 0 3 .857 - 1 - - 0 0
Feb 13 Navarro College L, 12-3 19 19 0 0 1.000 - 4 1 .200 0 0
Feb 13 Navarro College L, 22-8 19 17 0 2 .895 - 3 1 .250 3 0
Feb 14 Trinidad State College   - - - - - - - - - - -
Feb 14 Trinidad State College   - - - - - - - - - - -
Feb 18 at Ranger College L, 4-1 17 14 1 2 .882 2 1 - - 0 0
Feb 18 at Ranger College L, 10-7 18 18 0 0 1.000 - 4 - - 0 0
Feb 20 San Jacinto College-South L, 5-3 29 26 1 2 .931 - - 0 - 0 0
Feb 20 San Jacinto College-South L, 18-10 21 13 4 4 .810 - 5 - - 0 0
Feb 21 Vernon College L, 6-4 28 21 6 1 .964 - 2 - - 0 0
Feb 21 Vernon College W, 5-4 31 20 11 0 1.000 - 1 - - 0 0
Feb 24 Weatherford College L, 14-0 19 16 2 1 .947 - 1 - - 0 0
Feb 24 Weatherford College L, 17-6 23 15 5 3 .870 - 3 - - 4 0
Feb 27 at Tyler Junior College L, 8-1 21 18 2 1 .952 - 1 - - 0 0
Feb 27 at Tyler Junior College L, 16-3 18 12 1 5 .722 - - - - 0 0
Feb 28 at Paris Junior College L, 4-0 28 15 12 1 .964 - 1 - - 0 0
Feb 28 at Paris Junior College L, 8-0 17 13 3 1 .941 - 5 - - 0 0
Mar 2 Eastern Arizona College L, 9-4 21 21 0 0 1.000 - 2 - - 0 0
Mar 2 Eastern Arizona College L, 12-8 27 21 0 6 .778 - 5 - - 1 0
Mar 6 Arizona Western College L, 10-6 20 19 0 1 .950 - - - - 0 0
Mar 6 Arizona Western College L, 10-2 17 15 0 2 .882 - - 0 - 0 0
Mar 10 at Wayland Baptist W, 9-7 28 21 5 2 .929 - - 0 - 0 0
Mar 10 at Wayland Baptist L, 11-5 21 18 3 0 1.000 - - - - 2 0
Mar 16 Colby Community College W, 10-8 33 21 10 2 .939 1 4 2 .333 0 0
Mar 16 Colby Community College L, 12-9 34 20 11 3 .912 1 2 - - 0 0
Mar 27 Clarendon College L, 15-8 23 20 0 3 .870 2 1 - - 0 0
Mar 27 Clarendon College L, 7-4 22 21 0 1 .955 1 - - - 0 0
Mar 28 Clarendon College W, 22-2 21 15 4 2 .905 1 - - - 0 0
Mar 28 Clarendon College W, 8-0 23 15 6 2 .913 - - - - 0 0
Apr 2 at El Paso Community College L, 8-4 26 18 5 3 .885 - 1 0 .000 0 0
Apr 2 at El Paso Community College W, 6-3 33 21 9 3 .909 - - - - 0 0
Apr 3 at El Paso Community College L, 15-1 20 12 6 2 .900 - 1 - - 0 0
Apr 3 at El Paso Community College W, 10-3 25 20 5 0 1.000 - - - - 0 0
Apr 17 at Midland College L, 12-1 14 11 1 2 .857 - 1 - - 0 0
Apr 17 at Midland College L, 16-2 15 12 0 3 .800 - 3 0 .000 0 0
Apr 18 Midland College L, 6-0 23 21 1 1 .957 - 1 - - 0 0
Apr 18 Midland College L, 6-0 21 19 2 0 1.000 - 1 - - 0 0
Apr 24 Western Texas College L, 10-0 20 18 0 2 .900 - - - - 0 0
Apr 24 Western Texas College L, 13-0 18 15 0 3 .833 - - - - 0 0
Apr 25 at Western Texas College L, 9-5 19 17 1 1 .947 - 2 1 .333 0 0
Apr 25 at Western Texas College L, 16-10 0 0 0 0 - - 1 - - 0 0
Apr 30 Odessa College L, 11-3 23 20 0 3 .870 - 3 - - 0 0
Apr 30 Odessa College L, 13-6 20 16 0 4 .800 - - - - 2 0
May 2 at Odessa College L, 20-0 15 12 0 3 .800 - - - - 0 0
May 2 at Odessa College L, 8-4 19 17 1 1 .947 - 4 - - 0 0
May 7 Frank Phillips College W, 8-7 25 22 2 1 .960 1 - - - 0 0
May 7 Frank Phillips College L, 6-2 19 18 0 1 .947 - - 0 - 0 0
May 8 Frank Phillips College W, 14-13 23 21 0 2 .913 - 2 0 .000 0 0
May 8 Frank Phillips College L, 10-6 25 21 0 4 .840 - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1363 230 377 72 21 21 176 157 240 33 16 .277 .364 .406
Conference 24 592 117 160 27 10 13 88 62 84 30 8 .270 .353 .416
Exhibition - - - - - - - - - - - - - - -
 
Home 28 762 159 238 37 11 19 121 91 106 20 3 .312 .399 .465
Away 25 585 71 138 35 10 2 55 65 125 13 13 .236 .323 .340
Neutral 1 16 0 1 0 0 0 0 1 9 0 0 .063 .118 .063
 
Wins 9 264 89 97 19 6 8 76 37 17 8 2 .367 .462 .576
Losses 45 1099 141 280 53 15 13 100 120 223 25 14 .255 .339 .366
 
January 4 89 7 20 3 1 0 1 12 27 1 4 .225 .324 .281
February 18 448 57 114 25 6 5 42 47 94 2 4 .254 .335 .371
March 12 355 90 135 25 10 6 84 43 37 8 2 .380 .466 .558
April 14 310 43 66 16 3 6 31 31 60 16 4 .213 .298 .342
May 6 161 33 42 3 1 4 18 24 22 6 2 .261 .360 .366
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 30 1 15 554 114 0 0 0 - 1566
Conference 24 14 1 11 246 50 0 0 0 - 680
Exhibition - - - - 0 0 - - - - 0
 
Home 28 19 0 5 354 67 0 0 0 - 877
Away 25 11 1 10 199 47 0 0 0 - 672
Neutral 1 0 0 0 1 0 0 0 0 - 17
 
Wins 9 10 1 3 152 33 0 0 0 - 315
Losses 45 20 0 12 402 81 0 0 0 - 1251
 
January 4 1 0 1 25 4 0 0 0 - 103
February 18 7 0 2 166 36 0 0 0 - 504
March 12 14 0 4 198 41 0 0 0 - 416
April 14 7 1 8 106 25 0 0 0 - 357
May 6 1 0 0 59 8 0 0 0 - 186
gp ip h r er bb k k/7 hr era whip
Total 54 314.1 553 507 315 257 91 2.03 64 7.01 2.58
Conference 24 137.0 240 202 138 96 33 1.69 34 7.05 2.45
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 28 173.2 304 257 171 123 46 1.85 32 6.89 2.46
Away 25 135.2 236 233 134 125 40 2.06 32 6.91 2.66
Neutral 1 5.0 13 17 10 9 5 7.00 0 14.00 4.40
 
Wins 9 52.0 60 40 30 26 19 2.56 6 4.04 1.65
Losses 45 262.1 493 467 285 231 72 1.92 58 7.60 2.76
 
January 4 21.0 40 47 22 31 3 1.00 4 7.33 3.38
February 18 103.1 190 189 119 96 35 2.37 20 8.06 2.77
March 12 78.0 124 93 52 51 29 2.60 7 4.67 2.24
April 14 77.0 132 121 80 67 18 1.64 23 7.27 2.58
May 6 35.0 67 57 42 12 6 1.20 10 8.40 2.26
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1140 909 122 109 .904 10 92 6 .061 12 0
Conference 24 492 402 43 47 .904 5 24 1 .040 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 647 526 65 56 .913 7 43 4 .085 10 0
Away 25 479 369 57 53 .889 3 46 1 .021 2 0
Neutral 1 14 14 0 0 1.000 - 3 1 .250 0 0
 
Wins 9 242 176 52 14 .942 3 7 2 .222 0 0
Losses 45 898 733 70 95 .894 7 85 4 .045 12 0
 
January 4 70 55 1 14 .800 1 14 0 .000 0 0
February 18 377 296 49 32 .915 2 41 3 .068 7 0
March 12 290 227 39 24 .917 6 14 2 .125 3 0
April 14 277 220 30 27 .903 - 14 1 .067 2 0
May 6 126 111 3 12 .905 1 9 0 .000 0 0
Date Opponent Score Attend
Jan 30 at Galveston College L, 23-3 0
Jan 30 at Galveston College L, 4-0 0
Jan 31 at Galveston College L, 12-4 0
Jan 31 at Galveston College L, 8-0 0
Feb 4 at Weatherford College L, 18-2 0
Feb 4 vs. Trinity Valley Community College L, 17-0 0
Feb 10 at Vernon College L, 5-1 0
Feb 10 at Vernon College L, 4-2 0
Feb 13 Navarro College L, 12-3 0
Feb 13 Navarro College L, 22-8 0
Feb 14 Trinidad State College   -
Feb 14 Trinidad State College   -
Feb 18 at Ranger College L, 4-1 0
Feb 18 at Ranger College L, 10-7 0
Feb 20 San Jacinto College-South L, 5-3 0
Feb 20 San Jacinto College-South L, 18-10 0
Feb 21 Vernon College L, 6-4 0
Feb 21 Vernon College W, 5-4 0
Feb 24 Weatherford College L, 14-0 0
Feb 24 Weatherford College L, 17-6 0
Feb 27 at Tyler Junior College L, 8-1 0
Feb 27 at Tyler Junior College L, 16-3 0
Feb 28 at Paris Junior College L, 4-0 0
Feb 28 at Paris Junior College L, 8-0 0
Mar 2 Eastern Arizona College L, 9-4 0
Mar 2 Eastern Arizona College L, 12-8 0
Mar 6 Arizona Western College L, 10-6 0
Mar 6 Arizona Western College L, 10-2 0
Mar 10 at Wayland Baptist W, 9-7 0
Mar 10 at Wayland Baptist L, 11-5 0
Mar 16 Colby Community College W, 10-8 0
Mar 16 Colby Community College L, 12-9 0
Mar 27 Clarendon College L, 15-8 0
Mar 27 Clarendon College L, 7-4 0
Mar 28 Clarendon College W, 22-2 0
Mar 28 Clarendon College W, 8-0 0
Apr 2 at El Paso Community College L, 8-4 0
Apr 2 at El Paso Community College W, 6-3 0
Apr 3 at El Paso Community College L, 15-1 0
Apr 3 at El Paso Community College W, 10-3 0
Apr 17 at Midland College L, 12-1 0
Apr 17 at Midland College L, 16-2 0
Apr 18 Midland College L, 6-0 0
Apr 18 Midland College L, 6-0 0
Apr 24 Western Texas College L, 10-0 0
Apr 24 Western Texas College L, 13-0 0
Apr 25 at Western Texas College L, 9-5 0
Apr 25 at Western Texas College L, 16-10 0
Apr 30 Odessa College L, 11-3 0
Apr 30 Odessa College L, 13-6 0
May 2 at Odessa College L, 20-0 0
May 2 at Odessa College L, 8-4 0
May 7 Frank Phillips College W, 8-7 0
May 7 Frank Phillips College L, 6-2 0
May 8 Frank Phillips College W, 14-13 0
May 8 Frank Phillips College L, 10-6 0