21 Kailyn Berry
-
- Height:
- 6'0
-
- Hometown:
- Edmond, OK
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Edmond Memorial HS
-
- gp
- 31
-
- pts/g
- 15.0
-
- fg %
- 41.3
-
- 3pt %
- 34.7
-
- ft %
- 80.9
-
- reb/g
- 8.4
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Games started | 31 | 14 | ||
| Minutes | 668 | 433 | ||
| Minutes per game | 21.5 | 30.9 | ||
| FG | 162-392 | 71-192 | ||
| FG Pct | 41.3 | 37.0 | ||
| 3PT | 51-147 | 34-98 | ||
| 3PT Pct | 34.7 | 34.7 | ||
| FT | 89-110 | 35-46 | ||
| FT Pct | 80.9 | 76.1 | ||
| Off rebounds | 72 | 19 | ||
| Def rebounds | 189 | 97 | ||
| Total rebounds | 261 | 116 | ||
| Rebounds per game | 8.4 | 8.3 | ||
| Personal fouls | 46 | 25 | ||
| Disqualifications | - | - | ||
| Assists | 27 | 15 | ||
| Turnovers | 49 | 19 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 37 | 16 | ||
| Blocks | 19 | 9 | ||
| Points | 464 | 211 | ||
| Points per game | 15.0 | 15.1 | ||
| Points per 40 min | 27.8 | 19.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Midwestern State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Hill College | L, 86-80 | 1 | 1 | 6-17 | 35.3 | 2-4 | 50.0 | 2-2 | 100.0 | 16 |
| Nov 5 | Ranger College | W, 92-62 | 1 | 26 | 4-7 | 57.1 | 0-0 | - | 4-4 | 100.0 | 12 |
| Nov 8 | at Western Oklahoma State College | W, 118-83 | 1 | 1 | 10-16 | 62.5 | 1-2 | 50.0 | 7-7 | 100.0 | 28 |
| Nov 10 | Cisco College | W, 71-50 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 11 | at Ranger College | L, 68-57 | 1 | 1 | 2-10 | 20.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 14 | Central Arizona College | W, 81-80 | 1 | 23 | 4-11 | 36.4 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 15 | Western Oklahoma State College | W, 85-52 | 1 | 25 | 5-14 | 35.7 | 0-3 | 0.0 | 5-6 | 83.3 | 15 |
| Nov 18 | at Cisco College | W, 65-52 | 1 | 1 | 4-8 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Nov 20 | vs. Tyler Junior College | L, 96-83 | 1 | 29 | 6-11 | 54.5 | 1-2 | 50.0 | 7-8 | 87.5 | 20 |
| Nov 21 | vs. Temple College | L, 79-78 | 1 | 20 | 4-9 | 44.4 | 2-2 | 100.0 | 0-0 | - | 10 |
| Nov 22 | vs. Blinn College | W, 76-60 | 1 | 21 | 5-11 | 45.5 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Nov 25 | Weatherford College | L, 95-79 | 1 | 32 | 8-13 | 61.5 | 2-4 | 50.0 | 2-4 | 50.0 | 20 |
| Dec 1 | Hill College | W, 101-94 | 1 | 34 | 8-13 | 61.5 | 0-2 | 0.0 | 8-9 | 88.9 | 24 |
| Dec 5 | at Connors State College | W, 88-69 | 1 | 1 | 7-16 | 43.8 | 1-4 | 25.0 | 0-0 | - | 15 |
| Dec 6 | at Eastern Oklahoma State College | W, 93-85 | 1 | 1 | 8-17 | 47.1 | 2-7 | 28.6 | 7-7 | 100.0 | 25 |
| Dec 9 | at Weatherford College | W, 83-78 | 1 | 1 | 5-12 | 41.7 | 1-4 | 25.0 | 6-9 | 66.7 | 17 |
| Jan 5 | Frank Phillips College | W, 98-81 | 1 | 34 | 9-20 | 45.0 | 1-6 | 16.7 | 2-2 | 100.0 | 21 |
| Jan 12 | New Mexico Junior College | W, 76-66 | 1 | 33 | 6-13 | 46.2 | 5-9 | 55.6 | 4-4 | 100.0 | 21 |
| Jan 19 | at Western Texas College | W, 87-57 | 1 | 29 | 4-12 | 33.3 | 1-5 | 20.0 | 1-1 | 100.0 | 10 |
| Jan 22 | at Odessa College | W, 73-66 | 1 | 34 | 5-11 | 45.5 | 1-2 | 50.0 | 4-7 | 57.1 | 15 |
| Jan 27 | Clarendon College | L, 77-63 | 1 | 35 | 4-13 | 30.8 | 2-9 | 22.2 | 4-4 | 100.0 | 14 |
| Jan 29 | South Plains College | W, 63-60 | 1 | 33 | 5-14 | 35.7 | 3-7 | 42.9 | 2-2 | 100.0 | 15 |
| Feb 2 | at Midland College | W, 80-77 | 1 | 18 | 2-9 | 22.2 | 0-3 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 5 | at Frank Phillips College | W, 66-56 | 1 | 35 | 6-16 | 37.5 | 4-7 | 57.1 | 3-4 | 75.0 | 19 |
| Feb 12 | at New Mexico Junior College | W, 84-74 | 1 | 36 | 8-18 | 44.4 | 3-10 | 30.0 | 0-0 | - | 19 |
| Feb 19 | Western Texas College | W, 96-54 | 1 | 1 | 6-12 | 50.0 | 4-9 | 44.4 | 1-2 | 50.0 | 17 |
| Feb 23 | Odessa College | L, 63-56 | 1 | 39 | 3-12 | 25.0 | 1-6 | 16.7 | 7-10 | 70.0 | 14 |
| Feb 26 | at Clarendon College | L, 68-60 | 1 | 36 | 3-17 | 17.6 | 3-11 | 27.3 | 0-0 | - | 9 |
| Mar 2 | at South Plains College | L, 83-76 | 1 | 35 | 3-10 | 30.0 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Mar 5 | Midland College | W, 90-56 | 1 | 35 | 7-15 | 46.7 | 4-9 | 44.4 | 5-7 | 71.4 | 23 |
| Mar 11 | vs. McLennan Community College | L, 72-56 | 1 | 17 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Midwestern State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Hill College | L, 86-80 | 1 | 1 | 6 | 4 | 10 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 5 | Ranger College | W, 92-62 | 1 | 26 | 2 | 3 | 5 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Nov 8 | at Western Oklahoma State College | W, 118-83 | 1 | 1 | 5 | 5 | 10 | 1 | 1 | 1.0 | 4 | 0 | 2 | - |
| Nov 10 | Cisco College | W, 71-50 | 1 | 1 | 3 | 6 | 9 | 0 | 0 | - | 2 | 1 | 0 | - |
| Nov 11 | at Ranger College | L, 68-57 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 14 | Central Arizona College | W, 81-80 | 1 | 23 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Nov 15 | Western Oklahoma State College | W, 85-52 | 1 | 25 | 6 | 9 | 15 | 2 | 4 | 0.5 | 3 | 0 | 3 | - |
| Nov 18 | at Cisco College | W, 65-52 | 1 | 1 | 3 | 3 | 6 | 0 | 2 | 0.0 | 1 | 2 | 1 | - |
| Nov 20 | vs. Tyler Junior College | L, 96-83 | 1 | 29 | 4 | 6 | 10 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Nov 21 | vs. Temple College | L, 79-78 | 1 | 20 | 2 | 0 | 2 | 1 | 0 | - | 0 | 1 | 1 | - |
| Nov 22 | vs. Blinn College | W, 76-60 | 1 | 21 | 4 | 6 | 10 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Nov 25 | Weatherford College | L, 95-79 | 1 | 32 | 3 | 8 | 11 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Dec 1 | Hill College | W, 101-94 | 1 | 34 | 2 | 6 | 8 | 0 | 0 | - | 2 | 0 | 0 | - |
| Dec 5 | at Connors State College | W, 88-69 | 1 | 1 | 7 | 8 | 15 | 3 | 1 | 3.0 | 3 | 0 | 1 | - |
| Dec 6 | at Eastern Oklahoma State College | W, 93-85 | 1 | 1 | 3 | 7 | 10 | 0 | 2 | 0.0 | 1 | 1 | 3 | - |
| Dec 9 | at Weatherford College | W, 83-78 | 1 | 1 | 0 | 12 | 12 | 0 | 4 | 0.0 | 0 | 2 | 1 | - |
| Jan 5 | Frank Phillips College | W, 98-81 | 1 | 34 | 5 | 4 | 9 | 2 | 0 | - | 0 | 1 | 3 | - |
| Jan 12 | New Mexico Junior College | W, 76-66 | 1 | 33 | 1 | 11 | 12 | 0 | 2 | 0.0 | 1 | 3 | 2 | - |
| Jan 19 | at Western Texas College | W, 87-57 | 1 | 29 | 2 | 3 | 5 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 22 | at Odessa College | W, 73-66 | 1 | 34 | 0 | 6 | 6 | 1 | 3 | 0.3 | 1 | 1 | 2 | - |
| Jan 27 | Clarendon College | L, 77-63 | 1 | 35 | 1 | 5 | 6 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Jan 29 | South Plains College | W, 63-60 | 1 | 33 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Feb 2 | at Midland College | W, 80-77 | 1 | 18 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 5 | at Frank Phillips College | W, 66-56 | 1 | 35 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 12 | at New Mexico Junior College | W, 84-74 | 1 | 36 | 2 | 10 | 12 | 4 | 3 | 1.3 | 5 | 0 | 1 | - |
| Feb 19 | Western Texas College | W, 96-54 | 1 | 1 | 1 | 11 | 12 | 1 | 0 | - | 1 | 1 | 2 | - |
| Feb 23 | Odessa College | L, 63-56 | 1 | 39 | 3 | 8 | 11 | 0 | 1 | 0.0 | 4 | 1 | 2 | - |
| Feb 26 | at Clarendon College | L, 68-60 | 1 | 36 | 0 | 11 | 11 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Mar 2 | at South Plains College | L, 83-76 | 1 | 35 | 2 | 9 | 11 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Mar 5 | Midland College | W, 90-56 | 1 | 35 | 0 | 10 | 10 | 4 | 0 | - | 2 | 0 | 1 | - |
| Mar 11 | vs. McLennan Community College | L, 72-56 | 1 | 17 | 1 | 5 | 6 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 21.5 | 5.2-12.6 | 41.3 | 1.6-4.7 | 34.7 | 2.9-3.5 | 80.9 | 15.0 |
| Conference | 14 | 14 | 30.9 | 5.1-13.7 | 37.0 | 2.4-7.0 | 34.7 | 2.5-3.3 | 76.1 | 15.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 27.0 | 5.5-12.6 | 43.9 | 1.7-5.1 | 33.3 | 3.6-4.5 | 81.0 | 16.4 |
| Away | 14 | 14 | 16.4 | 5.2-13.5 | 38.6 | 1.6-5.0 | 32.9 | 2.4-3.0 | 78.6 | 14.4 | |
| Neutral | 4 | 4 | 21.8 | 4.2-9.8 | 43.6 | 1.5-2.8 | 54.5 | 2.2-2.5 | 90.0 | 12.3 | |
| Result | Wins | 21 | 21 | 20.1 | 5.8-13.0 | 44.5 | 1.7-4.7 | 35.7 | 3.1-3.8 | 82.5 | 16.3 |
| Losses | 10 | 10 | 24.5 | 4.1-12.0 | 34.2 | 1.6-4.9 | 32.7 | 2.3-3.0 | 76.7 | 12.1 | |
| Month | November | 12 | 12 | 15.1 | 5.1-11.2 | 45.5 | 1.1-2.5 | 43.3 | 2.8-3.2 | 84.6 | 14.0 |
| December | 4 | 4 | 9.3 | 7.0-14.5 | 48.3 | 1.0-4.2 | 23.5 | 5.2-6.2 | 84.0 | 20.3 | |
| January | 6 | 6 | 33.0 | 5.5-13.8 | 39.8 | 2.2-6.3 | 34.2 | 2.8-3.3 | 85.0 | 16.0 | |
| February | 6 | 6 | 27.5 | 4.7-14.0 | 33.3 | 2.5-7.7 | 32.6 | 2.0-2.8 | 70.6 | 13.8 | |
| March | 3 | 3 | 29.0 | 4.0-11.0 | 36.4 | 2.0-5.3 | 37.5 | 2.0-3.0 | 66.7 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 668 | 162-392 | 41.3 | 51-147 | 34.7 | 89-110 | 80.9 | 464 |
| Conference | 14 | 14 | 433 | 71-192 | 37.0 | 34-98 | 34.7 | 35-46 | 76.1 | 211 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 351 | 72-164 | 43.9 | 22-66 | 33.3 | 47-58 | 81.0 | 213 |
| Away | 14 | 14 | 230 | 73-189 | 38.6 | 23-70 | 32.9 | 33-42 | 78.6 | 202 | |
| Neutral | 4 | 4 | 87 | 17-39 | 43.6 | 6-11 | 54.5 | 9-10 | 90.0 | 49 | |
| Result | Wins | 21 | 21 | 423 | 121-272 | 44.5 | 35-98 | 35.7 | 66-80 | 82.5 | 343 |
| Losses | 10 | 10 | 245 | 41-120 | 34.2 | 16-49 | 32.7 | 23-30 | 76.7 | 121 | |
| Month | November | 12 | 12 | 181 | 61-134 | 45.5 | 13-30 | 43.3 | 33-39 | 84.6 | 168 |
| December | 4 | 4 | 37 | 28-58 | 48.3 | 4-17 | 23.5 | 21-25 | 84.0 | 81 | |
| January | 6 | 6 | 198 | 33-83 | 39.8 | 13-38 | 34.2 | 17-20 | 85.0 | 96 | |
| February | 6 | 6 | 165 | 28-84 | 33.3 | 15-46 | 32.6 | 12-17 | 70.6 | 83 | |
| March | 3 | 3 | 87 | 12-33 | 36.4 | 6-16 | 37.5 | 6-9 | 66.7 | 36 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 21.5 | 9.7-23.5 | 41.3 | 3.1-8.8 | 34.7 | 5.3-6.6 | 80.9 | 27.8 |
| Conference | 14 | 14 | 30.9 | 6.6-17.7 | 37.0 | 3.1-9.1 | 34.7 | 3.2-4.2 | 76.1 | 19.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 27.0 | 8.2-18.7 | 43.9 | 2.5-7.5 | 33.3 | 5.4-6.6 | 81.0 | 24.3 |
| Away | 14 | 14 | 16.4 | 12.7-32.9 | 38.6 | 4.0-12.2 | 32.9 | 5.7-7.3 | 78.6 | 35.1 | |
| Neutral | 4 | 4 | 21.8 | 7.8-17.9 | 43.6 | 2.8-5.1 | 54.5 | 4.1-4.6 | 90.0 | 22.5 | |
| Result | Wins | 21 | 21 | 20.1 | 11.4-25.7 | 44.5 | 3.3-9.3 | 35.7 | 6.2-7.6 | 82.5 | 32.4 |
| Losses | 10 | 10 | 24.5 | 6.7-19.6 | 34.2 | 2.6-8.0 | 32.7 | 3.8-4.9 | 76.7 | 19.8 | |
| Month | November | 12 | 12 | 15.1 | 13.5-29.6 | 45.5 | 2.9-6.6 | 43.3 | 7.3-8.6 | 84.6 | 37.1 |
| December | 4 | 4 | 9.3 | 30.3-62.7 | 48.3 | 4.3-18.4 | 23.5 | 22.7-27.0 | 84.0 | 87.6 | |
| January | 6 | 6 | 33.0 | 6.7-16.8 | 39.8 | 2.6-7.7 | 34.2 | 3.4-4.0 | 85.0 | 19.4 | |
| February | 6 | 6 | 27.5 | 6.8-20.4 | 33.3 | 3.6-11.2 | 32.6 | 2.9-4.1 | 70.6 | 20.1 | |
| March | 3 | 3 | 29.0 | 5.5-15.2 | 36.4 | 2.8-7.4 | 37.5 | 2.8-4.1 | 66.7 | 16.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 21.5 | 2.3 | 6.1 | 8.4 | 1.5 | - | 0.9 | 1.6 | 0.6 | 1.2 | 0.6 |
| Conference | 14 | 14 | 30.9 | 1.4 | 6.9 | 8.3 | 1.8 | - | 1.1 | 1.4 | 0.8 | 1.1 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 27.0 | 2.2 | 6.5 | 8.8 | 1.5 | - | 1.1 | 1.3 | 0.8 | 1.5 | 0.7 |
| Away | 14 | 14 | 16.4 | 2.3 | 6.2 | 8.5 | 1.5 | - | 0.8 | 1.7 | 0.5 | 1.1 | 0.6 | |
| Neutral | 4 | 4 | 21.8 | 2.8 | 4.3 | 7.0 | 1.3 | - | 0.5 | 2.0 | 0.3 | 0.5 | 0.3 | |
| Result | Wins | 21 | 21 | 20.1 | 2.3 | 6.2 | 8.6 | 1.6 | - | 1.0 | 1.6 | 0.7 | 1.4 | 0.6 |
| Losses | 10 | 10 | 24.5 | 2.3 | 5.8 | 8.1 | 1.2 | - | 0.5 | 1.6 | 0.3 | 0.8 | 0.6 | |
| Month | November | 12 | 12 | 15.1 | 3.3 | 4.5 | 7.8 | 1.2 | - | 0.8 | 1.8 | 0.4 | 1.2 | 0.6 |
| December | 4 | 4 | 9.3 | 3.0 | 8.3 | 11.3 | 1.3 | - | 0.8 | 1.8 | 0.4 | 1.5 | 0.8 | |
| January | 6 | 6 | 33.0 | 1.7 | 5.2 | 6.8 | 1.8 | - | 1.0 | 1.8 | 0.5 | 0.7 | 0.8 | |
| February | 6 | 6 | 27.5 | 1.2 | 7.8 | 9.0 | 1.7 | - | 0.8 | 1.2 | 0.7 | 1.7 | 0.5 | |
| March | 3 | 3 | 29.0 | 1.0 | 8.0 | 9.0 | 2.0 | - | 1.3 | 1.0 | 1.3 | 1.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 668 | 72 | 189 | 261 | 46 | - | 27 | 49 | 0.6 | 37 | 19 |
| Conference | 14 | 14 | 433 | 19 | 97 | 116 | 25 | - | 15 | 19 | 0.8 | 16 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 351 | 29 | 85 | 114 | 20 | - | 14 | 17 | 0.8 | 19 | 9 |
| Away | 14 | 14 | 230 | 32 | 87 | 119 | 21 | - | 11 | 24 | 0.5 | 16 | 9 | |
| Neutral | 4 | 4 | 87 | 11 | 17 | 28 | 5 | - | 2 | 8 | 0.3 | 2 | 1 | |
| Result | Wins | 21 | 21 | 423 | 49 | 131 | 180 | 34 | - | 22 | 33 | 0.7 | 29 | 13 |
| Losses | 10 | 10 | 245 | 23 | 58 | 81 | 12 | - | 5 | 16 | 0.3 | 8 | 6 | |
| Month | November | 12 | 12 | 181 | 40 | 54 | 94 | 14 | - | 9 | 21 | 0.4 | 14 | 7 |
| December | 4 | 4 | 37 | 12 | 33 | 45 | 5 | - | 3 | 7 | 0.4 | 6 | 3 | |
| January | 6 | 6 | 198 | 10 | 31 | 41 | 11 | - | 6 | 11 | 0.5 | 4 | 5 | |
| February | 6 | 6 | 165 | 7 | 47 | 54 | 10 | - | 5 | 7 | 0.7 | 10 | 3 | |
| March | 3 | 3 | 87 | 3 | 24 | 27 | 6 | - | 4 | 3 | 1.3 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 21.5 | 4.3 | 11.3 | 15.6 | 2.8 | 0.0 | 1.6 | 2.9 | 0.6 | 2.2 | 1.1 |
| Conference | 14 | 14 | 30.9 | 1.8 | 9.0 | 10.7 | 2.3 | 0.0 | 1.4 | 1.8 | 0.8 | 1.5 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 27.0 | 3.3 | 9.7 | 13.0 | 2.3 | 0.0 | 1.6 | 1.9 | 0.8 | 2.2 | 1.0 |
| Away | 14 | 14 | 16.4 | 5.6 | 15.1 | 20.7 | 3.7 | 0.0 | 1.9 | 4.2 | 0.5 | 2.8 | 1.6 | |
| Neutral | 4 | 4 | 21.8 | 5.1 | 7.8 | 12.9 | 2.3 | 0.0 | 0.9 | 3.7 | 0.3 | 0.9 | 0.5 | |
| Result | Wins | 21 | 21 | 20.1 | 4.6 | 12.4 | 17.0 | 3.2 | 0.0 | 2.1 | 3.1 | 0.7 | 2.7 | 1.2 |
| Losses | 10 | 10 | 24.5 | 3.8 | 9.5 | 13.2 | 2.0 | 0.0 | 0.8 | 2.6 | 0.3 | 1.3 | 1.0 | |
| Month | November | 12 | 12 | 15.1 | 8.8 | 11.9 | 20.8 | 3.1 | 0.0 | 2.0 | 4.6 | 0.4 | 3.1 | 1.5 |
| December | 4 | 4 | 9.3 | 13.0 | 35.7 | 48.6 | 5.4 | 0.0 | 3.2 | 7.6 | 0.4 | 6.5 | 3.2 | |
| January | 6 | 6 | 33.0 | 2.0 | 6.3 | 8.3 | 2.2 | 0.0 | 1.2 | 2.2 | 0.5 | 0.8 | 1.0 | |
| February | 6 | 6 | 27.5 | 1.7 | 11.4 | 13.1 | 2.4 | 0.0 | 1.2 | 1.7 | 0.7 | 2.4 | 0.7 | |
| March | 3 | 3 | 29.0 | 1.4 | 11.0 | 12.4 | 2.8 | 0.0 | 1.8 | 1.4 | 1.3 | 1.4 | 0.5 |
News Mentions
Lady Hawks Basketball Fall to Odessa College in Monday Evening Battle
February 24, 2026
Lady Hawks Defeat No. 5 South Plains
January 30, 2026
Lady Hawks Secure Second Conference Win Over No. 8 NMJC
January 12, 2026