15 Terry Copeland
-
- Height:
- 6'9
-
- Hometown:
- Orangeville, NJ
-
- Position:
- Forward/Center
-
- Year:
- Freshman
-
- gp
- 30
-
- pts/g
- 19.8
-
- fg %
- 67.5
-
- 3pt %
- 35.3
-
- ft %
- 65.0
-
- reb/g
- 7.9
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 9 | ||
| Games started | 29 | 8 | ||
| Minutes | 907 | 275 | ||
| Minutes per game | 30.2 | 30.6 | ||
| FG | 228-338 | 67-90 | ||
| FG Pct | 67.5 | 74.4 | ||
| 3PT | 6-17 | 4-7 | ||
| 3PT Pct | 35.3 | 57.1 | ||
| FT | 132-203 | 37-52 | ||
| FT Pct | 65.0 | 71.2 | ||
| Off rebounds | 96 | 27 | ||
| Def rebounds | 142 | 36 | ||
| Total rebounds | 238 | 63 | ||
| Rebounds per game | 7.9 | 7.0 | ||
| Personal fouls | 68 | 18 | ||
| Disqualifications | 1 | - | ||
| Assists | 20 | 2 | ||
| Turnovers | 50 | 18 | ||
| Assist to turnover ratio | 0.4 | 0.1 | ||
| Steals | 15 | 5 | ||
| Blocks | 16 | 5 | ||
| Points | 594 | 175 | ||
| Points per game | 19.8 | 19.4 | ||
| Points per 40 min | 26.2 | 25.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | TBD | - | - | - | - | - | - | - | - | - | |
| Oct 4 | TBD | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Mullens | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Angelo State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Northern Oklahoma College-Enid | L, 72-71 | 1 | 35 | 4-7 | 57.1 | 0-0 | - | 6-16 | 37.5 | 14 |
| Nov 4 | vs. Butler Community College - KS | W, 95-94 | 1 | 32 | 6-8 | 75.0 | 0-0 | - | 10-15 | 66.7 | 22 |
| Nov 8 | vs. Salt Lake Community College | W, 72-67 | 1 | 31 | 8-14 | 57.1 | 0-1 | 0.0 | 4-5 | 80.0 | 20 |
| Nov 14 | vs. Lee College | W, 73-65 | 1 | 29 | 9-16 | 56.3 | 0-0 | - | 1-2 | 50.0 | 19 |
| Nov 15 | vs. Navarro College | W, 78-58 | 1 | 25 | 8-13 | 61.5 | 0-1 | 0.0 | 2-3 | 66.7 | 18 |
| Nov 21 | vs. University of Southwest | W, 124-56 | 1 | 18 | 6-6 | 100.0 | 0-0 | - | 4-4 | 100.0 | 16 |
| Nov 22 | vs. Lamar Community College | W, 82-66 | 1 | 33 | 12-20 | 60.0 | 0-0 | - | 1-3 | 33.3 | 25 |
| Nov 29 | at Grayson College | W, 82-63 | 1 | 31 | 14-23 | 60.9 | 0-0 | - | 2-4 | 50.0 | 30 |
| Dec 4 | Mineral Area College | W, 80-52 | 1 | 25 | 4-7 | 57.1 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
| Dec 5 | New Mexico Highlands JV | W, 98-49 | 1 | 21 | 7-8 | 87.5 | 0-0 | - | 8-12 | 66.7 | 22 |
| Dec 6 | Temple College | W, 93-60 | 1 | 25 | 8-12 | 66.7 | 1-2 | 50.0 | 3-5 | 60.0 | 20 |
| Dec 12 | at Redlands Community College | W, 85-71 | 1 | 32 | 10-14 | 71.4 | 0-0 | - | 5-8 | 62.5 | 25 |
| Dec 18 | vs. North Idaho College | W, 60-45 | 1 | 26 | 3-5 | 60.0 | 0-0 | - | 3-8 | 37.5 | 9 |
| Dec 19 | College of Southern Nevada | W, 101-77 | 1 | 24 | 8-11 | 72.7 | 0-1 | 0.0 | 4-5 | 80.0 | 20 |
| Jan 5 | Frank Phillips College | W, 69-50 | 1 | 32 | 7-9 | 77.8 | 1-1 | 100.0 | 3-8 | 37.5 | 18 |
| Jan 8 | at New Mexico Military Institute | W, 104-69 | 1 | 26 | 6-6 | 100.0 | 1-1 | 100.0 | 4-4 | 100.0 | 17 |
| Jan 12 | New Mexico Junior College | W, 73-55 | 1 | 37 | 6-10 | 60.0 | 0-1 | 0.0 | 5-6 | 83.3 | 17 |
| Jan 19 | at Western Texas College | W, 72-47 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Odessa College | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Clarendon College | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | South Plains College | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Midland College | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Frank Phillips College | W, 70-49 | - | - | - | - | - | - | - | - | - |
| Feb 9 | New Mexico Military Institute | W, 81-60 | - | 17 | 3-4 | 75.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Feb 12 | at New Mexico Junior College | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Texas College | W, 72-55 | 1 | 32 | 8-13 | 61.5 | 1-2 | 50.0 | 3-7 | 42.9 | 20 |
| Feb 23 | Odessa College | W, 82-81 | 1 | 32 | 7-11 | 63.6 | 0-0 | - | 5-7 | 71.4 | 19 |
| Feb 26 | at Clarendon College | W, 94-53 | 1 | 25 | 6-7 | 85.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Mar 2 | at South Plains College | L, 68-63 | 1 | 36 | 7-11 | 63.6 | 1-2 | 50.0 | 6-8 | 75.0 | 21 |
| Mar 5 | Midland College | W, 101-86 | 1 | 38 | 17-19 | 89.5 | 0-0 | - | 6-7 | 85.7 | 40 |
| Mar 12 | vs. Ranger College | W, 83-59 | 1 | 30 | 4-10 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Mar 13 | vs. New Mexico Junior College | W, 73-68 | 1 | 40 | 2-5 | 40.0 | 1-2 | 50.0 | 7-10 | 70.0 | 12 |
| Mar 14 | vs. Midland College | W, 82-72 | 1 | 37 | 9-14 | 64.3 | 0-1 | 0.0 | 6-8 | 75.0 | 24 |
| Mar 23 | Daytona State College | W, 96-75 | 1 | 35 | 13-18 | 72.2 | 0-0 | - | 5-6 | 83.3 | 31 |
| Mar 25 | Butler Community College - KS | W, 134-128 | 1 | 28 | 14-16 | 87.5 | 0-0 | - | 3-5 | 60.0 | 31 |
| Mar 27 | Trinity Valley Community College | W, 72-66 | 1 | 38 | 3-7 | 42.9 | 0-0 | - | 9-14 | 64.3 | 15 |
| Mar 28 | vs. College of Southern Idaho | W, 82-67 | 1 | 37 | 9-14 | 64.3 | 0-0 | - | 5-9 | 55.6 | 23 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Mullens | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Angelo State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Northern Oklahoma College-Enid | L, 72-71 | 1 | 35 | 3 | 4 | 7 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Nov 4 | vs. Butler Community College - KS | W, 95-94 | 1 | 32 | 1 | 3 | 4 | 1 | 3 | 0.3 | 1 | 1 | 5 | 1 |
| Nov 8 | vs. Salt Lake Community College | W, 72-67 | 1 | 31 | 4 | 3 | 7 | 2 | 0 | - | 1 | 1 | 3 | - |
| Nov 14 | vs. Lee College | W, 73-65 | 1 | 29 | 4 | 4 | 8 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 15 | vs. Navarro College | W, 78-58 | 1 | 25 | 4 | 2 | 6 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Nov 21 | vs. University of Southwest | W, 124-56 | 1 | 18 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 22 | vs. Lamar Community College | W, 82-66 | 1 | 33 | 6 | 6 | 12 | 1 | 5 | 0.2 | 2 | 0 | 3 | - |
| Nov 29 | at Grayson College | W, 82-63 | 1 | 31 | 8 | 5 | 13 | 1 | 0 | - | 0 | 1 | 0 | - |
| Dec 4 | Mineral Area College | W, 80-52 | 1 | 25 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Dec 5 | New Mexico Highlands JV | W, 98-49 | 1 | 21 | 1 | 8 | 9 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Dec 6 | Temple College | W, 93-60 | 1 | 25 | 3 | 5 | 8 | 2 | 2 | 1.0 | 1 | 1 | 1 | - |
| Dec 12 | at Redlands Community College | W, 85-71 | 1 | 32 | 6 | 6 | 12 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Dec 18 | vs. North Idaho College | W, 60-45 | 1 | 26 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Dec 19 | College of Southern Nevada | W, 101-77 | 1 | 24 | 3 | 1 | 4 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 5 | Frank Phillips College | W, 69-50 | 1 | 32 | 3 | 6 | 9 | 0 | 0 | - | 1 | 1 | 1 | - |
| Jan 8 | at New Mexico Military Institute | W, 104-69 | 1 | 26 | 0 | 5 | 5 | 1 | 3 | 0.3 | 0 | 1 | 3 | - |
| Jan 12 | New Mexico Junior College | W, 73-55 | 1 | 37 | 5 | 5 | 10 | 0 | 4 | 0.0 | 2 | 0 | 3 | - |
| Jan 19 | at Western Texas College | W, 72-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Odessa College | L, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Clarendon College | W, 83-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | South Plains College | W, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Midland College | W, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Frank Phillips College | W, 70-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | New Mexico Military Institute | W, 81-60 | - | 17 | 1 | 2 | 3 | 0 | 2 | 0.0 | 2 | 0 | 4 | - |
| Feb 12 | at New Mexico Junior College | L, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Texas College | W, 72-55 | 1 | 32 | 5 | 3 | 8 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Feb 23 | Odessa College | W, 82-81 | 1 | 32 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 26 | at Clarendon College | W, 94-53 | 1 | 25 | 2 | 4 | 6 | 0 | 4 | 0.0 | 0 | 1 | 1 | - |
| Mar 2 | at South Plains College | L, 68-63 | 1 | 36 | 4 | 0 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Mar 5 | Midland College | W, 101-86 | 1 | 38 | 5 | 8 | 13 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 12 | vs. Ranger College | W, 83-59 | 1 | 30 | 1 | 6 | 7 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Mar 13 | vs. New Mexico Junior College | W, 73-68 | 1 | 40 | 2 | 6 | 8 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Mar 14 | vs. Midland College | W, 82-72 | 1 | 37 | 3 | 5 | 8 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Mar 23 | Daytona State College | W, 96-75 | 1 | 35 | 4 | 7 | 11 | 2 | 1 | 2.0 | 0 | 1 | 1 | 0 |
| Mar 25 | Butler Community College - KS | W, 134-128 | 1 | 28 | 6 | 5 | 11 | 1 | 3 | 0.3 | 0 | 1 | 5 | 0 |
| Mar 27 | Trinity Valley Community College | W, 72-66 | 1 | 38 | 1 | 8 | 9 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Mar 28 | vs. College of Southern Idaho | W, 82-67 | 1 | 37 | 5 | 11 | 16 | 3 | 2 | 1.5 | 1 | 1 | 3 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 29 | 30.2 | 7.6-11.3 | 67.5 | 0.2-0.6 | 35.3 | 4.4-6.8 | 65.0 | 19.8 |
| Total | 30 | 29 | 30.2 | 7.6-11.3 | 67.5 | 0.2-0.6 | 35.3 | 4.4-6.8 | 65.0 | 19.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 29 | 907 | 228-338 | 67.5 | 6-17 | 35.3 | 132-203 | 65.0 | 594 |
| Total | 30 | 29 | 907 | 228-338 | 67.5 | 6-17 | 35.3 | 132-203 | 65.0 | 594 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 29 | 30.2 | 10.1-14.9 | 67.5 | 0.3-0.7 | 35.3 | 5.8-9.0 | 65.0 | 26.2 |
| Total | 30 | 29 | 30.2 | 10.1-14.9 | 67.5 | 0.3-0.7 | 35.3 | 5.8-9.0 | 65.0 | 26.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 29 | 30.2 | 3.2 | 4.7 | 7.9 | 2.3 | 0.0 | 0.7 | 1.7 | 0.4 | 0.5 | 0.5 |
| Total | 30 | 29 | 30.2 | 3.2 | 4.7 | 7.9 | 2.3 | 0.0 | 0.7 | 1.7 | 0.4 | 0.5 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 29 | 907 | 96 | 142 | 238 | 68 | 1 | 20 | 50 | 0.4 | 15 | 16 |
| Total | 30 | 29 | 907 | 96 | 142 | 238 | 68 | 1 | 20 | 50 | 0.4 | 15 | 16 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 29 | 30.2 | 4.2 | 6.3 | 10.5 | 3.0 | 0.0 | 0.9 | 2.2 | 0.4 | 0.7 | 0.7 |
| Total | 30 | 29 | 30.2 | 4.2 | 6.3 | 10.5 | 3.0 | 0.0 | 0.9 | 2.2 | 0.4 | 0.7 | 0.7 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 30.2 | 7.6-11.3 | 67.5 | 0.2-0.6 | 35.3 | 4.4-6.8 | 65.0 | 19.8 |
| Conference | 9 | 8 | 30.6 | 7.4-10.0 | 74.4 | 0.4-0.8 | 57.1 | 4.1-5.8 | 71.2 | 19.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 29.5 | 8.1-11.2 | 72.4 | 0.2-0.6 | 37.5 | 4.7-6.9 | 67.8 | 21.1 |
| Away | 5 | 5 | 30.0 | 8.6-12.2 | 70.5 | 0.4-0.6 | 66.7 | 3.8-5.2 | 73.1 | 21.4 | |
| Neutral | 12 | 12 | 31.1 | 6.7-11.0 | 60.6 | 0.1-0.5 | 16.7 | 4.3-7.2 | 59.8 | 17.8 | |
| Result | Wins | 28 | 27 | 29.9 | 7.8-11.4 | 67.8 | 0.2-0.5 | 33.3 | 4.3-6.4 | 67.0 | 20.0 |
| Losses | 2 | 2 | 35.5 | 5.5-9.0 | 61.1 | 0.5-1.0 | 50.0 | 6.0-12.0 | 50.0 | 17.5 | |
| Month | November | 8 | 8 | 29.3 | 8.4-13.4 | 62.6 | 0.0-0.2 | 0.0 | 3.8-6.5 | 57.7 | 20.5 |
| December | 6 | 6 | 25.5 | 6.7-9.5 | 70.2 | 0.2-0.7 | 25.0 | 4.5-7.2 | 62.8 | 18.0 | |
| January | 3 | 3 | 31.7 | 6.3-8.3 | 76.0 | 0.7-1.0 | 66.7 | 4.0-6.0 | 66.7 | 17.3 | |
| February | 4 | 3 | 26.5 | 6.0-8.8 | 68.6 | 0.2-0.5 | 50.0 | 3.2-4.8 | 68.4 | 15.5 | |
| March | 9 | 9 | 35.4 | 8.7-12.7 | 68.4 | 0.2-0.7 | 33.3 | 5.6-7.9 | 70.4 | 23.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 907 | 228-338 | 67.5 | 6-17 | 35.3 | 132-203 | 65.0 | 594 |
| Conference | 9 | 8 | 275 | 67-90 | 74.4 | 4-7 | 57.1 | 37-52 | 71.2 | 175 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 12 | 384 | 105-145 | 72.4 | 3-8 | 37.5 | 61-90 | 67.8 | 274 |
| Away | 5 | 5 | 150 | 43-61 | 70.5 | 2-3 | 66.7 | 19-26 | 73.1 | 107 | |
| Neutral | 12 | 12 | 373 | 80-132 | 60.6 | 1-6 | 16.7 | 52-87 | 59.8 | 213 | |
| Result | Wins | 28 | 27 | 836 | 217-320 | 67.8 | 5-15 | 33.3 | 120-179 | 67.0 | 559 |
| Losses | 2 | 2 | 71 | 11-18 | 61.1 | 1-2 | 50.0 | 12-24 | 50.0 | 35 | |
| Month | November | 8 | 8 | 234 | 67-107 | 62.6 | 0-2 | 0.0 | 30-52 | 57.7 | 164 |
| December | 6 | 6 | 153 | 40-57 | 70.2 | 1-4 | 25.0 | 27-43 | 62.8 | 108 | |
| January | 3 | 3 | 95 | 19-25 | 76.0 | 2-3 | 66.7 | 12-18 | 66.7 | 52 | |
| February | 4 | 3 | 106 | 24-35 | 68.6 | 1-2 | 50.0 | 13-19 | 68.4 | 62 | |
| March | 9 | 9 | 319 | 78-114 | 68.4 | 2-6 | 33.3 | 50-71 | 70.4 | 208 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 30.2 | 10.1-14.9 | 67.5 | 0.3-0.7 | 35.3 | 5.8-9.0 | 65.0 | 26.2 |
| Conference | 9 | 8 | 30.6 | 9.7-13.1 | 74.4 | 0.6-1.0 | 57.1 | 5.4-7.6 | 71.2 | 25.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 29.5 | 10.9-15.1 | 72.4 | 0.3-0.8 | 37.5 | 6.4-9.4 | 67.8 | 28.5 |
| Away | 5 | 5 | 30.0 | 11.5-16.3 | 70.5 | 0.5-0.8 | 66.7 | 5.1-6.9 | 73.1 | 28.5 | |
| Neutral | 12 | 12 | 31.1 | 8.6-14.2 | 60.6 | 0.1-0.6 | 16.7 | 5.6-9.3 | 59.8 | 22.8 | |
| Result | Wins | 28 | 27 | 29.9 | 10.4-15.3 | 67.8 | 0.2-0.7 | 33.3 | 5.7-8.6 | 67.0 | 26.7 |
| Losses | 2 | 2 | 35.5 | 6.2-10.1 | 61.1 | 0.6-1.1 | 50.0 | 6.8-13.5 | 50.0 | 19.7 | |
| Month | November | 8 | 8 | 29.3 | 11.5-18.3 | 62.6 | 0.0-0.3 | 0.0 | 5.1-8.9 | 57.7 | 28.0 |
| December | 6 | 6 | 25.5 | 10.5-14.9 | 70.2 | 0.3-1.0 | 25.0 | 7.1-11.2 | 62.8 | 28.2 | |
| January | 3 | 3 | 31.7 | 8.0-10.5 | 76.0 | 0.8-1.3 | 66.7 | 5.1-7.6 | 66.7 | 21.9 | |
| February | 4 | 3 | 26.5 | 9.1-13.2 | 68.6 | 0.4-0.8 | 50.0 | 4.9-7.2 | 68.4 | 23.4 | |
| March | 9 | 9 | 35.4 | 9.8-14.3 | 68.4 | 0.3-0.8 | 33.3 | 6.3-8.9 | 70.4 | 26.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 30.2 | 3.2 | 4.7 | 7.9 | 2.3 | 0.0 | 0.7 | 1.7 | 0.4 | 0.5 | 0.5 |
| Conference | 9 | 8 | 30.6 | 3.0 | 4.0 | 7.0 | 2.0 | - | 0.2 | 2.0 | 0.1 | 0.6 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 29.5 | 3.1 | 4.9 | 8.0 | 2.1 | 0.0 | 0.5 | 1.5 | 0.4 | 0.6 | 0.5 |
| Away | 5 | 5 | 30.0 | 4.0 | 4.0 | 8.0 | 1.6 | - | 0.6 | 2.2 | 0.3 | 0.2 | 0.6 | |
| Neutral | 12 | 12 | 31.1 | 3.0 | 4.8 | 7.8 | 2.8 | 0.1 | 0.8 | 1.7 | 0.5 | 0.5 | 0.5 | |
| Result | Wins | 28 | 27 | 29.9 | 3.2 | 4.9 | 8.1 | 2.3 | 0.0 | 0.7 | 1.6 | 0.4 | 0.5 | 0.5 |
| Losses | 2 | 2 | 35.5 | 3.5 | 2.0 | 5.5 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.5 | |
| Month | November | 8 | 8 | 29.3 | 4.0 | 3.9 | 7.9 | 2.5 | 0.1 | 0.9 | 1.5 | 0.6 | 0.5 | 0.6 |
| December | 6 | 6 | 25.5 | 2.5 | 4.5 | 7.0 | 2.0 | - | 0.7 | 1.7 | 0.4 | 0.7 | 0.3 | |
| January | 3 | 3 | 31.7 | 2.7 | 5.3 | 8.0 | 2.3 | - | 0.3 | 2.3 | 0.1 | 1.0 | 0.7 | |
| February | 4 | 3 | 26.5 | 2.5 | 3.0 | 5.5 | 2.0 | - | 0.3 | 2.3 | 0.1 | 0.5 | 0.8 | |
| March | 9 | 9 | 35.4 | 3.4 | 6.2 | 9.7 | 2.3 | 0.0 | 0.8 | 1.3 | 0.6 | 0.2 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 907 | 96 | 142 | 238 | 68 | 1 | 20 | 50 | 0.4 | 15 | 16 |
| Conference | 9 | 8 | 275 | 27 | 36 | 63 | 18 | - | 2 | 18 | 0.1 | 5 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 384 | 40 | 64 | 104 | 27 | 0 | 7 | 19 | 0.4 | 8 | 7 |
| Away | 5 | 5 | 150 | 20 | 20 | 40 | 8 | - | 3 | 11 | 0.3 | 1 | 3 | |
| Neutral | 12 | 12 | 373 | 36 | 58 | 94 | 33 | 1 | 10 | 20 | 0.5 | 6 | 6 | |
| Result | Wins | 28 | 27 | 836 | 89 | 138 | 227 | 64 | 1 | 20 | 46 | 0.4 | 15 | 15 |
| Losses | 2 | 2 | 71 | 7 | 4 | 11 | 4 | - | 0 | 4 | 0.0 | 0 | 1 | |
| Month | November | 8 | 8 | 234 | 32 | 31 | 63 | 20 | 1 | 7 | 12 | 0.6 | 4 | 5 |
| December | 6 | 6 | 153 | 15 | 27 | 42 | 12 | - | 4 | 10 | 0.4 | 4 | 2 | |
| January | 3 | 3 | 95 | 8 | 16 | 24 | 7 | - | 1 | 7 | 0.1 | 3 | 2 | |
| February | 4 | 3 | 106 | 10 | 12 | 22 | 8 | - | 1 | 9 | 0.1 | 2 | 3 | |
| March | 9 | 9 | 319 | 31 | 56 | 87 | 21 | 0 | 7 | 12 | 0.6 | 2 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 30.2 | 4.2 | 6.3 | 10.5 | 3.0 | 0.0 | 0.9 | 2.2 | 0.4 | 0.7 | 0.7 |
| Conference | 9 | 8 | 30.6 | 3.9 | 5.2 | 9.2 | 2.6 | 0.0 | 0.3 | 2.6 | 0.1 | 0.7 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 29.5 | 4.2 | 6.7 | 10.8 | 2.8 | 0.0 | 0.7 | 2.0 | 0.4 | 0.8 | 0.7 |
| Away | 5 | 5 | 30.0 | 5.3 | 5.3 | 10.7 | 2.1 | 0.0 | 0.8 | 2.9 | 0.3 | 0.3 | 0.8 | |
| Neutral | 12 | 12 | 31.1 | 3.9 | 6.2 | 10.1 | 3.5 | 0.1 | 1.1 | 2.1 | 0.5 | 0.6 | 0.6 | |
| Result | Wins | 28 | 27 | 29.9 | 4.3 | 6.6 | 10.9 | 3.1 | 0.0 | 1.0 | 2.2 | 0.4 | 0.7 | 0.7 |
| Losses | 2 | 2 | 35.5 | 3.9 | 2.3 | 6.2 | 2.3 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.6 | |
| Month | November | 8 | 8 | 29.3 | 5.5 | 5.3 | 10.8 | 3.4 | 0.2 | 1.2 | 2.1 | 0.6 | 0.7 | 0.9 |
| December | 6 | 6 | 25.5 | 3.9 | 7.1 | 11.0 | 3.1 | 0.0 | 1.0 | 2.6 | 0.4 | 1.0 | 0.5 | |
| January | 3 | 3 | 31.7 | 3.4 | 6.7 | 10.1 | 2.9 | 0.0 | 0.4 | 2.9 | 0.1 | 1.3 | 0.8 | |
| February | 4 | 3 | 26.5 | 3.8 | 4.5 | 8.3 | 3.0 | 0.0 | 0.4 | 3.4 | 0.1 | 0.8 | 1.1 | |
| March | 9 | 9 | 35.4 | 3.9 | 7.0 | 10.9 | 2.6 | 0.0 | 0.9 | 1.5 | 0.6 | 0.3 | 0.5 |
News Mentions
Terry Copeland Named National Player of the Year
April 16, 2026
Kyle Cooper Named National Coach of the Year
April 14, 2026
Hawk Men’s Basketball Defeats Western Texas in Second Half Showdown
February 20, 2026
No. 5 Howard College Men’s Basketball Take Down No. 15 NMJC
January 12, 2026
Howard College Men’s Basketball Claims 35 Point Win Over NMMI
January 9, 2026