2 Kuai Deng
-
- Height:
- 6'10
-
- Hometown:
- Adelaide, Australia
-
- Position:
- Forward
-
- Year:
- Freshman
-
- gp
- 26
-
- pts/g
- 12.1
-
- fg %
- 52.2
-
- 3pt %
- 34.4
-
- ft %
- 77.2
-
- reb/g
- 5.8
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Games started | 22 | 15 | ||
| Minutes | 649 | 414 | ||
| Minutes per game | 25.0 | 25.9 | ||
| FG | 108-207 | 65-130 | ||
| FG Pct | 52.2 | 50.0 | ||
| 3PT | 11-32 | 7-23 | ||
| 3PT Pct | 34.4 | 30.4 | ||
| FT | 88-114 | 61-80 | ||
| FT Pct | 77.2 | 76.3 | ||
| Off rebounds | 41 | 26 | ||
| Def rebounds | 110 | 61 | ||
| Total rebounds | 151 | 87 | ||
| Rebounds per game | 5.8 | 5.4 | ||
| Personal fouls | 83 | 46 | ||
| Disqualifications | 4 | 2 | ||
| Assists | 41 | 21 | ||
| Turnovers | 48 | 31 | ||
| Assist to turnover ratio | 0.9 | 0.7 | ||
| Steals | 21 | 16 | ||
| Blocks | 15 | 11 | ||
| Points | 315 | 198 | ||
| Points per game | 12.1 | 12.4 | ||
| Points per 40 min | 19.4 | 19.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | TBD | - | - | - | - | - | - | - | - | - | |
| Oct 4 | TBD | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Mullens | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Angelo State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Northern Oklahoma College-Enid | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Butler Community College - KS | W, 95-94 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Salt Lake Community College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Lee College | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Navarro College | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. University of Southwest | W, 124-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Lamar Community College | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Grayson College | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Mineral Area College | W, 80-52 | - | - | - | - | - | - | - | - | - |
| Dec 5 | New Mexico Highlands JV | W, 98-49 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Temple College | W, 93-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Redlands Community College | W, 85-71 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 18 | vs. North Idaho College | W, 60-45 | - | 19 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 19 | College of Southern Nevada | W, 101-77 | - | 17 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | Frank Phillips College | W, 69-50 | 1 | 27 | 1-8 | 12.5 | 0-1 | 0.0 | 3-6 | 50.0 | 5 |
| Jan 8 | at New Mexico Military Institute | W, 104-69 | 1 | 23 | 6-10 | 60.0 | 1-2 | 50.0 | 2-4 | 50.0 | 15 |
| Jan 12 | New Mexico Junior College | W, 73-55 | 1 | 31 | 2-6 | 33.3 | 0-1 | 0.0 | 6-6 | 100.0 | 10 |
| Jan 19 | at Western Texas College | W, 72-47 | 1 | 26 | 7-11 | 63.6 | 1-2 | 50.0 | 0-0 | - | 15 |
| Jan 22 | at Odessa College | L, 65-59 | 1 | 33 | 3-7 | 42.9 | 0-2 | 0.0 | 7-8 | 87.5 | 13 |
| Jan 27 | Clarendon College | W, 83-64 | - | 27 | 5-8 | 62.5 | 0-2 | 0.0 | 6-6 | 100.0 | 16 |
| Jan 29 | South Plains College | W, 91-83 | 1 | 28 | 6-10 | 60.0 | 1-2 | 50.0 | 5-6 | 83.3 | 18 |
| Feb 2 | at Midland College | W, 91-83 | 1 | 18 | 3-7 | 42.9 | 0-1 | 0.0 | 8-8 | 100.0 | 14 |
| Feb 5 | at Frank Phillips College | W, 70-49 | 1 | 27 | 4-9 | 44.4 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Feb 9 | New Mexico Military Institute | W, 81-60 | 1 | 13 | 3-8 | 37.5 | 1-1 | 100.0 | 0-1 | 0.0 | 7 |
| Feb 12 | at New Mexico Junior College | L, 80-64 | 1 | 35 | 4-9 | 44.4 | 2-2 | 100.0 | 5-7 | 71.4 | 15 |
| Feb 19 | Western Texas College | W, 72-55 | 1 | 33 | 5-12 | 41.7 | 1-3 | 33.3 | 3-6 | 50.0 | 14 |
| Feb 23 | Odessa College | W, 82-81 | 1 | 32 | 5-7 | 71.4 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 26 | at Clarendon College | W, 94-53 | 1 | 22 | 6-8 | 75.0 | 0-0 | - | 3-3 | 100.0 | 15 |
| Mar 2 | at South Plains College | L, 68-63 | 1 | 22 | 4-7 | 57.1 | 0-1 | 0.0 | 6-9 | 66.7 | 14 |
| Mar 5 | Midland College | W, 101-86 | 1 | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Mar 12 | vs. Ranger College | W, 83-59 | 1 | 22 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Mar 13 | vs. New Mexico Junior College | W, 73-68 | 1 | 35 | 3-8 | 37.5 | 1-2 | 50.0 | 8-11 | 72.7 | 15 |
| Mar 14 | vs. Midland College | W, 82-72 | 1 | 20 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Mar 23 | Daytona State College | W, 96-75 | 1 | 28 | 4-8 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 13 |
| Mar 25 | Butler Community College - KS | W, 134-128 | 1 | 45 | 14-19 | 73.7 | 0-1 | 0.0 | 3-5 | 60.0 | 31 |
| Mar 27 | Trinity Valley Community College | W, 72-66 | 1 | 21 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 28 | vs. College of Southern Idaho | W, 82-67 | 1 | 21 | 6-8 | 75.0 | 3-3 | 100.0 | 5-6 | 83.3 | 20 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Mullens | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Angelo State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Northern Oklahoma College-Enid | L, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Butler Community College - KS | W, 95-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Salt Lake Community College | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Lee College | W, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Navarro College | W, 78-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. University of Southwest | W, 124-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Lamar Community College | W, 82-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Grayson College | W, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Mineral Area College | W, 80-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | New Mexico Highlands JV | W, 98-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Temple College | W, 93-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Redlands Community College | W, 85-71 | - | 7 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 18 | vs. North Idaho College | W, 60-45 | - | 19 | 1 | 7 | 8 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Dec 19 | College of Southern Nevada | W, 101-77 | - | 17 | 4 | 3 | 7 | 1 | 3 | 0.3 | 0 | 1 | 4 | - |
| Jan 5 | Frank Phillips College | W, 69-50 | 1 | 27 | 3 | 5 | 8 | 1 | 5 | 0.2 | 2 | 1 | 3 | - |
| Jan 8 | at New Mexico Military Institute | W, 104-69 | 1 | 23 | 3 | 1 | 4 | 1 | 2 | 0.5 | 2 | 1 | 2 | - |
| Jan 12 | New Mexico Junior College | W, 73-55 | 1 | 31 | 1 | 4 | 5 | 0 | 2 | 0.0 | 4 | 0 | 1 | - |
| Jan 19 | at Western Texas College | W, 72-47 | 1 | 26 | 1 | 3 | 4 | 5 | 1 | 5.0 | 0 | 2 | 3 | - |
| Jan 22 | at Odessa College | L, 65-59 | 1 | 33 | 4 | 7 | 11 | 1 | 5 | 0.2 | 2 | 0 | 3 | - |
| Jan 27 | Clarendon College | W, 83-64 | - | 27 | 2 | 8 | 10 | 0 | 0 | - | 2 | 1 | 4 | - |
| Jan 29 | South Plains College | W, 91-83 | 1 | 28 | 0 | 7 | 7 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Feb 2 | at Midland College | W, 91-83 | 1 | 18 | 1 | 3 | 4 | 0 | 3 | 0.0 | 1 | 0 | 5 | 1 |
| Feb 5 | at Frank Phillips College | W, 70-49 | 1 | 27 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 1 | 1 | - |
| Feb 9 | New Mexico Military Institute | W, 81-60 | 1 | 13 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 4 | - |
| Feb 12 | at New Mexico Junior College | L, 80-64 | 1 | 35 | 3 | 5 | 8 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 19 | Western Texas College | W, 72-55 | 1 | 33 | 5 | 2 | 7 | 3 | 2 | 1.5 | 1 | 1 | 1 | - |
| Feb 23 | Odessa College | W, 82-81 | 1 | 32 | 1 | 6 | 7 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Feb 26 | at Clarendon College | W, 94-53 | 1 | 22 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Mar 2 | at South Plains College | L, 68-63 | 1 | 22 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Mar 5 | Midland College | W, 101-86 | 1 | 17 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 1 | 5 | 1 |
| Mar 12 | vs. Ranger College | W, 83-59 | 1 | 22 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Mar 13 | vs. New Mexico Junior College | W, 73-68 | 1 | 35 | 2 | 7 | 9 | 1 | 2 | 0.5 | 2 | 0 | 5 | 1 |
| Mar 14 | vs. Midland College | W, 82-72 | 1 | 20 | 0 | 4 | 4 | 2 | 0 | - | 0 | 1 | 5 | 1 |
| Mar 23 | Daytona State College | W, 96-75 | 1 | 28 | 2 | 6 | 8 | 2 | 2 | 1.0 | 1 | 1 | 2 | 0 |
| Mar 25 | Butler Community College - KS | W, 134-128 | 1 | 45 | 1 | 11 | 12 | 10 | 2 | 5.0 | 1 | 0 | 4 | 0 |
| Mar 27 | Trinity Valley Community College | W, 72-66 | 1 | 21 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 0 | 5 | 0 |
| Mar 28 | vs. College of Southern Idaho | W, 82-67 | 1 | 21 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 22 | 25.0 | 4.2-8.0 | 52.2 | 0.4-1.2 | 34.4 | 3.4-4.4 | 77.2 | 12.1 |
| Total | 26 | 22 | 25.0 | 4.2-8.0 | 52.2 | 0.4-1.2 | 34.4 | 3.4-4.4 | 77.2 | 12.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 22 | 649 | 108-207 | 52.2 | 11-32 | 34.4 | 88-114 | 77.2 | 315 |
| Total | 26 | 22 | 649 | 108-207 | 52.2 | 11-32 | 34.4 | 88-114 | 77.2 | 315 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 22 | 25.0 | 6.7-12.8 | 52.2 | 0.7-2.0 | 34.4 | 5.4-7.0 | 77.2 | 19.4 |
| Total | 26 | 22 | 25.0 | 6.7-12.8 | 52.2 | 0.7-2.0 | 34.4 | 5.4-7.0 | 77.2 | 19.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 22 | 25.0 | 1.6 | 4.2 | 5.8 | 3.2 | 0.2 | 1.6 | 1.8 | 0.9 | 0.8 | 0.6 |
| Total | 26 | 22 | 25.0 | 1.6 | 4.2 | 5.8 | 3.2 | 0.2 | 1.6 | 1.8 | 0.9 | 0.8 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 22 | 649 | 41 | 110 | 151 | 83 | 4 | 41 | 48 | 0.9 | 21 | 15 |
| Total | 26 | 22 | 649 | 41 | 110 | 151 | 83 | 4 | 41 | 48 | 0.9 | 21 | 15 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 22 | 25.0 | 2.5 | 6.8 | 9.3 | 5.1 | 0.2 | 2.5 | 3.0 | 0.9 | 1.3 | 0.9 |
| Total | 26 | 22 | 25.0 | 2.5 | 6.8 | 9.3 | 5.1 | 0.2 | 2.5 | 3.0 | 0.9 | 1.3 | 0.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 25.0 | 4.2-8.0 | 52.2 | 0.4-1.2 | 34.4 | 3.4-4.4 | 77.2 | 12.1 |
| Conference | 16 | 15 | 25.9 | 4.1-8.1 | 50.0 | 0.4-1.4 | 30.4 | 3.8-5.0 | 76.3 | 12.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 26.6 | 4.2-8.2 | 50.5 | 0.2-1.2 | 21.4 | 3.0-4.0 | 75.0 | 11.6 |
| Away | 9 | 8 | 23.7 | 4.3-7.9 | 54.9 | 0.4-1.2 | 36.4 | 3.7-4.8 | 76.7 | 12.8 | |
| Neutral | 5 | 4 | 23.4 | 3.8-7.4 | 51.4 | 0.8-1.4 | 57.1 | 3.8-4.6 | 82.6 | 12.2 | |
| Result | Wins | 23 | 19 | 24.3 | 4.2-8.0 | 52.7 | 0.4-1.2 | 33.3 | 3.0-3.9 | 77.8 | 11.9 |
| Losses | 3 | 3 | 30.0 | 3.7-7.7 | 47.8 | 0.7-1.7 | 40.0 | 6.0-8.0 | 75.0 | 14.0 | |
| Month | December | 3 | - | 14.3 | 2.0-4.7 | 42.9 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 4.7 |
| January | 7 | 6 | 27.9 | 4.3-8.6 | 50.0 | 0.4-1.7 | 25.0 | 4.1-5.1 | 80.6 | 13.1 | |
| February | 7 | 7 | 25.7 | 4.3-8.6 | 50.0 | 0.6-1.3 | 44.4 | 3.3-4.4 | 74.2 | 12.4 | |
| March | 9 | 9 | 25.7 | 4.7-8.1 | 57.5 | 0.4-1.1 | 40.0 | 3.8-5.0 | 75.6 | 13.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 649 | 108-207 | 52.2 | 11-32 | 34.4 | 88-114 | 77.2 | 315 |
| Conference | 16 | 15 | 414 | 65-130 | 50.0 | 7-23 | 30.4 | 61-80 | 76.3 | 198 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 10 | 319 | 50-99 | 50.5 | 3-14 | 21.4 | 36-48 | 75.0 | 139 |
| Away | 9 | 8 | 213 | 39-71 | 54.9 | 4-11 | 36.4 | 33-43 | 76.7 | 115 | |
| Neutral | 5 | 4 | 117 | 19-37 | 51.4 | 4-7 | 57.1 | 19-23 | 82.6 | 61 | |
| Result | Wins | 23 | 19 | 559 | 97-184 | 52.7 | 9-27 | 33.3 | 70-90 | 77.8 | 273 |
| Losses | 3 | 3 | 90 | 11-23 | 47.8 | 2-5 | 40.0 | 18-24 | 75.0 | 42 | |
| Month | December | 3 | - | 43 | 6-14 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| January | 7 | 6 | 195 | 30-60 | 50.0 | 3-12 | 25.0 | 29-36 | 80.6 | 92 | |
| February | 7 | 7 | 180 | 30-60 | 50.0 | 4-9 | 44.4 | 23-31 | 74.2 | 87 | |
| March | 9 | 9 | 231 | 42-73 | 57.5 | 4-10 | 40.0 | 34-45 | 75.6 | 122 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 25.0 | 6.7-12.8 | 52.2 | 0.7-2.0 | 34.4 | 5.4-7.0 | 77.2 | 19.4 |
| Conference | 16 | 15 | 25.9 | 6.3-12.6 | 50.0 | 0.7-2.2 | 30.4 | 5.9-7.7 | 76.3 | 19.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 26.6 | 6.3-12.4 | 50.5 | 0.4-1.8 | 21.4 | 4.5-6.0 | 75.0 | 17.4 |
| Away | 9 | 8 | 23.7 | 7.3-13.3 | 54.9 | 0.8-2.1 | 36.4 | 6.2-8.1 | 76.7 | 21.6 | |
| Neutral | 5 | 4 | 23.4 | 6.5-12.6 | 51.4 | 1.4-2.4 | 57.1 | 6.5-7.9 | 82.6 | 20.9 | |
| Result | Wins | 23 | 19 | 24.3 | 6.9-13.2 | 52.7 | 0.6-1.9 | 33.3 | 5.0-6.4 | 77.8 | 19.5 |
| Losses | 3 | 3 | 30.0 | 4.9-10.2 | 47.8 | 0.9-2.2 | 40.0 | 8.0-10.7 | 75.0 | 18.7 | |
| Month | December | 3 | - | 14.3 | 5.6-13.0 | 42.9 | 0.0-0.9 | 0.0 | 1.9-1.9 | 100.0 | 13.0 |
| January | 7 | 6 | 27.9 | 6.2-12.3 | 50.0 | 0.6-2.5 | 25.0 | 5.9-7.4 | 80.6 | 18.9 | |
| February | 7 | 7 | 25.7 | 6.7-13.3 | 50.0 | 0.9-2.0 | 44.4 | 5.1-6.9 | 74.2 | 19.3 | |
| March | 9 | 9 | 25.7 | 7.3-12.6 | 57.5 | 0.7-1.7 | 40.0 | 5.9-7.8 | 75.6 | 21.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 25.0 | 1.6 | 4.2 | 5.8 | 3.2 | 0.2 | 1.6 | 1.8 | 0.9 | 0.8 | 0.6 |
| Conference | 16 | 15 | 25.9 | 1.6 | 3.8 | 5.4 | 2.9 | 0.1 | 1.3 | 1.9 | 0.7 | 1.0 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 26.6 | 1.7 | 4.9 | 6.6 | 3.3 | 0.1 | 1.9 | 2.0 | 1.0 | 1.0 | 0.7 |
| Away | 9 | 8 | 23.7 | 1.8 | 3.0 | 4.8 | 2.7 | 0.1 | 1.3 | 2.1 | 0.6 | 0.7 | 0.6 | |
| Neutral | 5 | 4 | 23.4 | 1.0 | 4.8 | 5.8 | 3.8 | 0.4 | 1.2 | 1.0 | 1.2 | 0.6 | 0.4 | |
| Result | Wins | 23 | 19 | 24.3 | 1.4 | 4.3 | 5.7 | 3.3 | 0.2 | 1.6 | 1.8 | 0.9 | 0.8 | 0.6 |
| Losses | 3 | 3 | 30.0 | 3.0 | 4.0 | 7.0 | 2.7 | - | 1.3 | 2.3 | 0.6 | 1.0 | 0.3 | |
| Month | December | 3 | - | 14.3 | 2.3 | 4.0 | 6.3 | 3.3 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.3 |
| January | 7 | 6 | 27.9 | 2.0 | 5.0 | 7.0 | 2.9 | - | 1.4 | 2.3 | 0.6 | 1.7 | 0.7 | |
| February | 7 | 7 | 25.7 | 1.4 | 3.3 | 4.7 | 2.6 | 0.1 | 1.3 | 1.7 | 0.8 | 0.6 | 0.6 | |
| March | 9 | 9 | 25.7 | 1.1 | 4.4 | 5.6 | 3.9 | 0.3 | 2.1 | 1.6 | 1.4 | 0.6 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 649 | 41 | 110 | 151 | 83 | 4 | 41 | 48 | 0.9 | 21 | 15 |
| Conference | 16 | 15 | 414 | 26 | 61 | 87 | 46 | 2 | 21 | 31 | 0.7 | 16 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 319 | 20 | 59 | 79 | 40 | 1 | 23 | 24 | 1.0 | 12 | 8 |
| Away | 9 | 8 | 213 | 16 | 27 | 43 | 24 | 1 | 12 | 19 | 0.6 | 6 | 5 | |
| Neutral | 5 | 4 | 117 | 5 | 24 | 29 | 19 | 2 | 6 | 5 | 1.2 | 3 | 2 | |
| Result | Wins | 23 | 19 | 559 | 32 | 98 | 130 | 75 | 4 | 37 | 41 | 0.9 | 18 | 14 |
| Losses | 3 | 3 | 90 | 9 | 12 | 21 | 8 | - | 4 | 7 | 0.6 | 3 | 1 | |
| Month | December | 3 | - | 43 | 7 | 12 | 19 | 10 | - | 3 | 6 | 0.5 | 0 | 1 |
| January | 7 | 6 | 195 | 14 | 35 | 49 | 20 | - | 10 | 16 | 0.6 | 12 | 5 | |
| February | 7 | 7 | 180 | 10 | 23 | 33 | 18 | 1 | 9 | 12 | 0.8 | 4 | 4 | |
| March | 9 | 9 | 231 | 10 | 40 | 50 | 35 | 3 | 19 | 14 | 1.4 | 5 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 25.0 | 2.5 | 6.8 | 9.3 | 5.1 | 0.2 | 2.5 | 3.0 | 0.9 | 1.3 | 0.9 |
| Conference | 16 | 15 | 25.9 | 2.5 | 5.9 | 8.4 | 4.4 | 0.2 | 2.0 | 3.0 | 0.7 | 1.5 | 1.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 26.6 | 2.5 | 7.4 | 9.9 | 5.0 | 0.1 | 2.9 | 3.0 | 1.0 | 1.5 | 1.0 |
| Away | 9 | 8 | 23.7 | 3.0 | 5.1 | 8.1 | 4.5 | 0.2 | 2.3 | 3.6 | 0.6 | 1.1 | 0.9 | |
| Neutral | 5 | 4 | 23.4 | 1.7 | 8.2 | 9.9 | 6.5 | 0.7 | 2.1 | 1.7 | 1.2 | 1.0 | 0.7 | |
| Result | Wins | 23 | 19 | 24.3 | 2.3 | 7.0 | 9.3 | 5.4 | 0.3 | 2.6 | 2.9 | 0.9 | 1.3 | 1.0 |
| Losses | 3 | 3 | 30.0 | 4.0 | 5.3 | 9.3 | 3.6 | 0.0 | 1.8 | 3.1 | 0.6 | 1.3 | 0.4 | |
| Month | December | 3 | - | 14.3 | 6.5 | 11.2 | 17.7 | 9.3 | 0.0 | 2.8 | 5.6 | 0.5 | 0.0 | 0.9 |
| January | 7 | 6 | 27.9 | 2.9 | 7.2 | 10.1 | 4.1 | 0.0 | 2.1 | 3.3 | 0.6 | 2.5 | 1.0 | |
| February | 7 | 7 | 25.7 | 2.2 | 5.1 | 7.3 | 4.0 | 0.2 | 2.0 | 2.7 | 0.8 | 0.9 | 0.9 | |
| March | 9 | 9 | 25.7 | 1.7 | 6.9 | 8.7 | 6.1 | 0.5 | 3.3 | 2.4 | 1.4 | 0.9 | 0.9 |
News Mentions
Kyle Cooper Named National Coach of the Year
April 14, 2026
Hawk Men’s Basketball Defeats Western Texas in Second Half Showdown
February 20, 2026
No. 5 Howard College Men’s Basketball Take Down No. 15 NMJC
January 12, 2026
Howard College Men’s Basketball Claims 35 Point Win Over NMMI
January 9, 2026