2025-26 Women's Basketball Schedule
Overall
21-10
Pct
.677
Conf
10-4
Pct
.714
Streak
Lost 1
Home
10-3
Away
10-4
Neutral
1-3
| Date | Opponent | Result | Status | Links |
|---|---|---|---|---|
October | ||||
| Thu. 16 | VS Grayson College # @ Abilene Christian University | 12:00 PM CDT | ||
| Scrimmage | ||||
| Wed. 29 | AT Midwestern State University # | 6:00 PM CDT | ||
November | ||||
| Mon. 3 | AT Hill College | L, 86-80 | Final | Box Score |
| Bob Bullock Sports Center | ||||
| Wed. 5 | VS Ranger College | W, 92-62 | Final | Video Box Score Photos |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Sat. 8 | AT Western Oklahoma State College | W, 118-83 | Final | Box Score |
| Mon. 10 | VS Cisco College | W, 71-50 | Final | Video Box Score Photos |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Tue. 11 | AT Ranger College | L, 68-57 | Final | Video Box Score |
| Military Appreciation Night | ||||
| Fri. 14 | VS Central Arizona College | W, 81-80 | Final | Video Box Score Photos |
| Howard Classic | Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Sat. 15 | VS Western Oklahoma State College | W, 85-52 | Final | Video Box Score Photos |
| Howard Classic | Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Tue. 18 | AT Cisco College | W, 65-52 | Final | Box Score |
| Thu. 20 | VS Tyler Junior College @ Snyder,TX | L, 96-83 | Final | Box Score |
| Western Texas College-Snyder, TX | ||||
| Fri. 21 | VS Temple College @ Western Texas College, Snyder, TX, 79549 | L, 79-78 | Final | Box Score |
| Sat. 22 | VS Blinn College @ 6200 College Ave, Snyder, TX, Snyder, TX | W, 76-60 | Final | Box Score Photos |
| Western Texas Classic | ||||
| Tue. 25 | VS Weatherford College | L, 95-79 | Final | Video Box Score Photos |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
December | ||||
| Mon. 1 | VS Hill College | W, 101-94 | Final | Video Box Score Photos |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Fri. 5 | AT Connors State College | W, 88-69 | Final | Video Box Score |
| Sat. 6 | AT Eastern Oklahoma State College | W, 93-85 | Final | Box Score |
| Tue. 9 | AT Weatherford College | W, 83-78 | Final | Video Box Score |
| Betty Jo Graber Athletic Center | ||||
January | ||||
| Mon. 5 | VS Frank Phillips College * | W, 98-81 | Final |
Video
Box Score
|
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Mon. 12 | VS New Mexico Junior College * | W, 76-66 | Final |
Video
Box Score
|
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Mon. 19 | AT Western Texas College * | W, 87-57 | Final |
Video
Box Score
|
| Thu. 22 | AT Odessa College * | W, 73-66 | Final | Video Box Score |
| OC Sports Center | Odessa, TX | ||||
| Tue. 27 | VS Clarendon College * | L, 77-63 | Final | Video Box Score Photos |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Thu. 29 | VS South Plains College * | W, 63-60 | Final |
Video
Box Score
|
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
February | ||||
| Mon. 2 | AT Midland College * | W, 80-77 | Final |
Video
Box Score
|
| Al G. Langford Chaparral Center | Midland, TX | ||||
| Thu. 5 | AT Frank Phillips College * | W, 66-56 | Final | Video Box Score Recap |
| Frank Phillips College Borger, TX | ||||
| Thu. 12 | AT New Mexico Junior College * | W, 84-74 | Final | Box Score Photos |
| Hobbs, NM | Caster Activity Center | ||||
| Thu. 19 | VS Western Texas College * | W, 96-54 | Final |
Video
Box Score
|
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Mon. 23 | VS Odessa College * | L, 63-56 | Final |
Video
Box Score
|
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Thu. 26 | AT Clarendon College * | L, 68-60 | Final | Video Box Score Recap |
| Bulldog Gym | Clarendon, TX | ||||
March | ||||
| Mon. 2 | AT South Plains College * | L, 83-76 | Final | Box Score Recap |
| The Texan Dome | Levelland, TX | ||||
| Thu. 5 | VS Midland College * | W, 90-56 | Final |
Video
Box Score
|
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Wed. 11 | VS McLennan Community College % @ Odessa College Sports Center | L, 72-56 | Final |
Video
Box Score
|
| NJCAA Region 5 / Southwest District Championship | ||||
# Exhibition
* Conference
% Postseason
Home events in bold