2025-26 Men's Basketball Schedule
Overall
33-4
Pct
.892
Conf
13-3
Pct
.813
Streak
Won 8
Home
15-0
Away
7-3
Neutral
11-1
| Date | Opponent | Result | Status | Links |
|---|---|---|---|---|
October | ||||
| Fri. 3 | VS TBD | TBA | Live stats | |
| OKC JUCO Jamboree | ||||
| Sat. 4 | VS TBD | TBA | Live stats | |
| All-American Jamboree | ||||
| Fri. 10 | AT Mullens | TBA | Live stats | |
| VS McLennan Community College # @ Mullens Jamboree | Fort Worth, Texas | 1:00 PM CDT | |||
| Fri. 24 | VS Angelo State University | TBA | ||
| Exhibition | ||||
November | ||||
| Mon. 3 | VS Northern Oklahoma College-Enid @ Oklahoma City , Oklahoma | L, 72-71 | Final | Box Score |
| Tue. 4 | VS Butler Community College - KS @ Oklahoma City , Oklahoma | W, 95-94 | Final | Box Score |
| Sat. 8 | VS Salt Lake Community College @ Midland, TX, 79705 | W, 72-67 | Final | Box Score Photos |
| Fri. 14 | VS Lee College @ 200 Lee Drive, Baytown, Texas, 77520 | W, 73-65 | Final | Box Score |
| East-West Challenge | ||||
| Sat. 15 | VS Navarro College @ Plano, Texas | W, 78-58 | Final | Box Score |
| East-West Challenge | ||||
| Fri. 21 | VS University of Southwest @ 6200 College Ave, Snyder, TX, Snyder, Texas, 79549 | W, 124-56 | Final | Box Score Photos |
| Sat. 22 | VS Lamar Community College @ Snyder, TX, 81052 | W, 82-66 | Final | Box Score Photos |
| WTC Classic | ||||
| Sat. 29 | AT Grayson College | W, 82-63 | Final | Box Score |
December | ||||
| Thu. 4 | VS Mineral Area College | W, 80-52 | Final | Video Box Score Photos |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Fri. 5 | VS New Mexico Highlands JV | W, 98-49 | Final | Video Box Score Photos |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Sat. 6 | VS Temple College | W, 93-60 | Final | Video Box Score Photos |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Fri. 12 | AT Redlands Community College | W, 85-71 | Final | Box Score |
| Thu. 18 | VS North Idaho College @ Las Vegas, NV | W, 60-45 | Final | Box Score |
| Tarkanian Classic | ||||
| Fri. 19 | VS College of Southern Nevada | W, 101-77 | Final | Box Score |
| SLCC Holiday Tournament-Orleans Arena | ||||
January | ||||
| Mon. 5 | VS Frank Phillips College * | W, 69-50 | Final |
Video
Box Score
|
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Thu. 8 | AT New Mexico Military Institute * | W, 104-69 | Final |
Video
Box Score
|
| Cahoon Armory Gym | Roswell, NM | ||||
| Mon. 12 | VS New Mexico Junior College * | W, 73-55 | Final |
Video
Box Score
|
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Mon. 19 | AT Western Texas College * | W, 72-47 | Final | Video Box Score Recap |
| Thu. 22 | AT Odessa College * | L, 65-59 | Final | Box Score |
| OC Sports Center | Odessa, TX | ||||
| Tue. 27 | VS Clarendon College * | W, 83-64 | Final | Video Box Score Photos |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Thu. 29 | VS South Plains College * | W, 91-83 | Final |
Video
Box Score
|
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
February | ||||
| Mon. 2 | AT Midland College * | W, 91-83 | Final |
Video
Box Score
|
| Al G. Langford Chaparral Center | Midland, TX | ||||
| Thu. 5 | AT Frank Phillips College * | W, 70-49 | Final | Video Box Score Recap |
| Borger Community Activity Center | Borger, TX | ||||
| Mon. 9 | VS New Mexico Military Institute * | W, 81-60 | Final |
Video
Box Score
|
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Thu. 12 | AT New Mexico Junior College * | L, 80-64 | Final | Box Score Photos |
| Hobbs, NM | Caster Activity Center | ||||
| Thu. 19 | VS Western Texas College * | W, 72-55 | Final |
Video
Box Score
|
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Mon. 23 | VS Odessa College * | W, 82-81 | Final |
Video
Box Score
|
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Thu. 26 | AT Clarendon College * | W, 94-53 | Final | Video Box Score Recap |
| Bulldog Gym | Clarendon, TX | ||||
March | ||||
| Mon. 2 | AT South Plains College * | L, 68-63 | Final | Box Score |
| Texan Dome | Levelland, TX | ||||
| Thu. 5 | VS Midland College * | W, 101-86 | Final |
Video
Box Score
|
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Thu. 12 | VS Ranger College % @ Odessa College Sports Center | W, 83-59 | Final | Video Box Score Photos |
| NJCAA Region 5 / Southwest District Championship | ||||
| Fri. 13 | VS New Mexico Junior College % @ Odessa College | W, 73-68 | Final - OT | Video Box Score |
| NJCAA Region 5 / Southwest District Championship-Semifinal | ||||
| Sat. 14 | VS Midland College % @ Odessa College Sports Center | Odessa, TX | W, 82-72 | Final | Video Box Score |
| Region 5 / Southwest District Championship - Final | ||||
| Mon. 23 | VS Daytona State College % | W, 96-75 | Final | Video Box Score Photos |
| 2026 NJCAA DI Men's Basketball Championship- Second Round | ||||
| Wed. 25 | VS Butler Community College - KS % | W, 134-128 | Final - 2OT | Video Box Score Photos |
| 2026 NJCAA DI Men's Basketball Championship - Quarterfinals | ||||
| Fri. 27 | VS Trinity Valley Community College % | W, 72-66 | Final | Video Box Score |
| 2026 NJCAA DI Men's Basketball Championship - Semifinals | ||||
| Sat. 28 | VS College of Southern Idaho @ Hutchinson Sports Arena | W, 82-67 | Final | Box Score Recap Photos |
| 2026 NJCAA DI Men's Basketball Championship | ||||
# Exhibition
* Conference
% Postseason
Home events in bold